venue burgee

2018 MC Season Champ Series

Lake Harriet

Results are provisional as of 18:51 on September 15, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 9-15 R1 9-15 R2 9-15 R3 Net
1st 2652 Wellmann, Eric L'Etoile du Nord 2.0 1.0 1.0 4.0
2nd 2604 Netzer/Crowe, Robert/Andy   1.0 2.0 3.0 6.0
3rd 2161 Marquardt/Dillon, Jim/Bob Scuppers 4.0 5.0 4.0 13.0
4th 1894 Maloney/Bieger   10.0 4.0 2.0 16.0
5th 1847 Katics/Getsinger, John/John Beautiful Obsession 8.0 3.0 7.0 18.0
6th 2144 Fraser, Jamie Don't Panic 5.0 7.0 6.0 18.0
7th 2419 Nolte, Bill   6.0 12.0 5.0 23.0
8th 1916 Wold, Jayson Rapido 3.0 11.0 15.0 DNS 29.0
9th 1474 Baltzersen, Paul True Blue 13.0 8.0 8.0 29.0
10th LH9 Jewett, Ted Commodore 9 9.0 6.0 15.0 DNS 30.0
11th TC53 Berg, John -various- 7.0 9.0 15.0 DNS 31.0
12th 1935 Anderson, Mark Mde Oma 12.0 13.0 9.0 34.0
13th 1687 Bowers Jennifer Hott Yott 11.0 10.0 15.0 DNS 36.0
14th TC49 Johnson, Pam -various- 14.0 14.0 10.0 38.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com