venue burgee

2016 MC Peter Super Series

Lake Harriet

Results as of 15:40 on July 31, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 39, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 7-9 R1 7-10 7-30 R1 7-30 R2 7-31 Total Nett
1st 1847 Katics/Getsinger, John/John Beautiful Obsession 2.0 SB 3.0 2.0 1.0 (7.0) 15.0 8.0
2nd 2169 Grosch, Ryan Black Cat 2.0 4.0 (5.0) 2.0 2.7 SB 15.7 10.7
3rd 2644 Colburn, Bill Mango (5.0) 2.0 1.0 4.0 4.0 16.0 11.0
4th TC25 Newman, Darin -various- 8.0 1.0 8.0 6.0 (12.0) 35.0 23.0
5th 2161 Marquardt, Jim Scuppers 7.0 (17.0 DSQ) 7.0 8.0 3.0 42.0 25.0
6th 2144 Fraser, Jamie Don't Panic 4.0 5.0 4.0 12.0 (20.0 DNC) 45.0 25.0
7th 2091 Seymour, Chris Prima III (26.0 DNC) 18.0 DNC 3.0 5.0 2.0 54.0 28.0
8th 1280 Macphail, Stuart   1.0 (18.0 DNC) 11.0 10.0 7.3 RC 47.3 29.3
9th 2604 Netzer/Crowe, Robert/Andy Phoenix (19.0) 11.0 9.0 7.0 5.0 51.0 32.0
10th TC53 Berg, John -various- (21.0) 6.0 13.0 9.0 6.0 55.0 34.0
11th 2511 Fricton/Reiter, Joe/Gary Minnehaha 3.0 11.5 RC 11.5 RC (22.0 DNC) 20.0 DNC 68.0 46.0
12th 2322 Ott, Chuck/Wendy Sea Otter (14.0) 10.0 14.0 14.0 8.0 60.0 46.0
13th TC55 Callanan, Cynthia -various- 9.0 12.0 12.0 13.0 (14.0) 60.0 46.0
14th 2121 Mott/Kirkpatrick, Dave/Bill   (26.0 DNC) 18.0 DNC 6.0 3.0 20.0 DNC 73.0 47.0
15th 2539 Gantzer, Charlie   (26.0 DNC) 18.0 DNC 10.0 11.0 9.0 74.0 48.0
16th 1933 Curtis, Jason Humdinger 11.0 18.0 DNC (22.0 DNC) 22.0 DNC 1.0 74.0 52.0
17th 1503 Dillon, Bob Windgate (26.0 DNC) 7.0 13.5 SB 13.5 SB 20.0 DNC 80.0 54.0
18th 2040 Chesnutt, Henry Flying Lotus 6.0 8.0 (22.0 DNC) 22.0 DNC 20.0 DNC 78.0 56.0
19th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher (26.0 DNC) 13.0 15.0 17.0 18.0 89.0 63.0
20th TC12 Tennis, Jerry -various- 16.3 SB 18.0 DNC 16.0 15.0 (20.0 DNC) 85.3 65.3
21st TC52 Wellmann, Eric -various- 12.0 18.0 DNC (22.0 DNC) 22.0 DNC 15.0 89.0 67.0
22nd TC10 Reincke, Joseph -various- (24.0) 18.0 DNC 17.0 16.0 16.0 91.0 67.0
23rd 1474 Baltzersen, Paul True Blue 17.0 18.0 DNC (22.0 DNC) 22.0 DNC 11.0 90.0 68.0
24th 1935 Anderson, Mark Tempest 18.0 9.0 (22.0 DNC) 22.0 DNC 20.0 DNC 91.0 69.0
25th TC36 Berger, Kevin -various- 20.0 18.0 DNC (22.0 DNC) 22.0 DNC 10.0 92.0 70.0
26th 1894 Maloney/Bieger   10.0 18.0 DNC (22.0 DNC) 22.0 DNC 20.0 DNC 92.0 70.0
27th 1687 Bowers Jennifer Hott Yott 13.0 18.0 DNC (22.0 DNC) 22.0 DNC 20.0 DNC 95.0 73.0
28th TC31 Eide, Sarah -various- (26.0 DNC) 18.0 DNC 20.0 18.0 17.0 99.0 73.0
29th TC03 Endean, Dan -various- (26.0 DNC) 18.0 DNC 22.0 DNC 22.0 DNC 13.0 101.0 75.0
30th 1916 Wold, Jayson Rapido 15.0 18.0 DNC (22.0 DNC) 22.0 DNC 20.0 DNC 97.0 75.0
31st TC16 Giuliani, Geo -various- (26.0 DNC) 18.0 DNC 18.0 19.0 20.0 DNC 101.0 75.0
32nd TC09 Rodich, Alex -various- 16.0 18.0 DNC (22.0 DNC) 22.0 DNC 20.0 DNC 98.0 76.0
33rd TC50 Ritsch, Nathan -various- (26.0 DNC) 18.0 DNC 19.0 20.0 20.0 DNC 103.0 77.0
34th TC49 Johnson, Pam -various- (26.0 DNC) 14.0 22.0 DNC 22.0 DNC 20.0 DNC 104.0 78.0
35th TC56 Sexton, Conor -various- (26.0 DNC) 15.0 22.0 DNC 22.0 DNC 20.0 DNC 105.0 79.0
36th TC48 Hsu, Jennifer -various- (23.0) 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 105.0 82.0
37th 1850 Crowe/Netzer, Andy/Robert American Flyer (26.0 GST) 18.0 GST 22.0 DNC 22.0 DNC 20.0 GST 108.0 82.0
38th TC37 Seys, Jamie -various- (22.0) 21.3 SB 22.0 DNC 22.0 DNC 20.0 DNC 107.3 85.3
39th 1262 Anderson, Deborah Water Wings (26.0 DNC) 21.3 SB 22.0 DNC 22.0 DNC 20.0 DNC 111.3 85.3

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com