venue burgee

2016 MC Memorial Day Weekend

Lake Harriet

Results as of 13:28 on May 30, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 29, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 5-28 R1 5-28 R2 5-29 5-30 Total Nett
1st 2169 Grosch, Ryan   1.0 8.0 2.0 1.0 12.0 12.0
2nd 2040 Chesnutt, Henry Flying Lotus 5.0 1.0 3.0 4.0 13.0 13.0
3rd 2644 Colburn, Bill Mango 7.0 3.0 1.0 3.0 14.0 14.0
4th 2661 Driessen, Vincent Ramble On 3.0 4.0 7.0 2.0 16.0 16.0
5th 2091 Seymour, Chris Prima III 2.0 2.0 5.0 17.0 GST 26.0 26.0
6th 2604 Netzer/Crowe, Robert/Andy Phoenix 8.0 7.0 4.0 9.0 28.0 28.0
7th 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 11.0 9.0 6.0 30.0 30.0
8th 2539 Gantzer, Charlie   6.0 10.0 8.0 SB 8.0 SB 32.0 32.0
9th 2511 Fricton/Reiter, Joe/Gary Minnehaha 9.0 9.0 8.0 7.0 33.0 33.0
10th TC25 Newman, Darin -various- 12.0 5.0 6.0 17.0 DNC 40.0 40.0
11th 2322 Ott, Chuck/Wendy Sea Otter 11.0 12.0 10.3 RC 8.0 41.3 41.3
12th 2161 Marquardt, Jim Scuppers 10.0 6.0 10.0 17.0 DNC 43.0 43.0
13th TC53 Berg, John -various- 12.5 SB 12.5 SB 15.0 10.0 50.0 50.0
14th TC55 Callanan, Cynthia -various- 14.0 15.0 20.0 DNC 5.0 54.0 54.0
15th 1935 Anderson, Mark Tempest 18.0 DNC 17.0 DNC 11.0 15.0 61.0 61.0
16th TC36 Berger, Kevin -various- 18.0 DNC 17.0 DNC 17.0 11.0 63.0 63.0
17th TC09 Rodich, Alex -various- 13.0 13.0 20.0 DNC 17.0 DNC 63.0 63.0
18th 1894 Maloney/Bieger   18.0 DNC 17.0 DNC 12.5 17.0 DNC 64.5 64.5
19th TC32 Corbett, David -various- 16.0 14.0 18.0 17.0 DNC 65.0 65.0
20th TC03 Endean, Dan -various- 18.0 DNC 17.0 DNC 14.0 17.0 DNC 66.0 66.0
21st TC12 Tennis, Jerry -various- 18.0 DNC 17.0 DNC 20.0 DNC 12.0 67.0 67.0
22nd 1503 Dillon, Bob Windgate 18.0 DNC 17.0 DNC 20.0 DNC 13.0 68.0 68.0
23rd TC37 Seys, Jamie -various- 18.0 DNC 17.0 DNC 16.0 17.0 DNC 68.0 68.0
24th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 18.0 DNC 17.0 DNC 20.0 DNC 14.0 69.0 69.0
25th TC31 Eide, Sarah -various- 15.0 17.0 DNC 20.0 DNC 17.0 DNC 69.0 69.0
26th 2121 Mott/Kirkpatrick, Dave/Bill   18.0 DNC 17.0 DNC 17.3 SB 17.0 DNC 69.3 69.3
27th TC16 Giuliani, Geo -various- 18.0 DNC 17.0 DNC 19.0 17.0 DNC 71.0 71.0
28th 1687 Bowers Jennifer Hott Yott 18.5 RC 18.5 RC 20.0 DNC 17.0 DNC 74.0 74.0
28th 2144 Fraser, Jamie Don't Panic 18.5 SB 18.5 SB 20.0 DNC 17.0 DNC 74.0 74.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com