event burgee venue burgee

2015 MC Peter Super Series

Lake Harriet

Results as of 22:10 on August 25, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 48, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 7/11 R1 7/11 R2 7/12 7/25 R1 7/26 Total Nett
1st 2644 Colburn, Bill Mango (5.0) 1.0 1.0 2.0 2.0 11.0 6.0
2nd 2091 Seymour, Chris Prima III 1.0 (10.0) 4.0 1.0 1.0 17.0 7.0
3rd 1933 Curtis, Jason Humdinger 3.0 3.0 3.0 6.0 (7.0) 22.0 15.0
4th 2121 Mott/Kirkpatrick, Dave/Bill   2.0 9.0 2.0 (25.0 DNC) 3.0 41.0 16.0
5th 2604 Netzer/Crowe, Robert/Andy Phoenix 6.0 4.0 6.0 5.0 (20.0 DNF) 41.0 21.0
6th TC25 Newman, Darin -various- 7.0 2.0 5.7 SB (13.0) 8.0 35.7 22.7
7th 1765 Marquardt, Jim Scuppers (14.0) 6.0 7.0 4.0 5.7 SB 36.7 22.7
8th 2239 Katics/Getsinger, John/John Beautiful Obsession 4.0 11.0 (19.0) 7.0 6.0 47.0 28.0
9th TC08 Grosch, Ryan -various- 7.0 ORA 7.0 ORA (22.0 DNC) 10.0 4.0 50.0 28.0
10th 2511 Fricton/Reiter, Joe/Gary Minnehaha 8.0 5.0 9.0 8.0 (11.0) 41.0 30.0
11th 2144 Fraser, Jamie Don't Panic 10.0 16.0 (22.0 DNC) 3.0 5.0 56.0 34.0
12th 1503 Dillon, Bob Windgate (16.0) 7.0 11.0 9.0 10.0 53.0 37.0
13th 2322 Ott, Chuck/Wendy Sea Otter 11.0 13.0 (17.0) 17.0 12.0 70.0 53.0
14th 2539 Gantzer, Charlie   13.3 SB (20.0 DNC) 12.0 15.0 13.0 73.3 53.3
15th TC10 Reincke, Joseph -various- 19.0 15.0 10.0 (21.0) 14.7 SB 79.7 58.7
16th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 9.0 18.0 15.0 (25.0 DNC) 17.0 84.0 59.0
17th 1916 Wold, Jayson Rapido (23.0 DNC) 20.0 DNC 8.0 11.0 21.0 DNC 83.0 60.0
18th 1850 Crowe/Netzer, Andy/Robert American Flyer 15.0 20.0 DNC 5.0 (25.0 DNC) 21.0 DNC 86.0 61.0
19th 1935 Anderson, Mark Tempest (18.0) 12.0 16.0 18.0 15.0 79.0 61.0
20th 1650 Hovde, John Little Fish 12.0 14.0 15.7 SB (24.0 DNF) 21.0 DNC 86.7 62.7
21st 1474 Baltzersen, Paul True Blue (23.0 DNC) 20.0 DNC 22.0 DNC 12.0 9.0 86.0 63.0
22nd 1894 Maloney/Bieger   13.0 8.0 22.0 DNC (25.0 DNC) 21.0 DNC 89.0 64.0
23rd TC09 Rodich, Alex -various- 17.0 20.0 DNC 13.0 16.0 (21.0 DNC) 87.0 66.0
24th TC36 Berger, Kevin -various- (21.0) 20.0 DNC 14.0 16.7 SB 16.0 87.7 66.7
25th TC37 Seys, Jamie -various- (23.0 DNC) 20.0 DNC 22.0 DNC 20.0 14.0 99.0 76.0
26th 1687 Bowers Jennifer Hott Yott (23.0 DNC) 20.0 DNC 22.0 DNC 14.0 21.0 DNC 100.0 77.0
27th TC53 Berg, John -various- 20.0 17.0 22.0 DNC (24.0 DNF) 21.0 DNC 104.0 80.0
28th TC34 Davis, Eric -various- 23.0 DNC 20.0 DNC 18.0 (25.0 DNC) 21.0 DNC 107.0 82.0
29th TC33 Chesnutt, Henry -various- (23.0 DNC) 20.0 DNC 22.0 DNC 19.0 21.0 DNC 105.0 82.0
30th TC31 Eide, Sarah -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 18.0 108.0 83.0
31st TC12 Tennis, Jerry -various- 23.0 DNC 20.0 DNC 20.0 (25.0 DNC) 21.0 DNC 109.0 84.0
32nd TC55 Callanan, Cynthia -various- (23.0 DNC) 20.0 DNC 22.0 DNC 21.0 SB 21.0 DNC 107.0 84.0
33rd TC59 Holloman, Keith -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC16 Giuliani, Geo -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC23 Heinis, Frazer -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC17 Piechowski, Lee -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC13 Ryland, Mitch -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC29 Brown, Sean -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC03 Endean, Dan -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd 1847 Katics/Getsinger, John/John Beautiful Obsession 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd 1554 Loscheider, Steve Spastic 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC38 Pronovici, Julie -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC39 Pronovici, Ken -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC??     23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd TC05 Silver, Laura -various- 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd 1262 Anderson, Deborah Water Wings 23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
33rd 2419 Nolte, Bill   23.0 DNC 20.0 DNC 22.0 DNC (25.0 DNC) 21.0 DNC 111.0 86.0
48th 1280 Macphail, Stuart   22.0 RC (20.0 DNC) 21.0 RC 24.0 RC 20.0 RC 107.0 87.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com