event burgee venue burgee

2012 MC Pete Taylor

Lake Harriet Yacht Club

Results as of 0:18 on August 29, 2012

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 43, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 6-30 #1
 
7-8
 
7-14 #1
 
8-12
 
8-18 #!
 
8-26
 
Total Nett
1st 1847 Katics/Getsinger Gryffin MC LHYC (4.0) 4.0 1.0 1.0 2.0 (5.0) 17.0 8.0
2nd 2033 Netzer/Crowe MC LHYC 3.0 3.0 (18.0 DNC) 4.0 3.3 RC (16.0 DNC) 47.3 13.3
3rd 1765 Marquardt, Jim Scuppers MC LHYC 6.0 (8.0) 6.0 (11.0 DNC) 1.0 1.0 33.0 14.0
4th 1474 Baltzersen, Paul True Blue MC LHYC (5.0) (11.0) 3.0 4.0 RC 5.0 4.0 RC 32.0 16.0
5th 2539 Gantzer, Charlie MC LHYC (14.0 DNC) 4.7 SB (11.0) 5.0 6.0 3.0 43.7 18.7
6th 2511 Reiter/Fricton, Old Glory MC LHYC 7.0 5.0 (18.0 DNC) 5.3 SB (16.0 DNC) 4.0 55.3 21.3
7th 1687 Bowers/Paufler Hott Yott MC LHYC 6.7 SB (22.0 DNC) 2.0 2.0 (16.0 DNC) 16.0 DNC 64.7 26.7
8th 2344 Colburn, Bill Tangerine MC LHYC 1.0 1.0 (18.0 DNC) 11.0 DNC (16.0 DNC) 16.0 DNC 63.0 29.0
9th TC14 Fraser, Jamie -various- MC TCSC 8.0 (16.0) (13.0) 8.0 3.0 11.0 59.0 30.0
10th 1010 Hemstad/Hansen Naiad MC LHYC 9.0 (22.0 DNC) 4.0 3.0 (16.0 DNC) 16.0 DNC 70.0 32.0
11th TC55 Callanan, Cynthia -various- MC TCSC (14.0 DNC) 10.0 7.0 (11.0 DNC) 9.0 6.0 57.0 32.0
12th TC12 Tennis, Jerry -various- MC TCSC (14.0 DNC) (13.0) 9.0 8.3 SB 4.0 12.0 60.3 33.3
13th 1935 Alfrey, Tran MC LHYC 14.0 DNC (22.0 DNC) 9.0 SB 11.0 DNC (16.0 DNC) 2.0 74.0 36.0
14th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC 14.0 DNC 2.0 (18.0 DNC) 11.0 DNC (16.0 DNC) 9.0 SB 70.0 36.0
15th TC53 Berg, John -various- MC TCSC (14.0 DNC) 9.0 8.0 11.0 DNC (16.0 DNC) 8.0 66.0 36.0
16th 1916 Wold, Jayson Rapido MC LHYC 14.0 DNC 6.0 (18.0 DNC) 11.0 DNC 7.0 (16.0 DNC) 72.0 38.0
17th 1246 Anderson, Mark Tempest MC LHYC 10.0 (12.0) (18.0 DNC) 7.0 11.0 10.0 68.0 38.0
18th 2091 Seymour, Chris Prima III MC LHYC 2.0 (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 85.0 45.0
19th 1894 Maloney/Bieger MC LHYC 14.0 DNC 15.0 (18.0 DNC) 6.0 10.0 (16.0 DNC) 79.0 45.0
20th 1066 Sutton, Mike MC LHYC 11.3 SB 7.0 (18.0 DNC) 11.0 DNC (16.0 DNC) 16.0 DNC 79.3 45.3
21st 1650 Hovde, John Little Fish MC LHYC 14.0 DNC (22.0 DNC) 5.0 11.0 DNC (16.0 DNC) 16.0 DNC 84.0 46.0
22nd 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 7.0 88.0 48.0
23rd 1408 Schablitzky, Steve MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 8.0 16.0 DNC 89.0 49.0
24th TC93 Armstrong, Anthony -various- MC TCSC 14.0 DNC (17.0) (18.0 DNC) 11.0 DNC 16.0 DNC 9.0 85.0 50.0
25th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 14.0 DNC (21.0 DNF) (18.0 DNC) 11.0 DNC 12.0 13.0 89.0 50.0
26th 1503 Dillon, Bob Windgate MC LHYC 14.0 DNC (22.0 DNC) 10.0 11.0 DNC (16.0 DNC) 16.0 DNC 89.0 51.0
27th TC26 Anderson, Debbie -various- MC TCSC 14.0 DNC (22.0 DNC) (18.0 DNC) 9.0 13.0 16.0 DNC 92.0 52.0
28th TC24 Long, Andrea -various- MC TCSC 11.0 (22.0 DNC) (18.0 DNC) 11.0 DNC 14.0 16.0 DNC 92.0 52.0
29th TC25 Newman, Darin -various- MC TCSC 14.0 DNC (22.0 DNC) 12.0 11.0 DNC (16.0 DNC) 16.0 DNC 91.0 53.0
30th TC22 Campbell, Colin -various- MC TCSC 12.0 (22.0 DNC) 14.0 11.0 DNC (16.0 DNC) 16.0 DNC 91.0 53.0
31st TC18 Tolonen, Lori -various- MC TCSC 14.0 DNC (22.0 DNC) 15.0 11.0 DNC (16.0 DNC) 14.0 92.0 54.0
32nd 1280 Macphail, Stuart MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 13.7 SB 94.7 54.7
33rd TC69 Armbrustmacher, Cindy -various- MC TCSC 14.0 DNC 14.0 (18.0 DNC) 11.0 DNC (16.0 DNC) 16.0 DNC 89.0 55.0
34th TC27 Foster, David -various- MC TCSC 14.0 DNC (22.0 DNC) (16.0) 11.0 DNC 16.0 DNC 16.0 DNC 95.0 57.0
35th TC13 Ryland, Mitch -various- MC TCSC 14.0 DNC (18.0) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 93.0 57.0
36th 765 Berger, Kevin MC LHYC 14.0 DNC (21.0 DNF) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 96.0 57.0
37th TC19 Allen, Joe -various- MC TCSC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th TC16 Giuliani, Geo -various- MC TCSC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th TC20 Stroot, Paul -various- MC TCSC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th 1262 Anderson, Deborah Water Wings MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th 1598 Gantzer, Emma Namaste MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th TC59 Holloman, Keith -various- MC TCSC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0
37th 1850 Crowe/Netzer American Flyer MC LHYC 14.0 DNC (22.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 97.0 57.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish21
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com