event burgee venue burgee

2012 MC Holiday Series

Lake Harriet Yacht Club

Results as of 14:15 on September 3, 2012

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 43, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 5-26
 
5-27
 
5-28
 
6-30 #1
 
6-30 #2
 
7-1
 
7-4
 
9-1 #1
 
9-1 #2
 
9-2
 
9-3
 
Total Nett
1st 2344 Colburn, Bill Tangerine MC LHYC (1.0) 1.0 1.0 1.0 1.0 1.0 RC (2.0) 1.0 RC 1.0 RC 1.0 (20.0 DNC) 31.0 8.0
2nd 2033 Netzer/Crowe MC LHYC (3.0) (4.0) 2.0 3.0 2.0 2.0 (8.0) 3.0 1.0 2.3 RC 3.0 33.3 18.3
3rd 2091 Seymour, Chris Prima III MC LHYC 4.0 2.0 15.0 DNC 2.0 5.0 1.0 1.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 92.0 31.0
4th 1847 Katics/Getsinger Gryffin MC LHYC (7.0) (10.0) 4.3 RC 4.0 (15.0 DNC) 4.0 4.0 2.0 3.0 7.0 6.0 66.3 34.3
5th 1687 Bowers/Paufler Hott Yott MC LHYC 4.8 RC (8.0) 7.0 4.8 SB 4.8 SB (19.0 DNC) (23.0 DNC) 1.0 4.0 4.8 SB 7.0 88.2 38.2
6th 1474 Baltzersen, Paul True Blue MC LHYC (8.0) 7.0 5.0 5.0 3.0 (8.0) 5.3 RC 6.0 5.0 6.0 (8.0) 66.3 42.3
7th 2539 Gantzer, Charlie MC LHYC 2.0 5.0 4.0 (14.0 DNC) (15.0 DNC) (19.0 DNC) 11.0 9.0 9.0 5.0 6.4 SB 99.4 51.4
8th 2511 Reiter/Fricton, Old Glory MC LHYC 5.5 6.0 3.0 7.0 4.0 18.0 DSQ 5.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 113.5 52.5
9th 1765 Marquardt, Jim Scuppers MC LHYC (17.0 DNC) (17.0 DNC) (15.0 DNC) 6.0 6.0 6.0 7.0 7.0 SB 7.0 SB 3.0 14.0 105.0 56.0
10th 1850 Crowe/Netzer American Flyer MC LHYC (17.0 DNC) 3.0 15.0 DNC 14.0 DNC 15.0 DNC (19.0 DNC) 3.0 4.0 2.0 2.0 (20.0 DNC) 114.0 58.0
11th TC14 Fraser, Jamie -various- MC TCSC (12.0) (12.0) 12.0 8.0 (14.0 DNF) 10.0 9.0 7.0 8.0 9.0 9.0 110.0 72.0
12th 1280 Macphail, Stuart MC LHYC 9.7 SB (17.0 DNC) 15.0 DNC 14.0 DNC 15.0 DNC 5.0 13.0 (21.0 DNC) (20.0 DNC) 4.0 2.0 135.7 77.7
13th TC53 Berg, John -various- MC TCSC 10.9 SB 9.0 9.0 14.0 DNC (15.0 DNC) (19.0 DNC) (23.0 DNC) 12.0 7.0 14.0 11.0 143.9 86.9
14th 1935 Alfrey, Tran MC LHYC 17.0 DNC 17.0 DNC 6.0 14.0 DNC 15.0 DNC 3.0 10.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 153.0 92.0
15th 1246 Anderson, Mark Tempest MC LHYC (17.0 DNC) (17.0 DNC) 15.0 DNC 10.0 10.0 11.0 (17.0) 11.0 10.0 13.0 13.0 144.0 93.0
16th 1916 Wold, Jayson Rapido MC LHYC 13.0 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC (19.0 DNC) 6.0 8.0 6.0 (20.0 DNC) (20.0 DNC) 153.0 94.0
17th 1650 Hovde, John Little Fish MC LHYC 14.0 17.0 DNC 15.0 DNC 14.0 DNC 9.0 (19.0 DNC) 15.0 5.0 11.0 (20.0 DNC) (20.0 DNC) 159.0 100.0
18th TC12 Tennis, Jerry -various- MC TCSC (16.0) (17.0 DNC) 13.0 14.0 DNC 15.0 DNC 9.0 (16.0) 13.0 13.0 10.0 15.0 151.0 102.0
19th 1894 Maloney/Bieger MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC (19.0 DNC) (23.0 DNC) (18.0) 12.0 11.0 5.0 166.0 106.0
20th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 15.0 14.0 11.0 14.0 DNC 15.0 DNC (19.0 DNC) (23.0 DNC) 10.0 15.0 12.0 (16.0) 164.0 106.0
21st 1010 Hemstad/Hansen Naiad MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 9.0 8.0 7.0 14.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 168.0 107.0
22nd TC55 Callanan, Cynthia -various- MC TCSC (17.0 DNC) 17.0 DNC 13.4 SB 14.0 DNC 15.0 DNC (19.0 DNC) (23.0 DNC) 14.0 14.0 8.0 12.0 166.4 107.4
23rd 1066 Sutton, Mike MC LHYC 11.0 14.2 SB 8.0 14.2 SB 7.0 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 177.4 113.4
24th 1503 Dillon, Bob Windgate MC LHYC 9.0 11.0 10.0 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 182.0 118.0
25th TC19 Allen, Joe -various- MC TCSC 17.0 DNC 15.6 SB 15.0 DNC 14.0 DNC 15.0 DNC (19.0 DNC) (23.0 DNC) 16.0 17.0 15.0 (20.0 DNC) 186.6 124.6
26th TC93 Armstrong, Anthony -various- MC TCSC (17.0 DNC) 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC (18.0 DNF) 15.6 SB 15.0 16.0 17.0 (20.0 DNC) 179.6 124.6
27th 1080   10.0 13.0 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 190.0 126.0
28th TC22 Campbell, Colin -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 12.0 12.0 13.0 (20.0) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 187.0 126.0
29th TC59 Holloman, Keith -various- MC TCSC 17.0 DNC 15.0 15.0 DNC 14.0 DNC 15.0 DNC 16.0 SB (23.0 DNC) (21.0 DNC) (20.0 DNC) 16.0 20.0 DNC 192.0 128.0
30th TC26 Anderson, Debbie -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 (23.0 DNC) (20.0 DNF) (20.0 DNC) 18.0 17.0 191.0 128.0
31st TC25 Newman, Darin -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC 12.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 190.0 129.0
32nd TC24 Long, Andrea -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 11.0 11.0 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 194.0 130.0
33rd TC13 Ryland, Mitch -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 12.0 (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 194.0 130.0
34th 765 Berger, Kevin MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 14.0 (21.0) (21.0 DNC) (20.0 DNC) 20.0 DNC 18.0 192.0 130.0
35th TC30 Sheehan, Bernie -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) 17.0 18.0 (20.0 DNC) (20.0 DNC) 195.0 132.0
36th 1408 Schablitzky, Steve MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC 18.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 196.0 135.0
37th TC69 Armbrustmacher, Cindy -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC 19.0 (21.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 197.0 136.0
38th TC16 Giuliani, Geo -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0
38th TC20 Stroot, Paul -various- MC TCSC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0
38th 1933 Curtis, Jason Humdinger MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0
38th 1262 Anderson, Deborah Water Wings MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0
38th 1598 Gantzer, Emma Namaste MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0
38th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 201.0 137.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification18
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com