event burgee venue burgee

2012 MC Dorothy Schepers

Lake Harriet Yacht Club

Results as of 0:04 on August 29, 2012

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 51, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 8-4 #1
 
8-4 #2
 
8-5
 
8-12
 
8-18 #1
 
8-19
 
8-25 #1
 
8-25 #2
 
8-26 #1
 
Total Nett
1st 1765 Marquardt, Jim Scuppers MC LHYC 2.0 2.0 2.0 (11.0 DNC) 1.0 5.0 (6.0) (9.0) 1.0 39.0 13.0
2nd 2539 Gantzer, Charlie MC LHYC 1.0 3.0 3.0 5.0 (6.0) 1.0 (11.0) (13.0) 4.0 47.0 17.0
3rd 1847 Katics/Getsinger, John/John Gryffin MC LHYC 5.0 5.0 3.4 RC 1.0 2.0 (6.0) 4.0 (7.0) (6.0) 39.4 20.4
4th 1933 Curtis, Jason Humdinger MC LHYC 4.3 SB 4.3 SB 1.0 (11.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 6.0 8.0 68.6 25.6
5th TC14 Fraser, Jamie -various- MC TCSC 7.0 (8.0) 5.2 SB 8.0 3.0 (10.0) 7.0 1.0 (12.0) 61.2 31.2
6th 1474 Baltzersen, Paul True Blue MC LHYC (16.0 DNC) (17.0 DNC) 5.0 5.3 RC 5.0 3.0 (22.0 DNS) 8.0 5.3 RC 86.6 31.6
7th TC25 Newman, Darin -various- MC TCSC 6.0 4.0 8.0 11.0 DNC (16.0 DNC) (16.0 DNC) 15.0 5.0 (16.0 DNC) 97.0 49.0
8th 1503 Dillon, Bob Windgate MC LHYC 4.0 1.0 4.0 11.0 DNC (16.0 DNC) (16.0 DNC) 14.0 (22.0 DNS) 16.0 DNC 104.0 50.0
9th 1246 Anderson, Mark Tempest MC LHYC 8.0 6.0 8.6 SB 7.0 11.0 (16.0 DNC) (16.0) (14.0) 11.0 97.6 51.6
10th 1894 Maloney/Bieger MC LHYC 12.0 9.0 12.0 6.0 10.0 4.0 (23.0 DNC) (23.0 DNC) (16.0 DNC) 115.0 53.0
11th 2511 Reiter/Fricton Minnehaha MC LHYC (16.0 DNC) (17.0 DNC) (18.0 DNC) 9.0 SB 16.0 DNC 16.0 DNC 5.0 3.0 5.0 105.0 54.0
12th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC (16.0 DNC) (17.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 9.2 SB 106.2 55.2
13th TC53 Berg, John -various- MC TCSC 9.3 RC (13.0) (18.0 DNC) 11.0 DNC 9.3 SB 7.0 (17.0) 10.0 9.0 103.6 55.6
14th 1935 Alfrey, Tran MC LHYC 16.0 DNC (17.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 2.0 8.0 (22.0 DNS) 3.0 113.0 56.0
15th 1280 Macphail, Stuart MC LHYC 3.0 11.0 6.0 11.0 DNC (16.0 DNC) 16.0 DNC (23.0 DNC) (23.0 DNC) 9.4 SB 118.4 56.4
16th 1687 Bowers/Paufler Hott Yott MC LHYC (16.0 DNC) (17.0 DNC) (18.0 DNC) 2.0 16.0 DNC 16.0 DNC 3.0 4.0 16.0 DNC 108.0 57.0
17th TC12 Tennis, Jerry -various- MC TCSC 10.0 (17.0 DNC) 9.0 9.6 SB 4.0 (16.0 DNC) 12.0 (15.0) 13.0 105.6 57.6
18th 1916 Wold, Jayson Rapido MC LHYC (16.0 DNC) (17.0 DNC) 7.0 11.0 DNC 7.0 (16.0 DNC) 10.3 SB 10.3 SB 16.0 DNC 110.6 61.6
19th TC55 Callanan, Cynthia -various- MC TCSC (16.0 DNC) (17.0 DNC) (18.0 DNC) 11.0 DNC 9.0 11.0 13.0 11.0 7.0 113.0 62.0
20th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 9.0 (16.0 DSQ) (13.0) 11.0 DNC 12.0 9.0 10.0 12.0 (14.0) 106.0 63.0
21st 1598 Gantzer, Emma Namaste MC LHYC 11.0 7.0 10.0 11.0 DNC (16.0 DNC) 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 133.0 71.0
22nd 1010 Hemstad/Hansen Naiad MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 3.0 12.0 SB 8.0 (23.0 DNC) (23.0 DNC) 16.0 DNC 136.0 72.0
23rd 1408 Schablitzky, Steve MC LHYC 16.0 DNC (17.0 DNC) 11.0 11.0 DNC 8.0 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 141.0 78.0
24th TC93 Armstrong, Anthony -various- MC TCSC 14.0 12.0 (16.0) 11.0 DNC (16.0 DNC) 16.0 DNC (22.0 DNS) 16.0 10.0 133.0 79.0
25th TC27 Foster, Dave -various- MC TCSC 13.0 10.0 (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (18.0) (17.0) 16.0 DNC 135.0 82.0
26th 2033 Netzer/Crowe, Robert/Andy MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 4.0 13.8 RC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 146.8 82.8
27th 1066 Sutton, Mike MC LHYC 16.0 DNC (17.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 9.0 (22.0 DNS) 16.0 DNC 141.0 84.0
28th TC18 Tolonen, Lori -various- MC TCSC 16.0 DNC 14.0 (18.0 DNC) 11.0 DNC 16.0 DNC 13.0 (23.0 DNC) (23.0 DNC) 15.0 149.0 85.0
29th TC26 Anderson, Deborah Water Wings MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 9.0 13.0 15.0 DNS (22.0 DNS) (22.0 DNF) 16.0 DNC 148.0 86.0
30th TC24 Long, Andrea -various- MC 16.0 DNC (17.0 DNC) 14.0 11.0 DNC 14.0 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 150.0 87.0
31st 862   16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 12.0 (23.0 DNC) (23.0 DNC) 16.0 DNC 152.0 88.0
32nd 1650 Hovde, John Little Fish MC LHYC (16.0 DNC) (17.0 DNC) (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC 14.8 SB 14.8 SB 16.0 DNC 139.6 88.6
33rd TC66 Collins, Steve -various- MC TCSC 16.0 DNC (17.0 DNC) 15.0 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 153.0 90.0
34th TC97 Cronmiller, Tom -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 15.2 SB (23.0 DNC) (23.0 DNC) 16.0 DNC 155.2 91.2
35th 2091 Seymour, Chris Prima III MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC19 Allen, Joe -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC16 Giuliani, Geo -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th 765 Berger, Kevin MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC20 Stroot, Paul -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC23 Heinis, Frazer -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th 2202   16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC99 Herzak-Bauman, Lauren -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC13 Ryland, Mitch -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC22 Campbell, Colin -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC6 Cheah, Jason -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC17 Piechowski, Lee MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC92 Brogren, Nick -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC69 Armbrustmacher, Cindy -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th TC59 Holloman, Keith -various- MC TCSC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th 2344 Colburn, Bill Tangerine MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0
35th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 16.0 DNC 17.0 DNC (18.0 DNC) 11.0 DNC 16.0 DNC 16.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 156.0 92.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish22
DNSCame to the start area but did not startVaries
DSQDisqualification16
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com