event burgee venue burgee

2009 MC Memorial Day Series

Lake Harriet Yacht Club

Results as of 11:31 on June 2, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:27, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 5-23 #1
 
5-23 #2
 
5-24 #1
 
5-25 #1
 
Total Nett Notes
1st 1850 Crowe, Andy American Flyer 1.0 1.0 2.0 1.3 SB 5.3 5.3  
2nd 1765 Marquardt, Jim Scuppers 4.0 5.0 1.0 2.0 12.0 12.0  
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession 2.0 2.0 5.0 3.0 RC 12.0 12.0  
4th 503 Sutton, Mike Falcon 5.0 SB 5.0 SB 9.0 1.0 20.0 20.0  
5th 2033 Netzer, Robert   5.5 RC 5.5 RC 8.0 3.0 22.0 22.0  
6th 1935 Alfrey/Adams, Tran/Rick   3.0 7.0 4.0 11.0 DNC 25.0 25.0  
7th 1474 Baltzersen, Paul True Blue 5.0 4.0 7.0 10.0 OCS 26.0 26.0  
8th 1650 Hovde, John Little Fish 9.0 6.0 6.0 7.0 SB 28.0 28.0  
9th TCSC68 Edman, Rob -various- 6.0 3.0 10.0 10.0 OCS 29.0 29.0  
10th 1916 Wold, Jayson Rapido 8.0 8.0 3.0 11.0 DNC 30.0 30.0  
11th 1598 Gantzer, Charles Namaste 8.0 SB 8.0 SB 12.0 4.0 32.0 32.0  
12th 1246 Anderson, Mark Tempest 10.0 9.0 8.0 SB 5.0 32.0 32.0  
13th 1554 Loscheider, Steve Spastic 7.0 11.0 11.0 11.0 DNC 40.0 40.0  
14th TCSC53 Berg, John -various- 11.0 10.0 14.0 6.0 41.0 41.0  
15th TCSC58 Helgeson, Leif -various- 12.0 12.0 13.0 11.0 DNC 48.0 48.0  
16th TCSC55 Callanan, Cynthia -various- 13.0 14.0 DNC 16.0 DNC 11.0 DNC 54.0 54.0  
17th 2121 Mott/Kirkpatrick, Dave/Bill   16.0 DNC 14.0 DNC 16.0 DNC 10.0 DNS 56.0 56.0  
18th TCSC62 Wyatt, Mike -various- 15.0 DNF 14.0 DNC 16.0 DNC 11.0 DNC 56.0 56.0  
19th   Armbrustmacher, Cindy -various- 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0 no race fee
19th 1280 Macphail, Stuart   16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0  
19th 1104 Taylor, Marc Polar Bear 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0 no race fee
19th 1408 Schablitzky, Steve   16.0 GST 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0 non-member 5/23
19th 1256 Fricton. Joe Trouble 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0  
19th 1262 Anderson, Deborah Water Wings 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0  
19th 1503 Dillon, Bob Windgate 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0  
19th 1687 Bowers, Jennifer Hott Yott 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0 no race fee
19th 2344 Colburn, Bill Tangerine 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 57.0 57.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish15
DNSCame to the start area but did not start10
GSTUnknown, Unregistered, or Guest skipper16
OCSOn course side at start or broke rule 30.110
RCRace Committee DutyVaries
SBSafety Boat DutyVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com