event burgee venue burgee

2009 M16 July 4th Series

Lake Harriet Yacht Club

Results as of 22:23 on July 19, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:7, Scoring system:LHYC Scoring System
Rank SailNo Helm Boat 7-3 #1
 
7-4 #1
 
7-4 #2
 
7-5 #1
 
Total Nett Notes
1st LH333 Wentzell, John Windblown 3.0 1.0 1.0 1.0 6.0 6.0  
2nd LH11 Schroeder, Joe -various- 1.0 3.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0  
3rd UM181 Bastyr, Paul   4.0 3.0 DNC 4.0 DNC 2.0 13.0 13.0  
4th LH700 Barbour/Daniels, John/Wally Attack 2.0 3.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0  
5th LH117 Zimmerschied, Jack Blue Note 6.0 DNS 3.0 DNC 3.0 DNS 4.0 DNC 16.0 16.0  
6th LH9 Jewett, Ted Commodore 9 7.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0  
6th C12 Lund, Bob Caveat 7.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start6, 3



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com