 
 
2008 M16 Memorial Day
Lake Harriet Yacht Club
Results are final as of 22:45 on October 21, 2008
Overall
Sailed:4, Discards:0, To count:4, Entries:10, Scoring system:2008 LHYC Scoring System
| Rank | SailNo | Helm | Boat | 5-24 #1 
 | 5-24 #2 
 | 5-25 #1 
 | 5-26 #1 
 | Total | Nett | Notes | 
| 1st | M23 | Christenson, Eric | Possibilities | 3.0 DNC | 3.0 DNC | 1.0 | 2.0 | 9.0 | 9.0 |  | 
| 2nd | LH11 | Schroeder, Joe | -various- | 1.0 | 1.0 | 5.0 DNC | 3.0 | 10.0 | 10.0 |  | 
| 3rd | LH700 | Barbour/Daniels, John/Wally | Attack | 3.0 DNC | 3.0 DNC | 5.0 DNC | 1.0 | 12.0 | 12.0 |  | 
| 4th | LH9 | Jewett, Ted | Commodore 9 | 3.0 DNC | 3.0 DNC | 2.0 | 6.0 DNF | 14.0 | 14.0 |  | 
| 5th | LH117 | Zimmerschied, Jack | Serendipity | 3.0 DNC | 3.0 DNC | 3.0 | 7.0 DNC | 16.0 | 16.0 |  | 
| 6th | UM181 | Bastyr, Paul |  | 3.0 DNC | 3.0 DNC | 5.0 DNC | 6.0 DNF | 17.0 | 17.0 |  | 
| 7th | C12 | Lund, Bob | Caveat | 3.0 DNC | 3.0 DNC | 4.3 RC | 7.0 DNC | 17.3 | 17.3 | PAID 6/4 | 
| 8th | C47 | Peterson, Jerry | Razzmatazz | 3.0 DNC | 3.0 DNC | 5.0 DNC | 7.0 DNC | 18.0 | 18.0 | NOT PAID | 
| 8th | LH00/M66 | Wentzell, John | Tan Lines | 3.0 DNC | 3.0 DNC | 5.0 DNC | 7.0 DNC | 18.0 | 18.0 |  | 
| 8th |  | Hemstad, Karen |  | 3.0 DNC | 3.0 DNC | 5.0 DNC | 7.0 DNC | 18.0 | 18.0 |  | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 6 | 
| RC | Race Committee Duty | 4.3 | 
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com