event burgee venue burgee

2008 Diehard Regatta

Lake Harriet Yacht Club

Results are final as of 15:16 on September 14, 2008

Contents

C Class

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 Total Nett Notes
1st C C10 Ginsberg, Dave CYC 1.0 2.0 1.0 4.0 4.0  
2nd C C33 Prochaska, Mark CYC 2.0 1.0 2.0 5.0 5.0  

M-16 Class

Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 Total Nett Notes
1st M-16 LH117 Zimmersheid, Jack LHYC 1.0 2.0 2.0 5.0 5.0  
2nd M-16 LH700 Barbour/Daniel, John/Wally LHYC 3.0 5.0 1.0 9.0 9.0  
3rd M-16 LH11 Schroeder, Joe TCSC 2.0 4.0 3.0 9.0 9.0  
4th M-16 LH9 Jewett, Ted LHYC 4.0 3.0 4.0 11.0 11.0  
5th M-16 W23 Klen, David BEYC 6.0 1.0 5.0 12.0 12.0  
6th M-16 LH23 Christenson, Eric LHYC 5.0 7.0 6.0 18.0 18.0  
7th M-16 UM181 Bastyr, Paul LHYC 8.0 DNS 6.0 7.0 21.0 21.0  

MC Class

Sailed:3, Discards:0, To count:3, Entries:23, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 Total Nett Notes
1st MC 2325 Kruse, Andy WBYC 4.0 1.0 3.0 8.0 8.0  
2nd MC 2344 Colburn, Bill LHYC 2.0 2.0 4.0 8.0 8.0  
3rd MC 1987 Neuman, Noel UMYC 3.0 4.0 5.0 12.0 12.0  
4th MC 2340 Oltrogge, Stu CLYC 5.0 7.0 1.0 13.0 13.0  
5th MC 2261 Colsworthy, Scott UMYC 1.0 8.0 8.0 17.0 17.0  
6th MC 1850 Crowe, Andy LHYC 8.0 6.0 7.0 21.0 21.0  
7th MC 2178 Tesar, Mark CLYC 11.0 5.0 6.0 22.0 22.0  
8th MC 1687 Bowers, Jennifer LHYC 12.0 10.0 2.0 24.0 24.0  
9th MC 1765 Marquardt, Jim LHYC 9.0 3.0 13.0 25.0 25.0  
10th MC 212 Sutton, Mike LHYC 13.0 9.0 9.0 31.0 31.0  
11th MC 2126 Morical, Keith UMYC 10.0 11.0 11.0 32.0 32.0  
12th MC 1280 Reiter, Gary CYC 7.0 16.0 12.0 35.0 35.0  
13th MC 1554 Loscheider, Steve LHYC 16.0 12.0 17.0 45.0 45.0  
14th MC 1474 Baltzersen, Paul LHYC 17.0 19.0 10.0 46.0 46.0  
15th MC 1916 Wold, Jayson LHYC 18.0 14.0 14.0 46.0 46.0  
16th MC 1598 Gantzer, Charlie LHYC 14.0 15.0 19.0 48.0 48.0  
17th MC 273 Edman, Rob TCSC 15.0 18.0 15.0 48.0 48.0  
18th MC 1646 Nolte, Bill OYC 20.0 13.0 20.0 53.0 53.0  
19th MC 1408 Schablitsky, Steve LHYC 6.0 24.0 DNS 24.0 DNS 54.0 54.0  
20th MC 2121 Kirkpatrick, Bill LHYC 21.0 17.0 18.0 56.0 56.0  
21st MC 1006 Charlie Bennett UMYC 24.0 DNS 20.0 16.0 60.0 60.0  
22nd MC 2033 Netzer. Robert LHYC 19.0 24.0 DNF 24.0 DNS 67.0 67.0  
23rd MC 1438 Ott, Wendy LHYC 24.0 DNF 24.0 DNF 24.0 DNS 72.0 72.0  

X Class

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:IASF Apendix A
Rank Class SailNo Helm Club R1 R2 R3 Total Nett Notes
1st X W66 Cox, Eddie WBYC 1.0 1.0 2.0 4.0 4.0  
2nd X GL6 Driessen, Alex GLYC 4.0 2.0 1.0 7.0 7.0  
3rd X M67 Fergusun, Addy MYC 2.0 3.0 4.0 9.0 9.0  
4th X M99 Ekholm, Anders MYC 5.0 4.0 3.0 12.0 12.0  
5th X W7 Crary, Will WBYC 3.0 6.0 6.0 15.0 15.0  
6th X GL17 Driessen, Ellie/Nick GLYC 6.0 5.0 5.0 16.0 16.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish24
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com