event burgee venue burgee

2007 MC Issac Reeves

Lake Harriet Yacht Club

Results are final as of 21:28 on October 14, 2007

Overall

Sailed:9, Discards:3, To count:6, Entries:35, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 5-20 #1 6-02 #1 6-03 #1 06-09 #1 06-09 #2 06-10 #1 06-16 #1 06-16 #2 06-17 #1 Total Nett Notes
1st 2344 Colburn, Bill Tangerine (8.0 DNC) (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 17.0 6.0  
2nd 1746 Hutchins, Grant   1.0 2.0 2.0 (4.0) 2.0 (14.0) (5.0) 4.0 2.0 36.0 13.0  
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession (8.0 DNC) 3.0 (5.0) 3.0 3.0 1.0 3.0 (20.0 DNS) 3.0 49.0 16.0  
4th 1765 Marquardt, Jim Scuppers 4.0 SB 4.0 6.0 (8.0) (7.0) 3.0 (8.0) 2.0 5.0 47.0 24.0  
5th 1850 Crowe, Andy American Flyer 8.0 DNC (18.0 DNC) (17.0 DNC) 5.0 4.0 5.0 (10.0) 3.0 7.0 77.0 32.0  
6th 1474 Baltzersen, Paul True Blue 6.0 J (8.0) 8.0 (10.0) 5.0 6.0 (11.0) 5.0 6.0 65.0 36.0  
7th 1687 Bowers, Jennifer Hott Yott (8.0 DNC) 5.0 7.0 6.0 SB 6.0 SB (20.0 DNC) 6.0 J 6.0 J (15.0 DNC) 79.0 36.0  
8th 1503 Dillon, Bob Windgate 8.0 DNC 7.0 4.0 7.0 SB 7.0 SB (9.0) (9.0) (20.0 DNS) 9.0 80.0 42.0  
9th 1554 Loscheider, Steve Spastic 8.0 DNC 8.2 SB 10.0 9.0 10.0 (12.0) (12.0) (20.0 DNS) 4.0 93.2 49.2  
10th 1256 Fricton. Joe Trouble 2.0 18.0 DNC 3.0 6.0 6.0 (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 112.0 50.0  
11th 1935 Alfrey, Tran   8.0 DNC 8.6 SB (17.0 DNC) (16.0 DNC) 14.0 DNC 4.0 2.0 (19.0 DNF) 15.0 DNC 103.6 51.6  
12th 1010 Hemstad, Karen Naiad 8.6 SB (18.0 DNC) (17.0 DNC) (14.0 DNF) 13.0 DNS 10.0 6.0 6.0 8.0 100.6 51.6  
13th 1086 Sutton, Mike Falcon 4.0 (18.0 DNC) (17.0 DNC) 7.0 9.0 (20.0 DNC) 8.8 SB 8.8 SB 15.0 DNC 107.6 52.6  
14th 1598 Gantzer, Charles Namaste 5.0 9.0 9.0 (13.0) 11.0 11.0 (13.0) 8.0 (12.0) 91.0 53.0  
15th 846 Taylor, Pete TLC 8.0 DNC 6.0 (15.0 DNF) (16.0 DNC) 14.0 DNC 7.0 4.0 (20.0 DNS) 15.0 DNC 105.0 54.0  
16th SCUM68 Edman, Rob -various- 8.0 DNC 13.0 (17.0 DNC) 11.0 8.0 (15.0) (20.0 DSQ) 9.0 9.8 J 110.8 58.8  
17th 1368 Baldwin, Steve No Regrets 8.0 DNC 10.0 (17.0 DNC) (16.0 DNC) 14.0 DNC (20.0 DNC) 7.0 7.0 15.0 DNC 114.0 61.0  
18th 1246 Anderson, Mark Tempest 3.0 12.0 13.0 (16.0 DNC) 14.0 DNC (16.0) (15.0) 10.0 10.4 SB 109.4 62.4  
19th 2121 Mott/Kirkpatrick, Dave/Bill   8.0 DNC 17.0 DSQ 17.0 DNC 2.0 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 135.0 73.0  
20th 1650 Hovde, John Little Fish 6.0 15.0 12.0 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 136.0 74.0  
21st 927 Crews, Silas Surprise 8.0 DNC (18.0 DNC) (17.0 DNC) 12.0 14.0 DNC (20.0 DNC) 14.0 12.0 15.0 DNC 130.0 75.0  
22nd SCUM64 Thompson, Peter -various- 8.0 DNC (18.0 DNC) 17.0 DNC 16.0 DNC 14.0 DNC 8.0 (21.0 DNC) (21.0 DNC) 13.0 136.0 76.0  
23rd 1408 Schablitzky, Steve   8.0 DNC 11.0 (17.0 DNC) 16.0 DNC 14.0 DNC 13.0 (21.0 DNC) (21.0 DNC) 15.0 DNC 136.0 77.0  
24th 1916 Wold, Jayson Rapido 8.0 DNC 18.0 DNC 13.2 SB 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 141.2 79.2  
25th 1088 Netzer, Robert A Wake 8.0 DNC 18.0 DNC 11.0 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 13.4 J 142.4 80.4  
26th 1438 Ott, Chuck/Wendy Lois Lane 8.0 DNC 14.0 17.0 DNC 13.5 J 13.5 J (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 143.0 81.0  
27th 813 Ransom, Weld Pfluid 8.0 DNC (18.0 DNC) (17.0 DNC) 16.0 DNC 14.0 DNC 19.0 DNE (17.0) 11.0 15.0 DNC 135.0 83.0  
28th 1262 Anderson, Deborah Water Wings 8.0 DNC (18.0 DNC) (17.0 DNC) 16.0 DNC 14.0 DNC 17.0 (20.0 OCS) 13.0 15.0 DNC 138.0 83.0  
29th SCUM53 Berg, John -various- 8.0 DNC (18.0 DNC) 14.0 16.0 DNC 14.0 DNC (20.0 DNC) 16.0 (20.0 DNS) 15.0 DNC 141.0 83.0  
30th SCUM51 Vysohlid, Martin -various- 8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  
30th SCUM54 Munneke, Dave -various- 8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  
30th SCUM63 Warner, Huber -various- 8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  
30th SCUM69 Armbrustmacher, Cindy -various- 8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  
30th 1280 Macphail, Stuart   8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  
30th 906 Johnson, Jeff   8.0 DNC 18.0 DNC 17.0 DNC 16.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 150.0 88.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)19
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
JJudgeVaries
OCSOn course side at start or broke rule 30.120
SBSafety BoatVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com