event burgee venue burgee

2007 M16 Combined Holiday

Lake Harriet Yacht Club

Results are final as of 21:16 on October 14, 2007

Overall

Sailed:11, Discards:3, To count:8, Entries:9, Scoring system:2007 LHYC Scoring System
Rank SailNo Helm Boat 5-26 #1
SAT
5-27 #1
SUN
5-28 #1
MON
6-30 #1
SAT
6-30#2
SAT
7-01 #1
SUN
7-04 #1
wed
9-01 #1
SAT
9-01 #2
SAT
9-02 #1
SUN
9-03 #1
MON
Total Nett Notes
1st LH117 Zimmerschied, Jack Serendipity 1.2 SB (2.0) 1.0 1.0 1.0 2.0 1.2 SB (4.0) 1.0 (5.0 DNC) 1.0 20.4 9.4  
2nd LH700 Barbour/Daniels, John/Wally Attack 1.0 2.1 SB 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 4.0 1.0 2.0 35.1 17.1  
3rd SCUM01 Schroeder, Joe -various- 3.0 4.0 4.0 2.0 2.0 1.0 (7.0 DNC) 1.0 2.0 (5.0 DNC) (5.0) 36.0 19.0  
4th LH9 Jewitt, Ted Commodore 9 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 2.4 SB 1.0 3.0 3.0 5.0 DNC (9.0 DNC) 40.4 19.4  
5th LH00/M66 Wentzell, John Tan Lines (6.0 DNC) 3.0 (5.0 DNF) 4.0 3.0 3.0 5.0 5.0 5.0 3.0 (6.0) 48.0 31.0  
6th M23 Christenson, Eric Possibilities 4.0 (6.0 DNC) (7.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 4.7 SB 4.7 SB 5.0 DNC 4.0 56.4 37.4  
7th UM181 Bastyr, Paul   (6.0 DNC) 6.0 DNC (7.0 DNC) 3.0 5.0 DNS 4.0 4.0 6.0 6.0 5.0 DNC (7.0) 59.0 39.0  
8th C12 Lund, Bob Caveat 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 2.0 3.0 65.0 42.0  
9th C47/C15 Bundy, Kerry Razzmatazz 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC (9.0 DNC) 74.0 49.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5
DNSCame to the start area but did not start5
SBSafety BoatVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com