Rank | Sail Number | Home Water | Name | R1 | Total | After Discards |
---|---|---|---|---|---|---|
1st | M-12 | Lake Harriet | Bill Collburn | 1.0 | 1.0 | 1.0 |
2nd | LH-9 | Lake Harriet | Ted Jewett | 2.0 | 2.0 | 2.0 |
3rd | LH-11 | Lake Harriet | Joe Schroeder | 3.0 | 3.0 | 3.0 |
4th | PI-818 | Pigeon Lake | Mike Burton-Davies | 4.0 | 4.0 | 4.0 |
5th | BE-4 | Bald Eagle | Dave Klein | 5.0 | 5.0 | 5.0 |
6th | LA-10 | Lavallete | Tom Welsch | 6.0 | 6.0 | 6.0 |
7th | LH-333 | Lake Harriet | Ryan Grosch | 7.0 | 7.0 | 7.0 |
8th | LH-700 | Lake Harriet | John Barbour | 8.0 | 8.0 | 8.0 |
9th | LA-22 | Lavallete | Curt Morton | 9.0 | 9.0 | 9.0 |
10th | LH-23 | Lake Harriet | Joe Fricton | 10.0 | 10.0 | 10.0 |
11th | PI-58 | Pigeon Lake | Rich Wilms | 11.0 | 11.0 | 11.0 |
12th | LH-181 | Lake Harriet | Paul Bastyr | 12.0 | 12.0 | 12.0 |
13th | PI-67 | Pigeon Lake | Fritz Mattern | 13.0 | 13.0 | 13.0 |
14th | W-1 | Lavallete | LaurieAnn Cooper | 14.0 | 14.0 | 14.0 |
15th | D-7 | Herb Garcia | 15.0 | 15.0 | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com