Rank | SailNo | HelmName | Boat | 6-6 R1 | 6-6 R2 | 6-6 R3 | 6-13 R1 | 6-13 R2 | 6-13 R3 | 6-13 R4 | 6-13 R5 | 6-20 R1 | 6-20 R2 | 6-20 R3 | 6-20 R4 | 6-20 R5 | 6-20 R6 | 6-20 R7 | 6-27 R1 | 6-20 R2 | 6-20 R3 | 6-20 R4 | 6-20 R5 | 6-20 R6 | 7-11 R1 | 7-11 R2 | 7-11 R3 | 7-11 R4 | 7-11 R5 | 7-11 R6 | 7-11 R7 | 7-25 R1 | 7-25 R2 | 7-25 R3 | 7-25 R4 | 7-25 R5 | 8-1 R1 | 8-1 R2 | 8-1 R3 | 8-1 R4 | 8-1 R5 | 8-8 R1 | 8-8 R2 | 8-8 R3 | 8-8 R4 | 8-8 R5 | 8-15 R1 | 8-15 R2 | 8-15 R3 | 8-15 R4 | 8-15 R5 | 8-22 R1 | 8-22 R2 | 8-22 R3 | 8-22 R4 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | Black Cat | (2.0) | (4.0) | 1.0 | 1.0 | (3.0) | (4.0) | (3.0) | (8.0) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.1 RC | 1.1 RC | 1.1 RC | 1.1 RC | 1.1 RC | 1.1 RC | 1.1 RC | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 37.7 |
2nd | 1933 | Curtis, Jason | Humdinger | 5.0 | 5.0 | 3.0 | 3.2 RC | 3.2 RC | 3.2 RC | 3.2 RC | 3.2 RC | 4.0 | 3.0 | 4.0 | (9.0) | 1.0 | (8.0) | 4.0 | 2.0 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (6.0) | 5.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | (8.0) | (7.0) | (6.0) | 3.0 | 4.0 | 3.2 RC | 3.2 RC | 3.2 RC | 3.2 RC | 110.8 |
3rd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 3.0 | 1.0 | 5.0 | 6.0 | (8.0) | 5.0 | 6.0 | 4.0 | 3.0 | (11.0) | 2.0 | 5.0 | 2.0 | 5.0 | (9.0) | (7.0) | 6.0 | 3.0 | (9.0) | 6.0 | (9.0) | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 3.3 RC | 3.3 RC | 3.3 RC | 3.3 RC | 3.3 RC | 6.0 | 3.0 | (8.0) | 3.0 | 115.5 |
4th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (8.0) | 6.0 | 6.0 | 4.0 | 6.0 | (9.0) | (7.0) | (10.0) | 3.0 | (10.0) | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | 5.0 | 4.0 | (8.0) | 3.0 | 3.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | (7.0) | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | 4.0 | 6.0 | (11.0) | 7.0 | 121.5 |
5th | 2419 | Nolte, Bill | 1.0 | 2.0 | (9.0) | 2.0 | (10.0) | (10.0) | 5.0 | 5.0 | 5.0 | 6.0 | (13.0) | 4.0 | (13.0) | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | (8.0) | 5.0 | 6.0 | 5.0 | 3.0 | (11.0 DNF) | (11.0 DNF) | (11.0 DNF) | 6.0 | (11.0 DNF) | (8.0) | 4.0 | 4.0 | (15.0 DNC) | (9.0) | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 6.0 | 3.0 | (8.0) | 7.0 | 5.0 | 6.0 | (10.0) | (20.0 DNF) | 4.0 | (19.0 DNC) | 153.0 | |
6th | 2644 | Colburn, Bill | Mango | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (14.0) | 2.0 | 8.0 | 2.0 | 2.0 | 5.1 RC | 5.1 RC | 5.1 RC | 5.1 RC | 5.1 RC | 5.1 RC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 179.6 |
7th | TC53 | Berg, John | -various- | (13.0) | (11.0) | 6.0 | 9.0 | 5.0 | 3.0 | 8.0 | (16.0 DNC) | (16.0) | 8.0 | 9.0 | 8.0 | 4.0 | (17.0 DNC) | (16.0 DNC) | 5.0 | 9.0 | 7.0 | 5.0 | 7.0 | (11.0) | 9.0 | 7.0 | 6.0 | 3.0 | 4.0 | 8.0 | 9.0 | (10.0) | (10.0) | (11.0) | (12.0) | 8.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.5 RC | 6.5 RC | 6.5 RC | 6.5 RC | 6.5 RC | 9.0 | 5.0 | (13.0 DNF) | (13.0 DNC) | (11.0 DNC) | (15.0) | (13.0) | 10.0 | (14.0) | 227.5 |
8th | 2539 | Gantzer, Charlie | 6.7 SB | 6.7 SB | 6.7 SB | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | (18.0) | 10.0 | 3.0 | 13.0 | 3.0 | 9.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 7.0 | 10.0 | 7.0 | 5.0 | 4.0 | 8.0 | 3.0 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 5.0 | 2.0 | 2.0 | 4.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 234.1 | |
9th | TC67 | Koller, Adam | -various- | 9.0 | 9.0 | (16.0 DNC) | 7.0 | 4.0 | 1.0 | 7.0 | 2.0 | 7.0 | 9.0 | 6.0 | 6.0 | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 7.1 SB | 7.1 SB | 7.1 SB | 7.1 SB | 7.1 SB | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 10.0 | 11.0 | 13.0 DNF | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 249.5 |
10th | TC36 | Berger, Kevin | -various- | 7.0 | (10.0) | 8.0 | (11.0) | 7.0 | (11.0) | (13.0) | (10.0) | (11.0) | (13.0) | 5.0 | 10.0 | (15.0) | (11.0) | 10.0 | 8.0 | 7.0 | (11.0) | 10.0 | (11.0) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 9.0 | (11.0) | 9.0 | 9.0 | 10.0 | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 | 9.0 | 10.0 | 270.0 |
11th | 2144 | Fraser, Jamie | Don't Panic | 6.0 | 3.0 | 2.0 | 5.0 | 9.0 | 7.0 | 1.0 | 1.0 | 8.1 SB | 8.1 SB | 8.1 SB | 8.1 SB | 8.1 SB | 8.1 SB | 8.1 SB | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 2.0 | 10.0 | 5.0 | 8.0 | 5.0 | (16.0) | 7.0 | 2.0 | 9.0 | 282.7 |
12th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | 4.0 | 6.0 | 7.0 | 3.0 | 2.0 | 8.0 | 9.0 | 7.0 | 6.0 | 4.0 | 8.0 | 11.0 | 7.0 | 4.0 | 5.0 | 8.9 SB | 8.9 SB | 8.9 SB | 8.9 SB | 8.9 SB | 8.9 SB | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 312.4 |
13th | TC25 | Newman, Darin | -various- | 8.0 | 7.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | 8.0 | 5.0 | 7.0 | 7.0 | 5.0 | 7.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 4.0 | 8.0 | 5.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 348.0 |
14th | TC10 | Reincke, Joseph | -various- | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 5.0 | 2.0 | 5.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 5.0 | 5.0 | 8.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 5.0 | 8.0 | 7.0 | 11.0 | 355.0 |
15th | 1280 | Macphail, Stuart | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 16.0 DNC | 10.0 | 8.0 | 9.0 | 6.0 | 8.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | 8.0 | 12.0 | 8.0 | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 15.0 | 8.0 | 10.0 | 7.0 | 4.0 | 7.0 | 9.0 | 4.0 | 7.0 | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 363.0 | |
16th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 10.6 RC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 371.4 |
17th | 2140 | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 9.0 | 8.0 | 15.0 DNC | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 9.0 | 6.0 | 6.0 | (17.0 DNC) | 13.0 DNC | 4.0 | 10.0 | 11.0 | 7.0 | 11.0 | 12.0 | 15.0 | 12.0 | 391.0 | ||
18th | TC11 | Pone, Imants | -various- | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (17.0) | 12.0 | (17.0) | (18.0 DNF) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 16.0 DNC | 12.0 | 12.0 | 8.0 | 7.0 | 10.0 | 10.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 7.0 | 11.0 | 10.0 | 7.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 394.0 |
19th | TC60 | Gross, Rich | -various- | 11.0 | 12.0 | (15.0 DNF) | (14.0) | (14.0) | 9.0 | 12.0 | (14.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | 9.0 | 11.0 | 13.0 | 12.0 | 9.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 | 12.0 | 14.0 | 13.0 | 11.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | (15.0) | (15.0) | 14.0 | 11.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 409.0 |
20th | 2652 | Wellman, Eric | L’Etoile du Nord | 17.0 DNC | 17.0 DNC | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | 17.0 DNC | 7.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 412.0 |
21st | TC08 | Brandt, Jim | -various- | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | 15.0 | (18.0) | (18.0) | (17.0) | (16.0) | 14.0 | 13.0 | 11.0 | 13.0 | 12.0 | 11.0 | 13.0 | 12.0 | 11.0 DNF | 11.0 DNS | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 11.0 | (16.0) | 16.0 | 14.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 412.0 |
22nd | 18 | Forchas, Tony | (16.0 DNS) | (15.0) | 10.0 | 10.0 | (15.0) | 14.0 | 14.0 | 12.0 | 13.0 | 14.0 | (17.0) | (19.0) | 12.0 | 13.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | 11.8 SB | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 | (16.0) | 8.0 | 12.0 | 10.0 | 11.0 | 12.0 | 9.0 | 10.0 | 11.0 DNC | 13.0 | 11.0 | (20.0 DNC) | 13.0 | 413.6 | |
23rd | 2121 | Mott/Kirkpatrick, Dave/Bill | 12.1 RC | 12.1 RC | 12.1 RC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.1 RC | 12.1 RC | 12.1 RC | 12.1 RC | 12.1 RC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 2.0 | 1.0 | 5.0 | 1.0 | 423.8 | |
24th | 2161 | Marquardt, Jim | Scuppers | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 3.0 | 5.0 | 10.0 | 10.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (20.0 DNS) | 9.0 | 3.0 | 4.0 | 432.0 |
25th | TC93 | Armstrong, Anthony | -various- | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (16.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 14.0 | 13.0 | 13.0 | 11.0 | 13.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 14.0 | 14.0 | 12.0 | 13.0 | 15.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (17.0) | 15.0 | 16.0 | (17.0) | 443.0 |
26th | TC49 | Johnson, Pam | -various- | 14.0 | 13.0 | 12.0 | (16.0) | 13.0 | (15.0) | (16.0) | 13.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 13.0 | 14.0 | (16.0) | 15.0 DNC | 12.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 | 10.0 | 14.0 | 15.0 | 13.0 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 | 14.0 | 13.0 | 15.0 | 445.0 |
27th | TC66 | Moricel, Keith | -various- | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 3.0 | 4.0 | 6.0 | 8.0 | 449.0 |
28th | 2322 | Ott, Chuck/Wendy | Sea Otter | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | 10.0 | 12.0 | 12.0 | 12.0 | 9.0 | 10.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (19.0 DNC) | 451.0 |
29th | TC55 | Callanan, Cynthia | -various- | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | 13.0 SB | 13.0 SB | 13.0 SB | 13.0 SB | 13.0 SB | 14.0 | (17.0) | 11.0 | 14.0 | 11.0 | 12.0 | (16.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 14.0 | (16.0) | (19.0 DNF) | (19.0 DNC) | 455.0 |
30th | Chesnutt, Henry | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 16.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 16.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | 16.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 17.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 DNC | 7.0 | 5.0 | 12.0 | 6.0 | 458.0 | ||
