Rank | SailNo | Skipper | Boat | 6-2 R1 | 6-2 R2 | 6-3 | 6-10 | 6-16 R1 | 6-16 R2 | 6-17 | 6-23 R1 | 6-23 R2 | 7-7 R1 | 7-7 R2 | 7-8 | 7-14 R1 | 7-14 R2 | 7-15 | 8-11 R1 | 8-12 | 8-26 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2644 | Colburn, Bill | Mango | 1.0 | (2.0) | (2.0) | 1.0 | (5.0) | 1.0 | 1.1 RC | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.1 ORA | 1.1 ORA | 1.1 ORA | 1.0 | 2.0 | 1.1 RC | 13.5 |
2nd | 2169 | Grosch, Ryan | Black Cat | 2.0 | 3.0 | 1.0 | 2.0 | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | (17.0 DNC) | 1.7 ORA | 1.7 ORA | 1.7 ORA | (5.0) | 1.7 SB | 1.7 ORA | 20.5 |
3rd | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 4.0 | 1.0 | (6.0) | (8.0) | 2.0 | (6.0) | (6.0) | 2.3 SB | 2.3 SB | 2.3 SB | 2.3 SB | (6.0) | 1.0 | 1.0 | 2.3 SB | 3.0 | 4.0 | (9.0) | 27.5 |
4th | TC25 | Newman, Darin | -various- | 3.0 | 4.0 | 2.8 SB | (15.0) | (6.0) | 2.0 | 3.0 | (9.0) | (6.0) | (7.0) | 3.0 | 2.0 | 2.8 ORA | 2.8 ORA | 2.8 ORA | 2.8 SB | (17.0 DNF) | 2.8 ORA | 33.8 |
5th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 5.0 | (9.0) | (7.0) | 3.1 SB | (12.0) | 4.0 | 4.0 | 4.0 | 1.0 | (15.0 DNF) | (7.0) | 4.0 | 2.0 | 3.0 | 1.0 | 3.1 SB | 3.1 ORA | (17.0 DNC) | 37.3 |
6th | 1933 | Curtis, Jason | Humdinger | (14.0 DNC) | (14.0 DNC) | (9.0) | 3.0 | 3.0 | (7.0) | 1.0 | 5.0 | 7.0 | 3.0 | 5.0 | 3.4 RC | (14.0 DNC) | 5.0 | (13.0 DNC) | 2.0 | 1.0 | 2.0 | 40.4 |
7th | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 6.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 2.0 | (8.0) | (11.0) | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 4.0 | (15.0 DNC) | 3.9 RC | 3.9 ORA | 46.8 |
8th | 2652 | Wellmann, Eric | L'Etoile du Nord | (14.0 DNC) | (14.0 DNC) | 8.0 | 4.0 | 1.0 | 5.0 | (20.0 DNC) | 7.0 | 3.0 | 5.0 | 4.0 | 4.5 SB | 3.0 | 6.0 | (13.0 DNC) | (15.0 DNC) | (18.0 DNC) | 4.0 | 54.5 |
9th | 2161 | Marquardt/Dillon, Jim/Bob | Scuppers | 7.0 | 7.0 | (12.0 DNC) | (16.0) | 7.0 | (9.0) | 5.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | (15.0 DNF) | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 9.0 | 3.0 | 68.0 |
10th | 2144 | Fraser, Jamie | Don't Panic | 8.0 | 6.0 | 5.0 | (9.0) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | (12.0) | (10.0) | 6.0 | 8.0 | 3.0 | 7.0 | 7.0 | 5.0 | 6.0 | 3.0 | 6.0 | 70.0 |
11th | 2539 | Gantzer, Charlie | 7.9 SB | 7.9 SB | 7.9 SB | (25.0 DNC) | 8.0 | (13.0) | 12.0 | 3.0 | 5.0 | 9.0 | 9.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | (15.0 DNC) | (18.0 DNC) | 5.0 | 94.7 | |
12th | 2322 | Ott, Chuck/Wendy | Sea Otter | 9.0 | (11.0) | (12.0 DNC) | (18.0) | 10.0 | (14.0) | (15.0) | 9.9 RC | 9.9 RC | 11.0 | (12.0) | 11.0 | 9.9 RC | 9.9 RC | 9.0 | 8.0 | 11.0 | 10.0 | 118.6 |
13th | 1935 | Anderson, Mark | Mde Oma | 11.0 | 10.0 | 12.0 DNC | (25.0 DNC) | 11.0 | 11.0 | 11.0 | 11.0 | 9.0 | 10.0 | 10.0 | (17.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | (15.0 DNC) | 6.0 | (17.0 DNC) | 119.0 |
14th | TC53 | Berg, John | -various- | 12.0 | 8.0 | 12.0 DNC | 12.0 | (13.0) | 12.0 | (16.0) | (13.0) | (14.0) | 12.0 | 11.0 | 8.0 | 10.6 SB | 10.6 SB | (13.0 DNC) | 10.6 RC | 8.0 | (17.0 DNC) | 126.8 |
15th | 1474 | Baltzersen, Paul | True Blue | (14.0 DNC) | (14.0 DNC) | 11.1 RC | 13.0 | (17.0 DNC) | (19.0 DNC) | 10.0 | 6.0 | 12.0 | 11.1 RC | 11.1 RC | 12.0 | 14.0 DNC | 14.0 DNC | 6.0 | (15.0 DNC) | 13.0 | (17.0 DNC) | 133.3 |
16th | TC55 | Callanan, Cynthia | -various- | 10.0 | 12.0 | 12.0 DNC | (19.0) | (17.0 DNC) | (17.0) | (20.0 DNC) | 14.0 | 8.0 | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 8.0 | 8.0 | 10.0 | 10.0 | 12.0 | (17.0 DNC) | 136.0 |
17th | TC67 | Koller, Adam | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | 7.0 | (17.0 DNC) | (19.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 4.0 | 6.0 | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 138.0 |
18th | 233 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (20.0) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 10.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 9.0 | 10.0 | 10.0 | 8.0 | 15.0 DNC | 10.0 | (17.0 DNC) | 141.0 | ||
19th | 2091 | Seymour, Chris | Prima III | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | 12.0 RC | 12.0 RC | (20.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 9.0 | 7.0 | 7.0 | 144.0 |
20th | 1916 | Wold, Jayson | Rapido | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 | 9.0 | 10.0 | 13.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | (17.0 DNC) | 5.0 | 11.0 | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 146.0 |
21st | 1894 | Maloney/Bieger | 14.0 DNC | 14.0 DNC | 12.0 DNC | 5.0 | (17.0 DNC) | (19.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 8.0 | 149.0 | |
22nd | TC66 | Moricel, Keith | -various- | 14.0 DNC | 14.0 DNC | 4.0 | 10.0 | (17.0 DNC) | (19.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 153.0 |
23rd | 1280 | Macphail, Stuart | 14.0 DNC | 14.0 DNC | 12.0 DNC | 12.8 RC | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 12.8 RC | 7.0 | 5.0 | (17.0 DNC) | 153.6 | |
24th | 2121 | Mott/Kirkpatrick, Dave/Bill | 12.9 SB | 12.9 SB | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | 8.0 | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 154.8 | |
25th | TC36 | Berger, Kevin | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | 14.0 | (19.0 DNC) | (20.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 9.0 | 9.0 | 13.0 DNC | 15.0 DNC | 15.0 | 11.5 | 158.5 |
26th | 1687 | Bowers Jennifer | Hott Yott | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 13.3 RC | (18.0 DNC) | 1.0 | 159.3 |
27th | TC49 | Johnson, Pam | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.3 SB | (17.0 DNC) | (19.0 DNC) | (18.0) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 13.0 | 11.0 | 12.0 | 13.0 DNC | 13.0 | 14.0 | 14.0 | 159.3 |
28th | TC10 | Reincke, Joseph | -various- | 14.0 DNC | 14.0 DNC | 11.0 DNF | 11.0 | (17.0 DNC) | (19.0 DNC) | 14.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 162.0 |
29th | TC08 | Brandt, Jim | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (23.0) | (17.0 DNC) | 15.0 | 13.6 SB | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 15.0 | 12.0 | 13.0 SBM | 13.0 DNC | 12.0 | 13.6 SB | (17.0 DNC) | 163.2 |
30th | TC16 | Giuliani, Geo | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (21.0) | 13.8 SB | 13.8 SB | (20.0 DNC) | (16.0 DNC) | 16.0 DNC | 13.0 | 13.0 | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 165.6 |
31st | TC37 | Seys, Jamie | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNS | 15.0 DNC | (18.0 DNC) | 11.5 | 170.5 |
32nd | TC93 | Armstrong, Anthony | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 | (18.0 DNC) | 15.0 | 171.0 |
33rd | TC52 | Lund, Tom | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | 15.0 | (16.0) | (20.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 13.0 | 172.0 |
34th | 1554 | Loscheider, Steve | Spastic | 14.0 DNC | 14.0 DNC | 12.0 DNC | (17.0) | 14.4 SB | 14.4 SB | (20.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 172.8 |
35th | TC19 | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | (17.0 DNC) | 174.0 | ||
36th | TC56 | Sexton, Conor | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 14.5 SB | 14.5 SB | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 174.0 |
37th | 1503 | Dillon, Bob | Windgate | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 14.5 SB | 174.5 |
38th | TC11 | Pone, Imants | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 13.0 SBM | 13.0 SBM | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 175.0 |
39th | 1337 | Netzer, Maddy | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (17.0) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 177.0 | |
40th | TC18 | Tolonen, Lori | -various- | 14.0 DNC | 14.0 DNC | 12.0 DNC | (22.0) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 177.0 |
41st | 2419 | Nolte, Bill | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 GST) | 17.0 DNC | 177.0 | |
41st | 2604 | Netzer/Crowe, Robert/Andy | 14.0 DNC | 14.0 DNC | 12.0 DNC | (25.0 DNC) | (17.0 DNC) | (19.0 DNC) | (20.0 GST) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 DNC | (18.0 DNC) | 17.0 DNC | 177.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com