venue burgee

2018 MC Schepers Memorial Series

Lake Harriet

Results are provisional as of 13:41 on September 9, 2018

A Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 9-8 R1 9-8 R2 9-9 Net
1st 2644 Colburn, Bill Mango 1.0 1.0 1.0 3.0
2nd 2161 Marquardt/Dillon, Jim/Bob Scuppers 4.0 4.0 3.0 11.0
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession 3.0 2.0 7.0 DNC 12.0
4th 2604 Netzer/Crowe, Robert/Andy   2.0 5.0 7.0 DNC 14.0
5th 1687 Bowers Jennifer Hott Yott 5.0 3.0 7.0 DNC 15.0
6th 2091 Seymour, Chris Prima III 6.5 RC 11.0 DNC 2.0 19.5
7th 1935 Anderson, Mark Mde Oma 10.0 DNF 6.0 4.0 20.0
8th 2322 Ott, Chuck/Wendy Sea Otter 6.0 7.0 7.0 DNC 20.0
9th TC53 Berg, John -various- 7.0 8.0 7.0 DNC 22.0
10th TC55 Callanan, Cynthia -various- 8.0 9.0 7.0 DNC 24.0
11th 1554 Loscheider, Steve Spastic 11.0 DNC 11.0 DNC 5.0 27.0
12th 1280 Macphail, Stuart   11.0 DNC 11.0 DNC 11.0 RC 33.0
12th 1894 Maloney/Bieger   11.0 DNC 11.0 DNC 11.0 SB 33.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 9-8 R1 9-8 R2 9-9 Net
1st TC18 Tolonen, Lori -various- 3.0 2.5 SB 2.0 7.5
2nd TC37 Seys, Jamie -various- 1.0 2.0 6.0 DNC 9.0
3rd TC67 Koller, Adam -various- 3.5 SB 1.0 6.0 DNC 10.5
4th TC36 Berger, Kevin -various- 2.0 4.0 6.0 DNC 12.0
5th TC49 Johnson, Pam -various- 4.0 5.0 3.0 12.0
6th TC93 Armstrong, Anthony -various- 6.0 DNC 3.0 4.0 13.0
7th TC08 Brandt, Jim -various- 6.0 DNC 7.0 DNC 1.0 14.0
8th 2147 Jagielski, Kevin   5.0 SBM 6.0 SBM 6.0 DNC 17.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com