venue burgee

2018 MC Pete Taylor Light Wind Series

Lake Harriet

Results are provisional as of 16:36 on October 14, 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 40, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-26 R2 6-23 R1 6-23 R2 7-14 R2 8-11 R1 9-1 R1 9-2 Net
1st 2169 Grosch, Ryan Black Cat 1.0 2.0 (4.0) 1.3 ORA (5.0) 1.0 1.0 6.3
2nd 2644 Colburn, Bill Mango 1.3 RC 1.0 2.0 1.3 ORA 1.0 (6.0) (14.0 DNC) 6.6
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession (4.0) 2.3 SB 2.3 SB 1.0 3.0 (4.0) 3.0 11.6
4th 1933 Curtis, Jason Humdinger (17.0 DNC) 5.0 (7.0) 5.0 2.0 5.0 2.0 19.0
5th 2161 Marquardt/Dillon, Jim/Bob Scuppers 6.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 3.0 7.0 24.0
6th 1850 Netzer/Crowe, Robert/Andy   (17.0 GST) 4.0 1.0 3.0 5.5 SB (18.0 DNC) 14.0 DNC 27.5
7th TC25 Newman, Darin -various- 2.0 9.0 6.0 5.7 ORA 5.7 SB (18.0 DNC) (14.0 DNC) 28.4
8th 1438 Wellmann, Eric   8.0 (16.0 DNC) 3.0 14.0 DNC (15.0 DNC) 2.0 5.0 32.0
9th 2322 Ott, Chuck/Wendy Sea Otter (12.0) 7.5 RC 7.5 RC 7.5 RC 8.0 7.0 (14.0 DNC) 37.5
10th 2144 Fraser, Jamie Don't Panic (13.0) 12.0 10.0 7.0 6.0 (13.0) 6.0 41.0
11th 2539 Gantzer, Charlie   7.0 3.0 5.0 14.0 DNC (15.0 DNC) (18.0 DNC) 14.0 DNC 43.0
12th 2511 Fricton/Reiter, Joe/Bruce Minnehaha 9.0 8.0 11.0 2.0 (15.0 DNC) (18.0 DNC) 14.0 DNC 44.0
13th TC55 Callanan, Cynthia -various- (17.0 DNC) (14.0) 8.0 8.0 10.0 12.0 14.0 DNC 52.0
14th 1935 Anderson, Mark Mde Oma (14.0) 11.0 9.0 14.0 DNC (15.0 DNC) 11.0 8.0 53.0
15th 2604 Crowe/Netzer, Andy/Robert American Flyer 5.0 (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 10.0 11.0 RC 55.0
16th 1474 Baltzersen, Paul True Blue 11.0 6.0 12.0 14.0 DNC (15.0 DNC) (18.0 DNC) 13.0 DNE 56.0
17th 2091 Seymour, Chris Prima III (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 9.0 8.0 9.0 56.0
18th 2652 Wellmann, Eric L'Etoile du Nord (17.0 DNC) 7.0 16.0 DNC 6.0 15.0 DNC (18.0 DNC) 14.0 DNC 58.0
19th TC53 Berg, John -various- (17.0 DNC) 13.0 (14.0) 12.0 SB 12.0 RC 9.0 14.0 DNC 60.0
20th 1894 Maloney/Bieger   3.0 (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 62.0
21st 233     (17.0 DNC) 10.0 13.0 10.0 15.0 DNC (18.0 DNC) 14.0 DNC 62.0
22nd TC10 Reincke, Joseph -various- (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 4.0 65.0
23rd TC49 Johnson, Pam -various- 15.0 (16.0 DNC) (16.0 DNC) 12.0 13.0 15.0 11.0 66.0
24th 1280 Macphail, Stuart   (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 7.0 (18.0 DNC) 14.0 DNC 67.0
25th TC93 Armstrong, Anthony -various- (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 11.0 13.8 SB 14.0 DNC 68.8
26th 2419 Nolte, Bill   10.0 (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 69.0
27th TC36 Berger, Kevin -various- (17.0 DNC) 16.0 DNC 16.0 DNC 9.0 15.0 DNC (18.0 DNC) 14.0 DNC 70.0
28th TC08 Brandt, Jim -various- (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 12.0 14.0 14.0 DNC 70.0
29th TC70     (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 10.0 71.0
30th 1916 Wold, Jayson Rapido (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 15.0 DNC (18.0 DNC) 14.0 DNC 72.0
31st 1687 Bowers Jennifer Hott Yott (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 14.0 SBM 14.5 RC 14.0 DNC 72.5
32nd TC56 Sexton, Conor -various- (17.0 DNC) 15.0 SBM 14.5 SB 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 72.5
33rd TC16 Giuliani, Geo -various- (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.8 SB 14.0 DNC 73.8
34th TC18 Tolonen, Lori -various- (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 13.0 SBM 74.0
35th TC11 Pone, Imants -various- (17.0 DNC) 16.0 DNC 16.0 DNC 13.0 SBM 15.0 DNC (18.0 DNC) 14.0 DNC 74.0
36th 1262 Anderson, Deborah Water Wings (17.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 16.0 14.0 DNC 75.0
37th 1337 Netzer, Maddy   (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 75.0
37th TC67 Woodrow, Rick -various- (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 75.0
37th TC66 Moricel, Keith -various- (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 75.0
37th 1554 Loscheider, Steve Spastic (17.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (18.0 DNC) 14.0 DNC 75.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com