venue burgee

2018 MC Memorial Day Weekend Series

Lake Harriet

Results are provisional as of 18:31 on May 28, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-26 R1 5-26 R2 5-28 Net
1st 2644 Colburn, Bill Mango 1.0 RC 1.0 RC 1.0 3.0
2nd 2169 Grosch, Ryan Black Cat 1.0 1.0 2.0 4.0
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer 3.0 5.0 4.0 12.0
4th TC25 Newman, Darin -various- 8.0 2.0 3.0 13.0
5th 1894 Maloney/Bieger   5.0 3.0 7.0 15.0
6th 1847 Katics/Getsinger, John/John Beautiful Obsession 9.0 4.0 6.0 19.0
7th 2144 Fraser, Jamie Don't Panic 2.0 13.0 8.0 23.0
8th 2539 Gantzer, Charlie Milou 7.0 7.0 9.0 23.0
9th 2161 Marquardt/Dillon, Jim/Bob Scuppers 6.0 6.0 13.0 DNC 25.0
10th 2511 Fricton/Reiter, Joe/Bruce Minnehaha 4.0 9.0 13.0 DNC 26.0
11th 1935 Anderson, Mark Mde Oma 12.0 14.0 5.0 31.0
12th 1474 Baltzersen, Paul True Blue 10.0 11.0 13.0 DNC 34.0
13th 1438 Wellmann, Eric   14.0 8.0 13.0 DNC 35.0
14th 2419 Nolte, Bill   13.0 10.0 13.0 DNC 36.0
15th 2322 Ott, Chuck/Wendy Sea Otter 11.0 12.0 13.0 DNC 36.0
16th TC49 Johnson, Pam -various- 15.0 15.0 13.0 DNC 43.0
17th TC??     17.0 DNC 17.0 DNC 10.0 44.0
18th TC08 Brandt, Jim -various- 17.0 DNC 17.0 DNC 11.0 45.0
19th Varies Jagielski, Kevin No name 17.0 DNC 17.0 DNC 13.0 DNC 47.0
19th 1664 Larson, Steven   17.0 DNC 17.0 DNC 13.0 DNC 47.0
19th 1337 Netzer, Maddy   17.0 DNC 17.0 DNC 13.0 DNC 47.0
19th 2142 Hartnett, Thomas   17.0 DNC 17.0 DNC 13.0 DNC 47.0
19th 1933 Curtis, Jason Humdinger 17.0 DNC 17.0 DNC 13.0 DNC 47.0
19th 2604 Netzer/Crowe, Robert/Andy   17.0 GST 17.0 GST 13.0 DNC 47.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com