Rank | SailNo | Skipper | Boat | 9-1 R1 | 9-2 | 9-3 | Net |
---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | Black Cat | 1.0 | 1.0 | 1.0 SB | 3.0 |
2nd | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 4.0 | 3.0 | 4.0 | 11.0 |
3rd | 1933 | Curtis, Jason | Humdinger | 5.0 | 2.0 | 6.0 | 13.0 |
4th | 1438 | Wellmann, Eric | 2.0 | 5.0 | 11.0 | 18.0 | |
5th | 2604 | Crowe/Netzer, Andy/Robert | American Flyer | 10.0 | 6.5 RC | 3.0 | 19.5 |
6th | 2644 | Colburn, Bill | Mango | 6.0 | 15.0 DNC | 1.0 | 22.0 |
7th | 2161 | Marquardt/Dillon, Jim/Bob | Scuppers | 3.0 | 7.0 | 12.0 | 22.0 |
8th | 2091 | Seymour, Chris | Prima III | 8.0 | 9.0 | 7.0 | 24.0 |
9th | 1687 | Bowers Jennifer | Hott Yott | 8.5 RC | 15.0 DNC | 2.0 | 25.5 |
10th | 2144 | Fraser, Jamie | Don't Panic | 13.0 | 6.0 | 10.0 | 29.0 |
11th | 1935 | Anderson, Mark | Mde Oma | 11.0 | 8.0 | 14.0 | 33.0 |
12th | TC53 | Berg, John | -various- | 9.0 | 15.0 DNC | 9.0 | 33.0 |
13th | 2322 | Ott, Chuck/Wendy | Sea Otter | 7.0 | 15.0 DNC | 13.0 | 35.0 |
14th | TC67 | Koller, Adam | -various- | 18.0 DNC | 15.0 DNC | 5.0 | 38.0 |
15th | 1894 | Maloney/Bieger | 18.0 DNC | 15.0 DNC | 8.0 | 41.0 | |
16th | TC08 | Brandt, Jim | -various- | 14.0 | 15.0 DNC | 15.0 | 44.0 |
17th | TC10 | Reincke, Joseph | -various- | 18.0 DNC | 4.0 | 23.0 DNC | 45.0 |
18th | TC49 | Johnson, Pam | -various- | 15.0 | 11.0 | 19.0 | 45.0 |
19th | TC55 | Callanan, Cynthia | -various- | 12.0 | 15.0 DNC | 18.0 | 45.0 |
20th | 1474 | Baltzersen, Paul | True Blue | 18.0 DNC | 14.0 DNE | 16.0 RC | 48.0 |
21st | 1554 | Loscheider, Steve | Spastic | 18.0 DNC | 15.0 DNC | 16.0 | 49.0 |
22nd | 1280 | Macphail, Stuart | 18.0 DNC | 15.0 DNC | 17.0 | 50.0 | |
23rd | TC70 | Kastner, Brandi | -various- | 18.0 DNC | 10.0 | 23.0 DNC | 51.0 |
24th | TC18 | Tolonen, Lori | -various- | 18.0 DNC | 12.0 | 22.0 DNF | 52.0 |
25th | TC93 | Armstrong, Anthony | -various- | 17.5 SB | 15.0 DNC | 20.0 | 52.5 |
26th | 1262 | Anderson, Deborah | Water Wings | 16.0 | 15.0 DNC | 23.0 DNC | 54.0 |
43rd | TC16 | Giuliani, Geo | -various- | 19.0 SB | 15.0 DNC | 23.0 DNC | 57.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com