venue burgee

2018 MC Isaac Reeves Series

Lake Harriet

Results are provisional as of 16:33 on October 14, 2018

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 35, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 6-2 R1 6-2 R2 6-3 6-10 6-16 R1 6-16 R2 6-17 6-23 R1 6-23 R2 Net
1st 2644 Colburn, Bill Mango 1.0 (2.0) (2.0) 1.0 (5.0) 1.0 1.2 RC 1.0 2.0 7.2
2nd 2169 Grosch, Ryan Black Cat 2.0 3.0 1.0 2.0 (17.0 DNC) (19.0 DNC) (20.0 DNC) 2.0 4.0 14.0
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 1.0 (6.0) (8.0) 2.0 (6.0) 6.0 3.3 SB 3.3 SB 19.6
4th 1850 Crowe/Netzer, Andy/Robert American Flyer 5.0 (9.0) (7.0) 3.6 SB (12.0) 4.0 4.0 4.0 1.0 21.6
5th TC25 Newman, Darin -various- 3.0 4.0 3.6 SB (15.0) (6.0) 2.0 3.0 (9.0) 6.0 21.6
6th 2511 Fricton/Reiter, Joe/Bruce Minnehaha (6.0) 5.0 3.0 6.0 4.0 3.0 2.0 (8.0) (11.0) 23.0
7th 1933 Curtis, Jason Humdinger (14.0 DNC) (14.0 DNC) (9.0) 3.0 3.0 7.0 1.0 5.0 7.0 26.0
8th 1438 Wellmann, Eric   (14.0 DNC) (14.0 DNC) 8.0 4.0 1.0 5.0 (20.0 DNC) 7.0 3.0 28.0
9th 2539 Gantzer, Charlie   5.3 SB 5.3 SB 5.3 SB (25.0 DNC) 8.0 (13.0) (12.0) 3.0 5.0 31.9
10th 2161 Marquardt/Dillon, Jim/Bob Scuppers 7.0 7.0 12.0 DNC (16.0) 7.0 9.0 5.0 (16.0 DNC) (16.0 DNC) 47.0
11th 2144 Fraser, Jamie Don't Panic 8.0 6.0 5.0 9.0 (17.0 DNC) (19.0 DNC) (20.0 DNC) 12.0 10.0 50.0
12th 2322 Ott, Chuck/Wendy Sea Otter 9.0 11.0 12.0 DNC (18.0) 10.0 (14.0) (15.0) 10.5 RC 10.5 RC 63.0
13th 1935 Anderson, Mark Mde Oma (11.0) 10.0 (12.0 DNC) (25.0 DNC) 11.0 11.0 11.0 11.0 9.0 63.0
14th TC66 Moricel, Keith -various- 14.0 DNC 14.0 DNC 4.0 10.0 (17.0 DNC) (19.0 DNC) 7.0 (16.0 DNC) 16.0 DNC 65.0
15th 1474 Baltzersen, Paul True Blue (14.0 DNC) 14.0 DNC 11.0 RC 13.0 (17.0 DNC) (19.0 DNC) 10.0 6.0 12.0 66.0
16th 1894 Maloney/Bieger   14.0 DNC 14.0 DNC 12.0 DNC 5.0 (17.0 DNC) (19.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 69.0
17th TC53 Berg, John -various- 12.0 8.0 12.0 DNC 12.0 (13.0) 12.0 (16.0) 13.0 (14.0) 69.0
18th TC67 Koller, Adam -various- 14.0 DNC 14.0 DNC 12.0 DNC 7.0 (17.0 DNC) (19.0 DNC) 9.0 (16.0 DNC) 16.0 DNC 72.0
19th 1916 Wold, Jayson Rapido (14.0 DNC) 14.0 DNC 12.0 DNC 14.0 9.0 10.0 13.0 (16.0 DNC) (16.0 DNC) 72.0
20th TC55 Callanan, Cynthia -various- 10.0 12.0 12.0 DNC (19.0) (17.0 DNC) 17.0 (20.0 DNC) 14.0 8.0 73.0
21st 2121 Mott/Kirkpatrick, Dave/Bill   13.0 SB 13.0 SB 12.0 DNC (25.0 DNC) (17.0 DNC) 8.0 (20.0 DNC) 16.0 DNC 16.0 DNC 78.0
22nd 233     14.0 DNC 14.0 DNC 12.0 DNC (20.0) 17.0 DNC (19.0 DNC) (20.0 DNC) 10.0 13.0 80.0
23rd TC10 Reincke, Joseph -various- 14.0 DNC 14.0 DNC 11.0 DNF 11.0 (17.0 DNC) (19.0 DNC) 14.0 (16.0 DNC) 16.0 DNC 80.0
24th 1554 Loscheider, Steve Spastic 14.0 DNC 14.0 DNC 12.0 DNC (17.0) 14.0 SB 14.0 SB (20.0 DNC) (16.0 DNC) 16.0 DNC 84.0
25th TC16 Giuliani, Geo -various- 14.0 DNC 14.0 DNC 12.0 DNC (21.0) 14.0 SB 14.0 SB (20.0 DNC) (16.0 DNC) 16.0 DNC 84.0
26th 2091 Seymour, Chris Prima III 14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) 14.0 RC 14.0 RC (20.0 DNC) (16.0 DNC) 16.0 DNC 84.0
27th TC08 Brandt, Jim -various- 14.0 DNC 14.0 DNC 12.0 DNC (23.0) (17.0 DNC) 15.0 14.2 SB (16.0 DNC) 16.0 DNC 85.2
28th TC56 Sexton, Conor -various- 14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) 17.0 DNC (19.0 DNC) (20.0 DNC) 14.3 SB 14.3 SB 85.6
29th TC36 Berger, Kevin -various- 14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) 14.0 (19.0 DNC) (20.0 DNC) 16.0 DNC 16.0 DNC 86.0
30th TC49 Johnson, Pam -various- 14.0 DNC 14.0 DNC 12.0 DNC 14.4 SB (17.0 DNC) (19.0 DNC) (18.0) 16.0 DNC 16.0 DNC 86.4
31st 1280 Macphail, Stuart   14.0 DNC 14.0 DNC 12.0 DNC 14.4 RC (17.0 DNC) (19.0 DNC) (20.0 DNC) 16.0 DNC 16.0 DNC 86.4
32nd TC52 Lund, Tom -various- 14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) 15.0 (16.0) (20.0 DNC) 16.0 DNC 16.0 DNC 87.0
33rd 1337 Netzer, Maddy   14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) (17.0 DNC) (19.0 DNC) 17.0 16.0 DNC 16.0 DNC 89.0
34th TC18 Tolonen, Lori -various- 14.0 DNC 14.0 DNC 12.0 DNC (22.0) 17.0 DNC (19.0 DNC) (20.0 DNC) 16.0 DNC 16.0 DNC 89.0
35th 2604 Netzer/Crowe, Robert/Andy   14.0 DNC 14.0 DNC 12.0 DNC (25.0 DNC) 17.0 DNC (19.0 DNC) (20.0 GST) 16.0 DNC 16.0 DNC 89.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com