venue burgee

2018 Holiday Double Handed Series

Lake Harriet

Results are provisional as of 13:03 on September 3, 2018

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 7, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-26 R1 5-26 R2 5-28 6-30 R1 6-30 R2 7-4 9-1 R1 9-2 9-3 Net
1st 2144 Fraser, Jamie Don't Panic 1.0 (3.0) (2.0) 1.0 SB 1.0 SB 1.0 SB 1.0 1.0 (2.0) 6.0
2nd 1894 Maloney/Bieger   (5.0 DNC) (5.0 DNC) 1.0 2.0 SB 2.0 SB (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 12.0
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer 2.0 1.0 (5.0 DNC) (3.0 DNC) 1.0 3.0 DNC 3.0 DNC 2.0 RC (5.0 DNC) 12.0
4th 1337 Netzer, Maddy   (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 17.0
5th 1438 Wellmann, Eric   (3.0) 2.0 (5.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 17.0
6th 233     (5.0 DNC) (5.0 DNC) 3.0 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 19.0
7th TC18 Tolonen, Lori -various- (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNC 4.0 DNC 1.0 3.0 DNC 3.2 SB 5.0 DNC 19.2

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com