venue burgee

2018 MC Dorothy Schepers Series

Lake Harriet

Results are provisional as of 13:59 on August 26, 2018

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 8-5 8-11 R1 8-12 8-26 Net
1st 2644 Colburn, Bill Mango 1.5 ORA 1.0 2.0 1.5 RC 6.0
2nd 1847 Katics/Getsinger, John/John Beautiful Obsession 1.0 3.0 4.0 9.0 17.0
3rd 1933 Curtis, Jason Humdinger 13.0 DNC 2.0 1.0 2.0 18.0
4th 2144 Fraser, Jamie Don't Panic 5.0 ORA 6.0 3.0 6.0 20.0
5th 2161 Marquardt/Dillon, Jim/Bob Scuppers 13.0 DNC 4.0 9.0 3.0 29.0
6th 2091 Seymour, Chris Prima III 13.0 DNC 9.0 7.0 7.0 36.0
7th TC53 Berg, John -various- 4.0 9.7 RC 8.0 17.0 DNC 38.7
8th 2322 Ott, Chuck/Wendy Sea Otter 9.7 ORA 8.0 11.0 10.0 38.7
9th 1280 Macphail, Stuart   13.0 DNC 7.0 5.0 17.0 DNC 42.0
10th 1687 Bowers Jennifer Hott Yott 13.0 DNC 10.7 RC 18.0 DNC 1.0 42.7
11th 1894 Maloney/Bieger   2.0 15.0 DNC 18.0 DNC 8.0 43.0
12th 1935 Anderson, Mark Mde Oma 5.0 15.0 DNC 6.0 17.0 DNC 43.0
13th 2539 Gantzer, Charlie   6.0 15.0 DNC 18.0 DNC 5.0 44.0
14th 2169 Grosch, Ryan Black Cat 13.0 DNC 5.0 11.7 SB 17.0 DNC 46.7
15th 233     7.0 15.0 DNC 10.0 17.0 DNC 49.0
16th TC36 Berger, Kevin -various- 8.0 15.0 DNC 15.0 11.5 49.5
17th 1438 Wellmann, Eric   13.0 DNC 15.0 DNC 18.0 DNC 4.0 50.0
18th TC08 Brandt, Jim -various- 9.0 12.0 12.7 SB 17.0 DNC 50.7
19th TC49 Johnson, Pam -various- 10.0 13.0 14.0 14.0 51.0
20th TC55 Callanan, Cynthia -various- 13.0 SB 10.0 12.0 17.0 DNC 52.0
21st 1916 Wold, Jayson Rapido 3.0 15.0 DNC 18.0 DNC 17.0 DNC 53.0
22nd TC93 Armstrong, Anthony -various- 13.0 DNC 11.0 18.0 DNC 15.0 57.0
23rd TC37 Seys, Jamie -various- 13.0 DNC 15.0 DNC 18.0 DNC 11.5 57.5
24th TC52 Lund, Tom -various- 13.0 DNC 15.0 DNC 18.0 DNC 13.0 59.0
25th 1474 Baltzersen, Paul True Blue 15.0 RC 15.0 DNC 13.0 17.0 DNC 60.0
26th 2035     11.0 15.0 DNC 18.0 DNC 17.0 DNC 61.0
27th 1503 Dillon, Bob Windgate 13.0 DNC 15.0 DNC 18.0 DNC 15.3 SB 61.3
28th TC25 Newman, Darin -various- 13.0 DNC 15.7 SB 17.0 DNF 17.0 DNC 62.7
29th 2419 Nolte, Bill   13.0 DNC 15.0 DNC 18.0 GST 17.0 DNC 63.0
30th 2511 Fricton/Reiter, Joe/Bruce Minnehaha 16.0 ORA 15.0 DNC 16.0 RC 17.0 DNC 64.0
31st 2121 Mott/Kirkpatrick, Dave/Bill   16.7 SB 15.0 DNC 18.0 DNC 17.0 DNC 66.7
32nd 1850 Crowe/Netzer, Andy/Robert American Flyer 17.0 ORA 17.0 SB 17.0 ORA 17.0 DNC 68.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com