venue burgee

2018 LHYC Diehard Regatta

Lake Harriet

Results are final as of 12:40 on September 23, 2018

M16 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Sail # Skipper Club R1 R2 R3 R4 R5 R6 R7 Total After Discards
1st LH-11 Schroeder, joe Lake Harriet YC 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 9.0 7.0
2nd LH700 Barbour, John Lake Harriet YC (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 12.0 10.0
3rd LH9 Jewett, Ted Lake Harriet YC (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 21.0 18.0

MC Scow Class

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Sail # Skipper Club R1 R2 R3 R4 R5 R6 R7 Total After Discards
1st 2644 Colburn, Bill Lake Harriet YC 1.0 2.0 1.0 1.0 1.0 5.0 (6.0) 17.0 11.0
2nd 2169 Grosch, Ryan Lake Harriet YC (7.0) 1.0 6.0 2.0 6.0 1.0 2.0 25.0 18.0
3rd 2653 Guidinger, Daniel White Bear 4.0 3.0 9.0 (10.0) 5.0 3.0 1.0 35.0 25.0
4th 2165 Forgrave, Will Torch Lake YC 6.0 9.0 3.0 4.0 3.0 (14.0) 4.0 43.0 29.0
5th 2718 Tesar, Mark Clear Lake YC 3.0 (10.0) 10.0 6.0 2.0 9.0 8.0 48.0 38.0
6th 1987 Neuman, Noel Upper Minnetonka YC (15.0) 8.0 4.0 5.0 11.0 7.0 12.0 62.0 47.0
7th 2040 Sinn, Natalie Minnetonka YC 8.0 4.0 5.0 12.0 4.0 (16.0) 15.0 64.0 48.0
8th 2121 Koller, Adam Twin Cities SC 9.0 13.0 (16.0) 7.0 9.0 6.0 5.0 65.0 49.0
9th 2711 Morical, Keith Upper Minnetonka YC 12.0 5.0 8.0 11.0 10.0 8.0 (19.0) 73.0 54.0
10th 2140 Abramson, Dave Upper Minnetonka YC 2.0 7.0 7.0 9.0 18.0 15.0 (23.0) 81.0 58.0
11th 2457 Newman, Darin Twin Cities SC 16.0 (21.0) 14.0 13.0 8.0 2.0 7.0 81.0 60.0
12th 2652 Wellmann, Eric Lake Harriet YC 5.0 11.0 12.0 3.0 12.0 21.0 (24.0) 88.0 64.0
13th 1933 Curtis, Jason Lake Harriet YC 10.0 6.0 (26.0) 18.0 14.0 4.0 17.0 95.0 69.0
14th 2625 Hanley, Mike Minnetonka YC (23.0) 19.0 2.0 15.0 21.0 11.0 16.0 107.0 84.0
15th 2144 Fraser, James Lake Harriet YC 19.0 (23.0) 11.0 23.0 7.0 18.0 11.0 112.0 89.0
16th 2182 O'Laughlin, Benjamin Minnetonka YC (28.0) 17.0 15.0 14.0 15.0 13.0 20.0 122.0 94.0
17th 8169 Reincke, Joseph Upper Minnetonka YC 11.0 12.0 19.0 20.0 20.0 (37.0 OCS) 13.0 132.0 95.0
18th 2161 Marquardt, Jim Flying Turtle YA 17.0 14.0 18.0 16.0 19.0 (26.0) 14.0 124.0 98.0
19th 2604 Netzer, Robert Lake Harriet YC 13.0 (37.0 RET) 13.0 8.0 13.0 27.0 29.0 140.0 103.0
20th 2091 Seymour, Chris Lake Harriet YC 14.0 15.0 17.0 22.0 (37.0 DNS) 20.0 22.0 147.0 110.0
21st 1916 Wold, Jason Lake Harriet YC 25.0 18.0 20.0 21.0 22.0 (28.0) 10.0 144.0 116.0
22nd 2419 Nolte, Liam Eustis 18.0 27.0 (37.0 DNF) 17.0 16.0 10.0 34.0 159.0 122.0
23rd 1687 Bowers, Jennifer Lake Harriet YC (26.0) 16.0 22.0 19.0 17.0 24.0 26.0 150.0 124.0
24th 2118 Grzybek, John Upper Minnetonka YC 24.0 22.0 21.0 24.0 23.0 17.0 (25.0) 156.0 131.0
25th 2669 Arvesen, Katie Gull Lake 22.0 26.0 24.0 28.0 (37.0 DNS) 19.0 18.0 174.0 137.0
26th 2142 Berg, John Twin Cities SC 27.0 20.0 (28.0) 26.0 24.0 23.0 21.0 169.0 141.0
27th 1847 Katics/Getsinger, John/John Lake Harriet YC (37.0 DNF) 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 12.0 3.0 200.0 163.0
28th 223 Brandt, Jim Twin Cities SC 30.0 25.0 23.0 29.0 26.0 30.0 (31.0) 194.0 163.0
29th 2033 Gross, Rich Twin Cities SC 21.0 24.0 27.0 27.0 (37.0 DNS) 37.0 OCS 30.0 203.0 166.0
30th 2045 Johnson/Callanan, Pam/Cynthia Twin Cities SC 32.0 30.0 25.0 25.0 25.0 29.0 (33.0) 199.0 166.0
31st 2511 Reiter, Bruce Lake Harriet YC (37.0 DNF) 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 22.0 9.0 216.0 179.0
32nd 2344 Giuliani, Evaristo Twin Cities SC 31.0 28.0 (37.0 DNC) 37.0 DNC 37.0 DNC 31.0 32.0 233.0 196.0
33rd 2031 Tolonen, Lori Twin Cities SC 29.0 29.0 (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 28.0 234.0 197.0
34th 2322 Ott, Chuck Lake Harriet YC (37.0 DNF) 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 25.0 27.0 237.0 200.0
35th 1935 Anderson, Mark Lake Harriet YC 20.0 (37.0 DNS) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 242.0 205.0
36th - Armstrong, Anthony Twin Cities SC (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 259.0 222.0
www.lhycsailing.com

lhycsailing.com/event-2980693

Sailwave Scoring Software 2.19.8
www.sailwave.com