Rank | SailNo | HelmName | Boat | 6-7 R1 | 6-7 R2 | 6-7 R3 | 6-7 R4 | 6-7 R5 | 6-14 R1 | 6-14 R2 | 6-14 R3 | 6-14 R4 | 6-14 R5 | 6-14 R6 | 6-21 R1 | 6-21 R2 | 6-21 R3 | 6-21 R4 | 6-21 R5 | 6-21 R6 | 6-21 R7 | 6-21 R8 | 6-28 R1 | 6-28 R2 | 6-28 R3 | 6-28 R4 | 6-28 R5 | 6-28 R6 | 6-28 R7 | 7-5 R1 | 7-5 R2 | 7-5 R3 | 7-5 R4 | 7-5 R5 | 7-5 R6 | 7-19 R1 | 7-19 R2 | 7-19 R3 | 7-19 R4 | 7-26 R1 | 7-26 R2 | 7-26 R3 | 7-26 R4 | 7-26 R5 | 7-26 R6 | 8-2 R1 | 8-2 R2 | 8-2 R3 | 8-2 R4 | 8-9 R1 | 8-9 R2 | 8-9 R3 | 8-9 R4 | 8-23 R1 | 8-23 R2 | 8-23 R3 | 8-30 R1 | 8-30 R2 | 8-30 R3 | 8-30 R4 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 2.0 | (3.0) | (3.0) | 2.0 | (6.0) | (3.0) | (5.0) | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | 1.0 | 2.0 | 2.0 | (4.0) | (3.0) | (3.0) | (6.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 65.0 | |
2nd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | (7.0) | 4.0 | (7.0) | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | (19.0 DNF) | (8.0) | 3.0 | (7.0) | 6.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | (8.0) | (7.0) | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | (7.0) | 2.0 | (9.0) | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 | 5.0 | (17.0 DNC) | (14.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (9.0) | (11.0) | 145.0 |
3rd | 2040 | Chesnutt, Henry | Flying Lotus | 2.0 | 3.0 | 4.0 | 8.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 8.0 | 1.0 | 2.0 | 10.0 | 13.0 | 1.0 | 8.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 9.0 | 4.0 | 15.0 DNS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.5 SB | 4.5 SB | 4.5 SB | 4.5 SB | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 192.0 |
4th | 2644 | Colburn, Bill | Mango | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | (15.0 DNF) | 6.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 7.0 | 2.0 | 9.0 | (24.0 DNS) | 2.0 | 2.0 | 1.0 | 4.5 SB | 4.5 SB | 4.5 SB | 4.5 SB | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (17.0 DNC) | 14.0 DNC | 12.0 DNC | 1.0 | 12.0 | 4.0 | 3.0 | 194.0 |
5th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | (10.0) | 8.0 | 5.0 | 7.0 | 5.0 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 2.0 | 6.0 | 9.0 | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 7.0 | 4.5 RC | 4.5 RC | 4.5 RC | 4.5 RC | 4.5 RC | 4.5 RC | 4.5 RC | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 9.0 | (10.0) | 2.0 | 1.0 | 3.0 | (14.0) | (12.0) | 5.0 | (11.0) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | 2.0 | (12.0) | 5.0 | 3.0 | 9.0 | 194.5 |
6th | 1933 | Curtis, Jason | Humdinger | 8.0 | 2.0 | 2.0 | 9.0 | 7.0 | 10.0 | 3.0 | 2.0 | 2.0 | 4.0 | 10.0 | 4.0 | 7.0 | 8.0 | 1.0 | 3.0 | 6.0 | 4.0 | 5.0 | (16.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 5.0 | 1.0 | 6.0 | 8.0 | 5.0 | 4.0 | 7.0 | 13.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.7 RC | 6.7 RC | 6.7 RC | 4.0 | 2.0 | 5.0 | 4.0 | 286.1 |
7th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 4.0 | 9.0 | 6.0 | 6.0 | 4.0 | 1.0 | 6.0 | 10.0 | 3.0 | 2.0 | 4.0 | 6.7 RC | 6.7 RC | 6.7 RC | 6.7 RC | 6.7 RC | 6.7 RC | 6.7 RC | 6.7 RC | 5.0 | 10.0 | 7.0 | 6.0 | 2.0 | 3.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | (15.0 DNF) | 9.0 | 13.0 | 2.0 | 9.0 | 3.0 | 9.0 | 15.0 | 6.0 | 6.0 | 6.0 | 6.7 SB | 6.7 SB | 6.7 SB | 6.7 SB | (17.0 DNC) | 14.0 DNC | 12.0 DNC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 289.4 |
8th | TC67 | Koller, Adam | -various- | 6.0 | 5.0 | 8.0 | 5.0 | 8.0 | 11.0 | 14.0 | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 8.0 | 7.0 | 7.0 | 5.0 | 9.0 | 3.0 | 8.0 | 3.0 | 3.0 | 5.0 | 1.0 | 7.0 | 7.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | 4.0 | 10.0 | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | (19.0 DNC) | (19.0 DNC) | 14.0 | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 8.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 343.0 |
9th | TC10 | Reincke, Joseph | -various- | 9.0 | 11.0 | 10.0 | 10.0 | (12.0) | 6.0 | 11.0 | 11.0 | (13.0) | 7.0 | (13.0) | 9.0 | 5.0 | 4.0 | 9.0 | 10.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 | 11.0 | 8.0 | 5.0 | (13.0) | (12.0) | 11.0 | (12.0) | (17.0) | (12.0) | 10.0 | 6.0 | 8.0 | (15.0) | 7.0 | 11.0 | 10.0 | 8.0 | 6.0 | 5.0 | 7.0 | 6.0 | (17.0 DNC) | (14.0 DNC) | (12.0 DNC) | 9.0 | 8.0 | (12.0) | (12.0) | 346.0 |
10th | TC25 | Newman, Darin | -various- | 1.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | 2.0 | 3.0 | 4.0 | 5.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 6.0 | 2.0 | 6.0 | 9.0 | 6.0 | 5.0 | 9.0 | 4.0 | 1.0 | 5.0 | 2.0 | 5.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | 2.0 | 4.0 | 9.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 6.0 | 6.0 | 7.0 | 5.0 | 356.0 |
11th | 2539 | Gantzer, Charlie | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 14.0 | 9.0 | 9.0 | 9.0 | 7.0 | 12.0 | 8.0 | 10.0 | 12.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 6.0 | 7.0 | 4.0 | 4.0 | 16.0 | 8.0 | 11.0 | 7.0 | 10.0 | 3.0 | 10.0 | 3.0 | 12.0 | 8.0 | 3.0 | 5.0 | 4.0 | (17.0 DNC) | 14.0 DNC | 12.0 DNC | 13.0 | 10.0 | 2.0 | 6.0 | 393.0 | |
12th | 1646 | Nolte, Bill | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 3.0 | 4.0 | (19.0 DNC) | 5.0 | 9.0 | 8.0 | (18.0 DNC) | 17.0 DNC | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | 10.9 SB | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 11.0 | 17.0 DNC | 16.0 DNC | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | 12.0 | 7.0 | 7.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 469.8 | |
13th | 2121 | Mott/Kirkpatrick, Dave/Bill | 11.2 RC | 11.2 RC | 11.2 RC | 11.2 RC | 11.2 RC | (19.0 DNS) | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 5.0 | 1.0 | 8.0 | 2.0 | 15.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | 11.2 RC | 11.2 RC | 11.2 RC | 11.2 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 5.0 | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 480.8 | |
14th | 2144 | Fraser, Jamie | Don't Panic | 11.0 | 10.0 | 9.0 | 11.0 | 11.0 | 11.5 SB | 11.5 SB | 11.5 SB | 11.5 SB | 11.5 SB | 11.5 SB | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | 8.0 | 9.0 | 8.0 | 10.0 | 12.0 | 10.0 | 10.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 16.0 DNC | 11.0 | 15.0 | 7.0 | 5.0 | 10.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 493.0 |
15th | 18 | Forchas, Tony | 12.0 | 13.0 | 12.0 | (15.0) | 13.0 | 4.0 | 9.0 | 4.0 | 9.0 | 12.0 | 7.0 | (15.0) | 14.0 | 13.0 | (15.0) | (17.0) | (15.0) | (15.0) | 13.0 | 11.0 | (15.0) | 14.0 | 15.0 | 11.0 | 14.0 | 15.0 DNS | 13.0 | 11.0 | 14.0 | 13.0 | 13.0 | 12.0 | 10.0 | 15.0 | 14.0 | (16.0 DNC) | (18.0) | 14.0 | 11.0 | 14.0 | (16.0) | 13.0 | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 14.0 DNC | 12.0 DNC | 14.0 | 9.0 | 14.0 | 10.0 | 511.0 | |
16th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | (18.0 DNC) | (18.0 DNC) | 18.0 DNS | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 12.0 | 4.0 | 5.0 | 10.0 | 12.0 | 12.0 | 9.0 | 5.0 | 11.0 | 7.0 | 12.3 RC | 12.3 RC | 12.3 RC | 12.3 RC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 527.2 |
17th | TC12 | Tennis, Jerry | -various- | (18.0 DNC) | 14.0 | (19.0 DNC) | 14.0 | (19.0 DNC) | 7.0 | 15.0 | 12.0 | 11.0 | 9.0 | 9.0 | 14.0 | (19.0 DNC) | 12.0 | (20.0 DNC) | 12.0 | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | 16.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 | 12.0 | 9.0 | 7.0 | 9.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 13.0 | 11.0 | 13.0 | (18.0) | (18.0) | (18.0) | 6.0 | 8.0 | 15.0 | 15.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 528.0 |
18th | TC37 | Seys, Jamie | -various- | (18.0 DNC) | (18.0 DNC) | 11.0 | 13.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 10.0 | 11.0 | 10.0 | 12.0 | 4.0 | 11.0 | 11.0 | 9.0 | 9.0 | 8.0 | 9.0 | 12.0 | 10.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 15.0 | 8.0 | 15.0 | 13.0 | 15.0 | 16.0 | 8.0 | 9.0 | 5.0 | 11.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 531.0 |
19th | TC53 | Berg, John | -various- | 14.0 | 12.0 | 13.0 | 12.0 | 14.0 | 12.0 | 7.0 | 13.0 | 7.0 | 10.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 10.0 | 11.0 | 10.0 | 10.0 | 15.0 DNS | 14.0 | 8.0 | 9.0 | 15.0 DNF | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | 5.0 | 8.0 | 9.0 | 7.0 | 17.0 DNC | 14.0 DNC | 12.0 DNC | 12.6 RC | 12.6 RC | 12.6 RC | 12.6 RC | 543.4 |
20th | TC36 | Berger, Kevin | -various- | 15.0 | 16.0 | 16.0 | 17.0 | 15.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 12.7 SB | 12.7 SB | 12.7 SB | 12.7 SB | 12.7 SB | 12.7 SB | 12.7 SB | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 13.0 | 13.0 | 9.0 | 14.0 | (18.0) | 17.0 | 15.0 | 11.0 | 7.0 | 10.0 | 14.0 | 12.0 | 9.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 6.0 | 7.0 | 11.0 | 11.0 | 8.0 | 7.0 | 544.9 |
21st | 2322 | Ott, Chuck/Wendy | Sea Otter | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.0 | 10.0 | 7.0 | 6.0 | 11.0 | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | 15.0 | 13.0 | 11.0 | 12.0 | 16.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 16.0 DNC | 16.0 | 10.0 | 12.0 | 16.0 | 14.0 | 14.0 | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 580.0 |
22nd | TC49 | Johnson, Pam | -various- | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 17.0 | (18.0) | 16.0 | 17.0 | 15.0 | 15.0 | (19.0 DNC) | 17.0 | (19.0 DNC) | 16.0 | (20.0 DNC) | 11.0 | 13.0 | 11.0 | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 14.0 | 12.0 | 14.0 | 11.0 | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | (21.0) | (20.0) | (19.0) | (19.0) | (19.0) | 17.0 | 17.0 | 16.0 | 17.0 | 17.0 | 7.0 | 7.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 606.0 |
23rd | TC09 | Rodich, Alex | -various- | 18.0 DNC | 18.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 12.0 | 12.0 | 13.0 | 11.0 | 13.0 | 9.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 10.0 | 6.0 | 5.0 | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | 19.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 8.0 | 13.0 | 11.0 | 8.0 | 615.0 |
24th | TC11 | Pone, Imants | -various- | (18.0 DNC) | 18.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 13.0 | 12.0 | 9.0 | 12.0 | 11.0 | 12.0 | 12.0 | 15.0 | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 | 14.0 | 15.0 | 11.0 | (19.0) | 17.0 | 18.0 | (22.0) | (21.0) | (20.0) | 11.0 | 15.0 | 13.0 | 13.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 622.0 |
25th | 1765 | Marquardt/Baltherson, Jim/Paul | Scuppers | 18.0 DNC | 18.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.5 RC | 14.5 RC | 14.5 RC | 14.5 RC | 6.0 | 6.0 | 3.0 | 8.0 | 6.0 | 4.0 | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 623.0 |
26th | TC?? | (18.0 DNC) | 18.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 13.0 | 13.0 | 15.0 | 12.0 | 13.0 | 12.0 | 17.0 | 13.0 | 17.0 | 14.0 | 14.0 | 17.0 | 18.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (24.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 17.0 DNC | 14.0 DNC | 12.0 DNC | 7.0 | 7.0 | 10.0 | 13.0 | 629.0 | ||
27th | TC66 | Moricel, Keith | -various- | 18.0 DNC | 18.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | 5.0 | 7.0 | 6.0 | 4.0 | 9.0 | 6.0 | 19.0 DNC | 19.0 DNC | (20.0 DNC) | (20.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 | 14.0 DNC | 12.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 630.0 |
28th | TC08 | Brandt, Jim | -various- | (18.0 DNC) | 18.0 DNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 15.0 | 17.0 | 17.0 | 15.0 | 17.0 | 16.0 | 16.0 | 16.0 | 16.0 | 18.0 | 18.0 | 18.0 | 16.0 | 17.0 DNC | 13.0 | 14.0 | 15.0 | 14.0 | 14.0 | 13.0 | 15.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 16.0 DNC | (20.0) | (21.0) | (21.0) | (20.0) | (20.0) | (22.0) | (19.0 DNC) | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 9.0 | 8.0 | 9.0 | 12.0 | 10.0 | 9.0 | 14.8 SB | 14.8 SB | 14.8 SB | 14.8 SB | 636.2 |
