Rank | SailNo | Skipper | Boat | 5-20 R1 | 5-20 R2 | 5-21 | 6-3 R1 | 6-3 R2 | 6-4 | 6-17 R1 | 6-17 R2 | 6-18 | 6-25 | 7-8 R1 | 7-8 R2 | 7-15 R1 | 7-15 R2 | 7-16 | 7-29 R1 | 7-29 R2 | 7-30 | 8-13 R1 | 8-26 R1 | 8-26 R2 | 8-27 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2644 | Colburn, Bill | Mango | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.3 ORA | 1.3 ORA | 1.3 ORA | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 18.9 |
2nd | 2169 | Grosch, Ryan | Black Cat | (8.0 DNC) | (8.0 DNC) | (19.0 DNC) | (5.0) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | 1.4 ORA | 1.4 ORA | 1.4 ORA | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 21.2 |
3rd | 2040 | Chesnutt, Henry | Flying Lotus | 1.0 | 4.0 | 4.0 | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 2.4 ORA | 2.4 ORA | 2.4 ORA | 2.4 SB | (24.0 DNC) | (24.0 DNC) | 2.4 ORA | 2.4 ORA | 2.4 ORA | (9.0) | 2.0 | (10.0) | 2.0 | 3.0 | 1.0 | 2.4 SB | 36.2 |
4th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 3.0 | 3.0 | (8.0) | (12.0) | 7.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | (21.0 DNC) | (20.0 DNC) | 6.0 | 3.4 SB | (14.0 DNC) | (14.0 DNC) | (16.0) | 51.4 |
5th | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 2.0 | 1.0 | (19.0 DNC) | 4.0 | 5.0 | 3.0 | 3.8 RC | 3.8 RC | 4.0 | (16.0 DNC) | (7.0) | (6.0) | 4.0 | 5.0 | 6.0 | (8.0) | 4.0 | (7.0) | (10.0) | 3.8 RC | 3.8 RC | 3.8 RC | 57.0 |
6th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 4.0 | 2.0 | (10.0) | (18.0 DNC) | (17.0 DNC) | (11.0) | 1.0 | 2.0 | (8.0) | (9.0) | 2.0 | (11.0) | 2.0 | 7.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 62.0 |
7th | 1933 | Curtis, Jason | Humdinger | (8.0 DNC) | 8.0 DNC | 6.0 | 3.0 | 6.0 | 5.3 RC | (12.0 DNC) | (12.0 DNC) | (14.0 DNC) | 5.0 | 5.3 RC | 5.3 RC | 5.3 RC | 5.3 RC | 4.0 | 6.0 | 5.0 | (17.0 DNC) | 6.0 | 4.0 | (14.0 DNC) | (19.0 DNC) | 79.5 |
8th | TC25 | Newman, Darin | -various- | (8.0 DNC) | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | 8.0 | 2.0 | 4.0 | (14.0 DNC) | 7.0 | (10.0) | 3.0 | 7.0 | 4.0 | 2.0 | 5.3 SB | 5.3 SB | 8.0 | (9.0) | 5.0 | 4.0 | 7.0 | 79.6 |
9th | 2144 | Fraser, Jamie | Don't Panic | 5.0 | 5.0 | (9.0) | 8.0 | 3.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | (14.0 DNC) | (16.0 DNC) | (23.0 RET) | (24.0 DNC) | 6.0 | 8.0 | 9.0 | 6.7 SB | 6.7 SB | 4.0 | 8.0 | 8.0 | 6.0 | 8.0 | 100.4 |
10th | 2539 | Gantzer, Charlie | 8.0 DNC | 8.0 DNC | (12.0) | 6.8 SB | 6.8 SB | 6.8 SB | 9.0 | 7.0 | 3.0 | 8.0 | 9.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 12.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (19.0 DNC) | 101.4 | |
11th | 2661 | Driessen, Vincent | Ramble On | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 4.0 | 5.0 | 8.1 ORA | 8.1 ORA | 8.1 ORA | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 8.1 ORA | 8.1 ORA | 8.1 ORA | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 121.6 |
12th | 1894 | Maloney/Bieger | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 13.0 | 9.0 | (21.0 DNC) | 8.5 SB | 8.5 SB | 5.0 | 4.0 | 11.0 | 8.0 | 8.5 SB | 8.5 SB | (14.0) | (14.0) | 7.0 | (17.0 DNC) | (17.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 127.0 | |
13th | TC53 | Berg, John | -various- | 6.0 | 6.0 | 13.0 | 8.5 SB | 8.5 SB | (16.0) | 5.0 | 6.0 | 7.0 | (16.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.5 SB | 8.5 SB | (17.0 DNC) | 10.0 | (15.0) | 12.0 | (15.0) | 11.0 | 9.0 | 9.0 | 128.0 |
14th | 2121 | Mott/Kirkpatrick, Dave/Bill | 8.0 DNC | 8.0 DNC | 3.0 | 9.0 | 8.0 | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 8.7 SB | (22.0) | 5.0 | 6.0 | (17.0 DNC) | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.7 SB | 8.7 SB | 3.0 | 130.1 | |
15th | 1765 | Marquardt/Baltherson, Jim/Paul | Scuppers | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | (14.0 DNC) | (16.0 DNC) | 6.0 | 7.0 | 8.0 | 13.0 | 8.0 | 7.0 | (14.0) | 13.0 | 11.0 | 7.0 | 7.0 | 10.0 | 137.0 |
16th | TC55 | Callanan, Cynthia | -various- | 6.0 SBM | 6.0 SBM | (16.0) | (15.0) | (14.0) | (15.0) | 6.0 | 9.0 | 14.0 DNC | (16.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.5 SB | 9.5 SB | 10.0 | 12.0 | 9.0 | 9.0 | 12.0 | 10.0 | 8.0 | 12.0 | 142.0 |
17th | TC09 | Rodich, Alex | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (14.0) | 12.0 | (21.0 DNC) | 11.0 | 8.0 | 10.0 | (16.0 DNC) | (14.0) | 13.0 | 9.0 | 3.0 | 13.0 | 13.0 | 10.0 | (14.0) | 9.8 SB | (14.0 DNC) | 10.0 | 9.8 SB | 147.6 |
18th | 1935 | Anderson, Mark | Mde Oma | 8.0 DNC | 8.0 DNC | 10.6 SB | 11.0 | 10.0 | 12.0 | 12.0 DNC | 12.0 DNC | 9.0 | (16.0 DNC) | 8.0 | 12.0 | 11.0 | 12.0 | 10.6 SB | (15.0) | 13.0 | (15.0) | (14.0) | (14.0 DNC) | (14.0 DNC) | (19.0 DNC) | 159.2 |
19th | 2322 | Ott, Chuck/Wendy | Sea Otter | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 10.0 | (15.0) | (21.0 DNC) | 8.0 | 5.0 | (14.0 DNC) | 12.0 | 12.0 | 14.0 | 12.0 | 10.0 | 11.0 | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 10.6 RC | 14.0 DNC | 14.0 DNC | 11.0 | 159.6 |
20th | 1916 | Wold, Jayson | Rapido | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | 10.0 | 12.0 DNC | 12.0 DNC | 6.0 | 16.0 DNC | 5.0 | 16.0 | 14.0 | 9.0 | 5.0 | (21.0 DNC) | (20.0 DNC) | (17.0 DNC) | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 166.0 |
21st | TC66 | Moricel, Keith | -various- | 8.0 DNC | 8.0 DNC | 11.0 | (18.0 DNC) | (17.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 4.0 | 174.0 |
22nd | 1503 | Dillon, Bob | Windgate | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 13.0 DNF | 13.0 | (24.0 DNC) | 10.0 | 10.0 | 11.0 | 12.0 | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 12.0 SB | 12.0 SB | 13.0 | 180.0 |
23rd | TC52 | Wellmann, Eric | -various- | 8.0 DNC | 8.0 DNC | 5.0 | (18.0 DNC) | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 183.0 |
24th | 1687 | Bowers Jennifer | Hott Yott | 12.4 RC | 12.4 RC | (19.0 DNC) | 12.4 RC | 12.4 RC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 12.4 RC | (24.0 DNC) | (24.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 8.0 | 17.0 DNC | 13.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 186.0 |
25th | 1646 | Nolte, Bill | 8.0 DNC | 8.0 DNC | 14.0 | 6.0 | 13.0 | 7.0 | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 189.0 | |
26th | TC12 | Tennis, Jerry | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 12.7 SB | 12.7 SB | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 11.0 | 11.0 | 11.0 | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 190.4 |
27th | TC36 | Berger, Kevin | -various- | 8.0 DNC | 8.0 DNC | 15.0 | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 10.0 | 10.0 | 14.0 DNC | 14.0 | (24.0 DNC) | (24.0 DNC) | 13.0 | 14.0 | 17.0 DNC | 16.0 | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 11.0 | (19.0 DNC) | 193.0 |
28th | TC10 | Reincke, Joseph | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 10.0 | 15.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 | 198.0 |
29th | TC37 | Seys, Jamie | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | 14.0 | 7.0 | 11.0 | 14.0 DNC | 11.0 | 13.0 | (17.0) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 199.0 |
30th | TC67 | Koller, Adam | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 7.0 | 11.0 | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 201.0 |
31st | 1280 | Macphail, Stuart | 8.0 DNC | 8.0 DNC | 13.5 RC | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 13.5 RC | 13.5 RC | 13.5 RC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 203.0 | |
32nd | TC49 | Johnson, Pam | -various- | 8.0 DNC | 8.0 DNC | (18.0 DNF) | 16.0 | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 13.8 SB | 16.0 DNC | (19.0) | (21.0) | 15.0 | 15.0 | 17.0 DNC | (19.0) | 16.0 | 17.0 DNC | 17.0 DNC | 12.0 | 12.0 | (19.0 DNC) | 206.8 |
33rd | 2091 | Seymour, Chris | Prima III | 8.0 DNC | 8.0 DNC | 7.0 | (18.0 DNC) | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 207.0 |
34th | 1554 | Loscheider, Steve | Spastic | 8.0 DNC | 8.0 DNC | 14.1 SB | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 | 15.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 211.1 |
35th | TC05 | Silver, Laura | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 14.1 SB | 14.1 SB | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 211.2 |
36th | TC44 | Sinn, Natalie | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | 13.0 | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 213.0 |
37th | TC17 | Piechowski, Lee | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | (18.0) | 12.0 DNC | 12.0 DNC | 13.0 DNF | 16.0 DNC | (20.0) | (19.0) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (18.0) | 17.0 | 14.2 SB | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 213.2 |
38th | TC03 | Endean, Dan | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | 14.3 SB | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 214.3 |
39th | TC34 | Davis, Eric | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | (17.0 DNC) | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 17.0 | (18.0) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 | 215.0 |
40th | 1262 | Anderson, Deborah | Water Wings | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (23.0 DNF) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 | 17.0 | (18.0) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 215.0 |
41st | TC08 | Brandt, Jim | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | (19.0) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 17.0 | 217.0 |
42nd | TC59 | Holloman, Keith | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | (18.0 DNC) | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | 18.0 | (20.0) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.0 |
43rd | 2033 | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 GST | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.0 | ||
43rd | TC60 | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.0 | ||
43rd | TC70 | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.0 | ||
46th | 1445 | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.6 SB | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.6 | ||
46th | 1474 | Baltzersen, Paul | True Blue | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 12.0 DNC | 12.0 DNC | 14.6 RC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 218.6 |
48th | TC50 | Ritsch, Nathan | -various- | 8.0 DNC | 8.0 DNC | (19.0 DNC) | 18.0 DNC | 17.0 DNC | (21.0 DNC) | 14.9 SB | 14.9 SB | 14.0 DNC | 16.0 DNC | (24.0 DNC) | (24.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | (21.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 223.8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com