venue burgee

2017 MC Schepers Memorial

Lake Harriet

Results as of 12:43 on September 10, 2017

A Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 9-9 R1 9-9 R2 9-10 Net
1st 2040 Chesnutt, Henry Flying Lotus 1.0 2.0 1.0 4.0
2nd 2644 Colburn, Bill Mango 2.0 1.0 1.5 RC 4.5
3rd TC66 Morical, Keith -various- 5.0 3.0 3.0 11.0
4th 1894 Maloney/Bieger   4.0 4.0 8.0 16.0
5th 2239 Katics/Getsinger, John/John Beautiful Obsession 3.0 6.0 10.0 DNC 19.0
6th 2539 Gantzer, Charlie   7.0 5.0 7.0 19.0
7th 1503 Dillon, Bob Windgate 8.0 7.0 6.0 21.0
8th 2511 Fricton/Reiter, Joe/Gary Minnehaha 10.0 DNC 10.0 DNC 2.0 22.0
9th 1687 Bowers Jennifer Hott Yott 10.0 DNC 10.0 DNC 4.0 24.0
10th 1765     6.0 8.0 10.0 DNC 24.0
11th 2144 Fraser, Jamie Don't Panic 10.0 DNC 10.0 DNC 5.0 25.0
12th 2661 Driessen, Vincent Ramble On 9.0 SB 9.0 SB 9.0 SB 27.0
13th 2091 Seymour, Chris Prima III 10.0 RC 10.0 RC 10.0 DNC 30.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 9-9 R1 9-9 R2 9-10 Net
1st 2322 Ott, Chuck/Wendy Sea Otter 2.0 1.0 2.0 5.0
2nd TC10 Reincke, Joseph -various- 3.0 2.0 2.5 SB 7.5
3rd 1664 Larson, Steve Kingfisher 1.0 4.0 DNF 5.0 DNC 10.0
4th 1554 Loscheider, Steve Spastic 5.0 DNC 5.0 DNC 1.0 11.0
5th 1935 Anderson, Mark Tempest 5.0 DNC 5.0 DNC 3.0 13.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com