Rank | SailNo | Skipper | Boat | 5-27 R1 | 7-29 R1 | 7-29 R2 | 7-30 | Net |
---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | Black Cat | 4.0 | 1.0 | 1.0 | 2.0 | 8.0 |
2nd | 2644 | Colburn, Bill | Mango | 2.0 | 2.0 | 6.0 | 1.0 | 11.0 |
3rd | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 5.0 | 4.0 | 3.0 | 5.0 | 17.0 |
4th | 2040 | Chesnutt, Henry | Flying Lotus | 3.0 | 9.0 | 2.0 | 10.0 | 24.0 |
5th | 2539 | Gantzer, Charlie | 7.0 | 5.0 | 12.0 | 3.0 | 27.0 | |
6th | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 8.0 | 8.0 | 4.0 | 7.0 | 27.0 |
7th | 2144 | Fraser, Jamie | Don't Panic | 10.0 | 7.0 SB | 7.0 SB | 4.0 | 28.0 |
8th | TC55 | Callanan, Cynthia | -various- | 11.0 | 12.0 | 9.0 | 9.0 | 41.0 |
9th | 1687 | Bowers Jennifer | Hott Yott | 18.0 DNC | 3.0 | 8.0 | 17.0 DNC | 46.0 |
10th | 1933 | Curtis, Jason | Humdinger | 18.0 DNC | 6.0 | 5.0 | 17.0 DNC | 46.0 |
11th | TC53 | Berg, John | -various- | 9.0 | 10.0 | 15.0 | 12.0 | 46.0 |
12th | TC25 | Newman, Darin | -various- | 17.0 DSQ | 12.5 SB | 12.5 SB | 8.0 | 50.0 |
13th | 1894 | Maloney/Bieger | 13.0 | 14.0 | 7.0 | 17.0 DNC | 51.0 | |
14th | TC12 | Tennis, Jerry | -various- | 18.0 DNC | 11.0 | 11.0 | 11.0 | 51.0 |
15th | 1765 | Marquardt/Baltherson, Jim/Paul | Scuppers | 18.0 DNC | 7.0 | 14.0 | 13.0 | 52.0 |
16th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 6.0 | 21.0 DNC | 20.0 DNC | 6.0 | 53.0 |
17th | TC09 | Rodich, Alex | -various- | 18.0 DNC | 13.0 | 10.0 | 14.0 | 55.0 |
18th | 2661 | Driessen, Vincent | Ramble On | 1.0 | 21.0 DNC | 20.0 DNC | 17.0 DNC | 59.0 |
19th | 1935 | Anderson, Mark | Tempest | 18.0 DNC | 15.0 | 13.0 | 15.0 | 61.0 |
20th | TC49 | Johnson, Pam | -various- | 15.0 | 19.0 | 16.0 | 17.0 DNC | 67.0 |
21st | 2322 | Ott, Chuck/Wendy | Sea Otter | 12.0 | 21.0 DNC | 20.0 DNC | 17.0 DNC | 70.0 |
22nd | 1262 | Anderson, Deborah | Water Wings | 18.0 DNC | 17.0 | 18.0 | 17.0 DNC | 70.0 |
23rd | TC17 | Piechowski, Lee | -various- | 18.0 DNC | 18.0 | 17.0 | 17.7 SB | 70.7 |
24th | TC36 | Berger, Kevin | -various- | 18.0 DNC | 16.0 | 20.0 DNC | 17.0 DNC | 71.0 |
25th | TC37 | Seys, Jamie | -various- | 14.0 | 21.0 DNC | 20.0 DNC | 17.0 DNC | 72.0 |
26th | 1280 | Macphail, Stuart | 18.0 DNC | 18.0 RC | 18.0 RC | 18.0 RC | 72.0 | |
27th | 1916 | Wold, Jayson | Rapido | 19.3 SB | 21.0 DNC | 20.0 DNC | 17.0 DNC | 77.3 |
27th | TC16 | Giuliani, Geo | -various- | 19.3 SB | 21.0 DNC | 20.0 DNC | 17.0 DNC | 77.3 |
27th | 2091 | Seymour, Chris | Prima III | 19.3 RC | 21.0 DNC | 20.0 DNC | 17.0 DNC | 77.3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com