Rank | SailNo | Skipper | Boat | 9-2 R1 | 9-2 R2 | 9-3 | 9-4 | Net |
---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | Black Cat | 1.0 | 2.0 | 1.3 SB | 1.0 | 5.3 |
2nd | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 |
3rd | 2144 | Fraser, Jamie | Don't Panic | 4.0 | 3.0 | 7.0 | 5.0 | 19.0 |
4th | 2644 | Colburn, Bill | Mango | 2.0 | 1.0 | 14.0 DNC | 5.7 RC | 22.7 |
5th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 9.0 | 7.0 | 1.0 | 5.7 SB | 22.7 |
6th | 1687 | Bowers Jennifer | Hott Yott | 5.0 | 6.0 | 5.7 RC | 6.0 | 22.7 |
7th | 1894 | Maloney/Bieger | 6.0 | 12.0 | 2.0 | 4.0 | 24.0 | |
8th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 7.0 SB | 7.0 SB | 11.0 | 3.0 | 28.0 |
9th | TC09 | Rodich, Alex | -various- | 11.0 | 5.0 | 7.7 SB | 7.0 | 30.7 |
10th | 1765 | Baltherson/Marquardt, Paul/Jim | True Blue | 10.0 | 8.0 | 9.0 | 8.0 | 35.0 |
11th | 1935 | Anderson, Mark | Tempest | 7.0 | 11.0 | 8.0 | 10.0 | 36.0 |
12th | 2322 | Ott, Chuck/Wendy | Sea Otter | 8.0 | 9.0 | 10.0 | 11.0 | 38.0 |
13th | TC66 | Moricel, Keith | -various- | 15.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 46.0 |
14th | TC10 | Reincke, Joseph | -various- | 15.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 48.0 |
15th | TC36 | Berger, Kevin | -various- | 12.0 | 10.0 | 14.0 DNC | 12.0 | 48.0 |
16th | 1916 | Wold, Jayson | Rapido | 15.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 49.0 |
17th | 1554 | Loscheider, Steve | Spastic | 15.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 52.0 |
18th | TC55 | Callanan, Cynthia | -various- | 15.0 DNC | 14.0 DNC | 12.0 | 14.0 DNC | 55.0 |
19th | TC70 | Kastner, Brandi | -various- | 13.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 55.0 |
20th | 2091 | Seymour, Chris | Prima III | 14.0 RC | 14.0 RC | 14.0 DNC | 14.0 DNC | 56.0 |
20th | 2121 | Mott/Kirkpatrick, Dave/Bill | 14.0 SB | 14.0 SB | 14.0 DNC | 14.0 DNC | 56.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com