
| Rank | SailNo | Skipper | Boat | 7-1 R1 | 7-1 R2 | 7-2 | 7-4 | Net |
|---|---|---|---|---|---|---|---|---|
| 1st | 2040 | Chesnutt, Henry | Flying Lotus | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 |
| 2nd | 2644 | Colburn, Bill | Mango | 2.0 RC | 2.0 RC | 3.0 | 1.0 | 8.0 |
| 3rd | 2169 | Grosch, Ryan | Black Cat | 2.0 SB | 2.0 SB | 1.0 | 3.0 | 8.0 |
| 4th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 2.0 | 3.0 | 5.0 | 4.0 | 14.0 |
| 5th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 5.0 | 4.0 | 4.0 | 4.3 SB | 17.3 |
| 6th | 1916 | Wold, Jayson | Rapido | 3.0 | 5.0 | 6.0 | 6.0 | 20.0 |
| 7th | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 4.0 | 2.0 | 7.0 | 9.0 | 22.0 |
| 8th | TC09 | Rodich, Alex | -various- | 11.0 | 6.0 | 9.0 | 8.0 | 34.0 |
| 9th | 1894 | Maloney/Bieger | 12.0 | 7.0 | 13.0 | 7.0 | 39.0 | |
| 10th | 2322 | Ott, Chuck/Wendy | Sea Otter | 10.0 | 11.0 | 11.3 RC | 13.0 | 45.3 |
| 11th | 2140 | 2338? | 6.0 | 8.0 | 12.0 | 20.0 DNC | 46.0 | |
| 12th | TC55 | Callanan, Cynthia | -various- | 13.0 | 9.0 | 15.0 | 11.0 | 48.0 |
| 13th | 1687 | Bowers Jennifer | Hott Yott | 8.0 | 12.0 | 10.0 | 20.0 DNC | 50.0 |
| 14th | 2144 | Fraser, Jamie | Don't Panic | 14.0 SB | 14.0 SB | 8.0 | 20.0 DNC | 56.0 |
| 15th | TC25 | Newman, Darin | -various- | 19.0 DNC | 19.0 DNC | 14.3 SB | 5.0 | 57.3 |
| 16th | 1503 | Dillon, Bob | Windgate | 9.0 | 10.0 | 19.0 DNC | 20.0 DNC | 58.0 |
| 17th | TC53 | Berg, John | -various- | 16.0 | 13.0 | 14.0 | 15.0 | 58.0 |
| 18th | TC36 | Berger, Kevin | -various- | 7.0 | 14.0 | 19.0 DNC | 20.0 DNC | 60.0 |
| 19th | TC10 | Reincke, Joseph | -various- | 19.0 DNC | 19.0 DNC | 11.0 | 12.0 | 61.0 |
| 20th | 2539 | Gantzer, Charlie | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 | 67.0 | |
| 21st | TC49 | Johnson, Pam | -various- | 14.0 | 17.0 | 19.0 DNC | 17.0 | 67.0 |
| 22nd | 1262 | Anderson, Deborah | Water Wings | 17.0 | 15.0 | 19.0 DNC | 16.0 | 67.0 |
| 23rd | TC17 | Piechowski, Lee | -various- | 15.0 | 16.0 | 19.0 DNC | 18.0 | 68.0 |
| 24th | 1554 | Loscheider, Steve | Spastic | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 | 71.0 |
| 25th | TC12 | Tennis, Jerry | -various- | 19.0 DNC | 19.0 DNC | 16.0 | 20.0 DNC | 74.0 |
| 26th | TC59 | Holloman, Keith | -various- | 19.0 DNC | 19.0 DNC | 17.0 | 20.0 DNC | 75.0 |
| 27th | 1933 | Curtis, Jason | Humdinger | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 RC | 76.0 |
| 28th | 2161 | Marquardt, Jim | Scuppers | 19.0 GST | 19.0 GST | 19.0 GST | 20.0 DNC | 77.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com