venue burgee

2017 MC Isaac Reeves Series

Lake Harriet

Results as of 23:10 on June 28, 2017

Overall

Sailed: 13, Discards: 4, To count: 9, Entries: 59, Scoring system: LHYC Scoring System (2013)
Rank SailNo Skipper Boat 5-13 R1 5-13 R2 5-14 5-20 R1 5-20 R2 5-21 6-3 R1 6-3 R2 6-4 6-17 R1 6-17 R2 6-18 6-25 Net
1st 2644 Colburn, Bill Mango 1.0 RC 1.0 RC (9.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 ORA 1.0 ORA 1.0 ORA 1.0 9.0
2nd 2661 Driessen, Vincent Ramble On 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 4.0 (5.0) 2.0 ORA 2.0 ORA 2.0 ORA (17.0 DNC) 18.0
3rd 2169 Grosch, Ryan Black Cat 1.0 2.0 3.6 SB 8.0 DNC 8.0 DNC (19.0 DNC) 5.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (14.0 DNC) 2.0 32.6
4th 2604 Netzer/Crowe, Robert/Andy Phoenix (14.0 DNC) (13.0 DNC) (9.0 DNC) 3.0 3.0 8.0 (12.0) 7.0 4.0 3.0 1.0 1.0 3.0 33.0
5th 2239 Katics/Getsinger, John/John Beautiful Obsession 3.0 3.0 4.0 4.0 2.0 (10.0) (18.0 DNC) (17.0 DNC) (11.0) 1.0 2.0 8.0 9.0 36.0
6th 2511 Fricton/Reiter, Joe/Bruce Minnehaha (14.0 DNC) (13.0 DNC) 9.0 DNC 2.0 1.0 (19.0 DNC) 4.0 5.0 3.0 4.0 RC 4.0 RC 4.0 (17.0 DNC) 36.0
7th 1933 Curtis, Jason Humdinger 7.0 5.0 3.0 (8.0 DNC) 8.0 DNC 6.0 3.0 6.0 5.4 RC (12.0 DNC) (12.0 DNC) (14.0 DNC) 5.0 48.4
8th TC25 Newman, Darin -various- 6.0 4.0 2.0 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) 8.0 2.0 4.0 (14.0 DNC) 7.0 49.0
9th 2539 Gantzer, Charlie   5.0 (13.0 DNC) 5.0 (8.0 DNC) 8.0 DNC (12.0) 6.0 SB 6.0 SB 6.0 SB (9.0) 7.0 3.0 8.0 54.0
10th 2040 Chesnutt, Henry Flying Lotus (14.0 DNC) 13.0 DNC 9.0 DNC 1.0 4.0 4.0 (18.0 DNC) (17.0 DNC) (21.0 DNC) 6.2 ORA 6.2 ORA 6.2 ORA 6.2 SB 55.8
11th TC53 Berg, John -various- (14.0 DNC) (13.0 DNC) 9.0 DNC 6.0 6.0 13.0 7.4 SB 7.4 SB (16.0) 5.0 6.0 7.0 (17.0 DNC) 66.8
12th 2144 Fraser, Jamie Don't Panic (14.0 DNC) (13.0 DNC) 9.0 DNC 5.0 5.0 9.0 8.0 3.0 9.0 12.0 DNC 12.0 DNC (14.0 DNC) (17.0 DNC) 72.0
13th 1894 Maloney/Bieger   (14.0 DNC) (13.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) 13.0 9.0 (21.0 DNC) 8.0 SB 8.0 SB 5.0 4.0 72.0
14th TC52 Wellmann, Eric -various- (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 2.0 6.0 75.0
15th 2121 Mott/Kirkpatrick, Dave/Bill   (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 3.0 9.0 8.0 (21.0 DNC) 12.0 DNC 12.0 DNC (14.0 DNC) (17.0 DNC) 82.0
16th TC55 Callanan, Cynthia -various- 8.0 10.0 9.0 DNC 7.0 SBMin 7.0 SBMin (16.0) (15.0) 14.0 (15.0) 6.0 9.0 14.0 DNC (17.0 DNC) 84.0
17th TC09 Rodich, Alex -various- 10.0 7.0 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (14.0) 12.0 (21.0 DNC) 12.0 DNC 8.0 10.0 (17.0 DNC) 84.0
18th 2419 Nolte, Bill   4.0 6.0 6.0 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 87.0
19th 2322 Ott, Chuck/Wendy Sea Otter (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) 10.0 (15.0) (21.0 DNC) 8.0 5.0 14.0 DNC 12.0 87.0
20th 1646 Nolte, Bill   (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (14.0) 6.0 13.0 7.0 12.0 DNC 12.0 DNC (14.0 DNC) (17.0 DNC) 88.0
21st 1935 Anderson, Mark Tempest (14.0 DNP) (13.0 DNP) 9.0 DNP 8.0 DNC 8.0 DNC 9.9 SB 11.0 10.0 (12.0) 12.0 DNC 12.0 DNC 9.0 (17.0 DNC) 88.9
22nd 1687 Bowers Jennifer Hott Yott (14.0 DNC) 13.0 DNC 9.0 DNC 7.0 SBMin 7.0 SBMin (19.0 DNC) 10.0 RC 10.0 RC (21.0 DNC) 12.0 DNC 12.0 DNC (14.0 DNC) 10.0 RC 90.0
23rd 1916 Wold, Jayson Rapido 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) 10.0 12.0 DNC 12.0 DNC 6.0 (17.0 DNC) 92.0
24th TC66 Moricel, Keith -various- (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 11.0 (18.0 DNC) (17.0 DNC) 6.0 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 93.0
25th TC67 Koller, Adam -various- (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) 7.0 11.0 (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 94.0
26th TC37 Seys, Jamie -various- (14.0 DNC) 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) 14.0 7.0 11.0 14.0 DNC 11.0 95.0
27th 2091 Seymour, Chris Prima III 14.0 DNP 13.0 DNP 9.0 DNC 8.0 DNC 8.0 DNC 7.0 (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 97.0
28th TC12 Tennis, Jerry -various- 9.0 8.0 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 97.0
29th TC36 Berger, Kevin -various- 14.0 DNC 13.0 DNC 7.0 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 10.0 10.0 14.0 DNC 14.0 98.0
30th TC49 Johnson, Pam -various- 12.0 11.0 9.0 DNC 8.0 DNC 8.0 DNC (18.0 DNF) 16.0 (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 11.0 SB (17.0 DNC) 99.0
31st TC34 Davis, Eric -various- 11.0 9.0 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 100.0
32nd TC10 Reincke, Joseph -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (17.0) 12.0 DNC 12.0 DNC 14.0 DNC 10.0 100.0
33rd TC03 Endean, Dan -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) 11.3 SB 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 101.3
34th 1554 Loscheider, Steve Spastic 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 11.3 SB (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 101.3
35th 1503 Dillon, Bob Windgate 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNF 13.0 102.0
36th TC44 Sinn, Natalie -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) 13.0 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 103.0
37th 1280 Macphail, Stuart   14.0 DNC 13.0 DNC 11.6 RC 8.0 DNC 8.0 DNC 11.6 RC (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 104.2
38th 1474 Baltzersen, Paul True Blue 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 11.6 RC 17.0 DNC 104.6
38th 1445     14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 11.6 SB 17.0 DNC 104.6
40th TC08 Brandt, Jim -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (19.0) 12.0 DNC 12.0 DNC 14.0 DNC 15.0 105.0
41st TC46 Roach, Christie -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 15.0 (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 105.0
42nd 121     14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 11.0 12.0 DNC 14.0 DNC 17.0 DNC 106.0
43rd TC17 Piechowski, Lee -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (18.0) 12.0 DNC 12.0 DNC 13.0 DNF 17.0 DNC 106.0
44th TC50 Ritsch, Nathan -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 11.9 SB 11.9 SB 14.0 DNC 17.0 DNC 106.8
45th TC45 Villadsen, Eric -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC32 Corbett, David -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC05 Silver, Laura -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th LH181 Bastyr, Paul   14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC66 Moricel, Keith -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC67 Koller, Adam -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC48 Hsu, Jennifer -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC56 Sexton, Conor -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC31 Eide, Sarah -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th LH700 Barbour/Daniels, John/Wally Attack 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th LH9 Jewett, Ted Commodore 9 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th LH11 Schroeder, Joe   14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th TC16 Giuliani, Geo -various- 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th 1850 Crowe/Netzer, Andy/Robert American Flyer 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0
45th 1847 Katics/Getsinger, John/John Beautiful Obsession 14.0 DNC 13.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (19.0 DNC) (18.0 DNC) (17.0 DNC) (21.0 DNC) 12.0 DNC 12.0 DNC 14.0 DNC 17.0 DNC 107.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com