
| Rank | SailNo | Skipper | Boat | 5-27 R1 | 5-27 R2 | 5-28 | 5-29 | 7-1 R1 | 7-1 R2 | 7-2 | 7-4 | 9-2 R1 | 9-2 R2 | 9-3 | 9-4 | Net | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | (1.0) | 1.0 | (5.0) | 1.0 SB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 SB | 1.0 SB | (2.0) | (4.0 DNC) | 8.0 | 
| 2nd | 2144 | Fraser, Jamie | Don't Panic | (2.0) | (2.0) | (10.0 DNC) | (6.0) | 1.2 SB | 1.2 SB | 2.0 | 1.2 SB | 1.0 | 1.0 | 1.0 | 1.0 | 9.6 | 
| 3rd | 1687 | Bowers Jennifer | Hott Yott | (6.0 DNC) | (5.0 DNC) | (10.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 RC | 2.0 | 24.0 | 
| 4th | 2644 | Colburn, Bill | Mango | (6.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 3.2 RC | 3.2 RC | (6.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.2 RC | 25.6 | 
| 5th | 2040 | Chesnutt, Henry | Flying Lotus | (6.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 27.0 | 
| 6th | 1894 | Maloney/Bieger | 3.0 | 3.0 | (4.0) | (7.0) | (5.0 DNC) | (5.0 DNC) | 4.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 28.0 | |
| 7th | 2169 | Grosch, Ryan | Black Cat | (6.0 DNC) | (5.0 DNC) | (10.0 DNC) | 3.0 | 3.8 SB | 3.8 SB | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.8 SB | 4.0 DNC | 30.4 | 
| 8th | TC09 | Rodich, Alex | -various- | (6.0 DNC) | 5.0 DNC | (10.0 DNC) | (9.0) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 3.9 SB | 4.0 DNC | 30.9 | 
| 9th | 1262 | Anderson, Deborah | Water Wings | (6.0 DNC) | 5.0 DNC | (10.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 31.0 | 
| 10th | 2091 | Seymour, Chris | Prima III | (6.0 DNC) | (5.0 DNC) | 3.0 | 4.0 | (5.0 DNC) | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 32.0 | 
| 11th | TC37 | Seys, Jamie | -various- | 4.0 | (5.0 DNC) | (10.0 DNC) | (11.0 DNC) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 34.0 | 
| 12th | TC25 | Newman, Darin | -various- | (6.0 DNC) | (5.0 DNC) | (6.0) | 5.0 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 
| 13th | TC10 | Reincke, Joseph | -various- | (6.0 DNC) | 5.0 DNC | (10.0 DNC) | (8.0) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 
| 14th | TC53 | Berg, John | -various- | (6.0 DNC) | 5.0 DNC | (7.0) | (11.0 DNC) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 
| 15th | TC49 | Johnson, Pam | -various- | (6.0 DNC) | 5.0 DNC | (9.0 DNF) | (11.0 DNC) | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 
| 16th | 2140 | (6.0 DNC) | 5.0 DNC | (10.0 DNC) | (11.0 DNC) | 5.0 GST | 5.0 GST | (6.0 GST) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com