Rank | SailNo | Skipper | Boat | 8-5 R1 | 8-5 R2 | 8-13 R1 | 8-19 R1 | 8-19 R2 | 8-20 | 8-26 R1 | 8-26 R2 | 8-27 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2644 | Colburn, Bill | Mango | (14.0 DNC) | (12.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 9.0 |
2nd | 2511 | Fricton/Reiter, Joe/Bruce | Minnehaha | 2.5 SB | 2.5 SB | (10.0) | 3.0 | (7.0) | 2.0 | 2.5 RC | 2.5 RC | (19.0 DNC) | 15.0 |
3rd | 2144 | Fraser, Jamie | Don't Panic | 6.0 | 3.0 | (8.0) | 4.0 | 2.0 | 3.0 | (8.0) | 6.0 | (8.0) | 24.0 |
4th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 5.0 | 1.0 | (7.0) | 5.0 | 4.0 | (14.0 DNC) | (6.0) | 5.0 | 5.0 | 25.0 |
5th | 2169 | Grosch, Ryan | Black Cat | (14.0 DNC) | 12.0 DNC | 1.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 1.0 | 32.0 |
6th | 1765 | Marquardt/Baltherson, Jim/Paul | Scuppers | 3.0 | 6.0 | (11.0) | (10.0) | 5.0 | 4.0 | 7.0 | 7.0 | (10.0) | 32.0 |
7th | 1687 | Bowers Jennifer | Hott Yott | 1.0 | 2.0 | 13.0 | 2.0 | 10.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | (19.0 DNC) | 38.0 |
8th | 2040 | Chesnutt, Henry | Flying Lotus | (14.0 DNC) | 12.0 DNC | 2.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 3.0 | 1.0 | 6.4 SB | 38.4 |
9th | 1894 | Maloney/Bieger | (14.0 DNC) | 12.0 DNC | (17.0 DNC) | 6.0 | 3.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 47.0 | |
10th | TC25 | Newman, Darin | -various- | (14.0 DNC) | 12.0 DNC | 9.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 5.0 | 4.0 | 7.0 | 51.0 |
11th | TC55 | Callanan, Cynthia | -various- | 8.8 SB | 8.8 SB | (12.0) | (12.0) | 8.0 | 9.0 | 10.0 | 8.0 | (12.0) | 52.6 |
12th | 2539 | Gantzer, Charlie | 4.0 | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 56.0 | |
13th | 2322 | Ott, Chuck/Wendy | Sea Otter | (14.0 DNC) | 12.0 DNC | 9.5 RC | 9.0 | 6.0 | 9.5 RC | (14.0 DNC) | (14.0 DNC) | 11.0 | 57.0 |
14th | TC66 | Moricel, Keith | -various- | (14.0 DNC) | 12.0 DNC | 4.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 62.0 |
15th | TC09 | Rodich, Alex | -various- | (14.0 DNC) | 12.0 DNC | 10.5 SB | 11.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 10.0 | 10.5 SB | 63.0 |
16th | TC67 | Koller, Adam | -various- | 2.0 | 4.0 | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 64.0 |
17th | 1933 | Curtis, Jason | Humdinger | 14.0 DNC | 12.0 DNC | 6.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | (19.0 DNC) | 64.0 |
18th | 2121 | Mott/Kirkpatrick, Dave/Bill | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 10.8 SB | 10.8 SB | 3.0 | 64.6 | |
19th | TC53 | Berg, John | -various- | 10.8 SB | 10.8 SB | (15.0) | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 11.0 | 9.0 | 9.0 | 64.6 |
20th | TC37 | Seys, Jamie | -various- | 7.0 | 7.0 | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 65.0 |
21st | 1935 | Anderson, Mark | Mde Oma | 9.0 | 8.0 | (14.0) | 8.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 65.0 |
22nd | TC49 | Johnson, Pam | -various- | 10.0 | 10.0 | (17.0 DNC) | (13.0) | 13.0 | 11.4 SB | 12.0 | 12.0 | (19.0 DNC) | 68.4 |
23rd | TC12 | Tennis, Jerry | -various- | (14.0 DNC) | 12.0 DNC | (17.0 DNC) | 7.0 | 11.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 72.0 |
24th | 1916 | Wold, Jayson | Rapido | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 75.0 |
25th | TC36 | Berger, Kevin | -various- | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNC | 9.0 | 11.0 | (19.0 DNC) | 76.0 |
26th | TC17 | Piechowski, Lee | -various- | 11.0 | 9.0 | (17.0 DNC) | (14.0) | 14.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 76.0 |
27th | TC08 | Rand, Tim | -various- | 8.0 | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (17.0) | 78.0 |
28th | TC50 | Ritsch, Nathan | -various- | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 78.0 |
29th | 1262 | Anderson, Deborah | Water Wings | 12.0 | 12.0 DNC | (17.0 DNC) | 13.0 SB | 13.0 SB | (14.0 DNC) | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 78.0 |
30th | 1503 | Dillon, Bob | Windgate | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 13.3 SB | 13.3 SB | 13.0 | 79.6 |
31st | TC56 | Sexton, Conor | -various- | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 81.0 |
32nd | TC16 | Giuliani, Geo | -various- | (14.0 DNC) | 12.0 DNC | (17.0 DNC) | 13.5 SB | 13.5 SB | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 81.0 |
33rd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 14.0 DNC | 12.0 DNC | 13.6 SB | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | (16.0) | 81.6 |
34th | TC70 | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.0 | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 82.0 | ||
35th | TC10 | Reincke, Joseph | -various- | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 | 82.0 |
36th | TC34 | Davis, Eric | -various- | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 | 83.0 |
37th | TC60 | 14.0 DNC | 12.0 DNC | (17.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (19.0 DNC) | 84.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com