event burgee venue burgee

2017 Die Hard Regatta

Lake Harriet Yacht Club, Minneapolis, MN

Results are final as of 13:21 on September 24, 2017

M16 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Sail Number: Yacht Club: Skipper R1 R2 R3 R4 R5 R6 Total
1st LH 11 Lake Harriet YC Joe Schroeder 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2nd LH 181 Lake Harriet YC Jennifer O'Brien 2.0 4.0 2.0 2.0 3.0 2.0 15.0
3rd BE 4   Dave Klein 4.0 2.0 4.0 4.0 2.0 3.0 19.0
4th LH 9 Lake Harriet YC Ted Jewett 3.0 3.0 3.0 3.0 4.0 4.0 20.0

MC Scow Class

Sailed: 6, Discards: 0, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Sail Number: Yacht Club: Skipper R1 R2 R3 R4 R5 R6 Total
1st 2661 Gull Lake YC / Lake Harriet YC Vincent Driessen 4.0 4.0 3.0 2.0 3.0 8.0 24.0
2nd 2040 Lake Harriet YC Henry Chesnutt 1.0 3.0 5.0 11.0 1.0 9.0 30.0
3rd 2644 Lake Harriet YC Bill Colburn 9.0 1.0 1.0 10.0 8.0 5.0 34.0
4th 2169 Lake Harriet YC Ryan Grosch 12.0 6.0 4.0 1.0 7.0 4.0 34.0
5th 2653   Dan Guidinger 3.0 9.0 2.0 4.0 6.0 11.0 35.0
6th 1987 Upper Minnetonka YC Noel Neuman 5.0 2.0 8.0 7.0 16.0 18.0 56.0
7th 2178 Clear Lake YC Mark Tesar 7.0 24.0 9.0 17.0 2.0 3.0 62.0
8th 12511 Lake Harriet YC Joe Fricton 11.0 11.0 17.0 3.0 13.0 10.0 65.0
9th 2052 Little Muskego Dan Fink 8.0 5.0 15.0 14.0 9.0 15.0 66.0
10th 2013   Mike Woldum 17.0 8.0 7.0 8.0 26.0 2.0 68.0
11th 2606 Clear Lake YC Stuart Oltrogge 2.0 12.0 12.0 25.0 17.0 7.0 75.0
12th 22 Lake Harriet YC Natalie Sinn 15.0 7.0 21.0 15.0 14.0 6.0 78.0
13th 12661 Minnetonka YC Coye Harrett 10.0 26.0 11.0 5.0 5.0 23.0 80.0
14th 1933 Lake Harriet YC Jason Curtis 24.0 15.0 16.0 12.0 11.0 14.0 92.0
15th 2604 Lake Harriet YC Robert Netzer 6.0 32.0 13.0 9.0 21.0 12.0 93.0
16th 2340 Clear Lake YC Emily Oltrogge 28.0 18.0 6.0 19.0 10.0 13.0 94.0
17th 2033 Twin Cities SC Darin Newman 13.0 21.0 10.0 13.0 20.0 19.0 96.0
18th 2401 Clear Lake YC Todd Tesar 25.0 16.0 20.0 20.0 25.0 1.0 107.0
19th 2182 Minnetonka YC Benjamin O'Laughlin 16.0 10.0 27.0 21.0 22.0 16.0 112.0
20th 1438 Lake Harriet YC Eric Wellmann 14.0 30.0 14.0 22.0 12.0 20.0 112.0
21st 2126 Upper Minnetonka YC Keith Morical 21.0 13.0 19.0 23.0 15.0 26.0 117.0
22nd 1894 Lake Harriet YC Bob Bieger 18.0 19.0 24.0 18.0 19.0 25.0 123.0
23rd 2161 Lake Harriet YC Jim Marquardt 22.0 28.0 18.0 24.0 27.0 22.0 141.0
24th 2144 Lake Harriet YC James Fraser 33.0 29.0 34.0 6.0 29.0 17.0 148.0
25th 2239 Lake Harriet YC John Getsinger 23.0 14.0 30.0 27.0 28.0 27.0 149.0
26th 2154 Twin Cities SC Joseph Reincke 19.0 25.0 32.0 30.0 23.0 21.0 150.0
27th 189 Twin Cities SC Adam Koller 27.0 17.0 28.0 26.0 18.0 37.0 DNF 153.0
28th 2091   Greg Stauffer 26.0 37.0 DNF 35.0 16.0 4.0 37.0 DNF 155.0
29th 2118 Upper Minnetonka YC John Grzybek 29.0 23.0 22.0 31.0 30.0 24.0 159.0
30th 2511 Lake Harriet YC Bruce Reiter 20.0 20.0 23.0 29.0 37.0 DNC 37.0 DNC 166.0
31st 2045 Twin Cities SC John Berg 34.0 27.0 26.0 33.0 24.0 29.0 173.0
32nd 2669 Gull Lake YC Katie Arvesen 30.0 31.0 29.0 28.0 31.0 30.0 179.0
33rd 1935 Lake Harriet YC Mark Anderson 31.0 33.0 31.0 34.0 32.0 28.0 189.0
34th 1687 Lake Harriet YC Jennifer Bowers 36.0 22.0 33.0 32.0 33.0 37.0 DNS 193.0
35th 2322 Lake Harriet YC Chuck Ott 32.0 34.0 25.0 35.0 37.0 DNS 37.0 DNS 200.0
36th 2457 Twin Cities SC Lori Tolonen 35.0 35.0 36.0 36.0 34.0 37.0 DNS 213.0

lhycsailing.com/

lhycsailing.com/event-2598813

Sailwave Scoring Software 2.19.8
www.sailwave.com