Rank | SailNo | Skipper | Boat | 9-30 R1 | 9-30 R2 | 9-30 R3 | Net |
---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | 1.0 | 3.0 | 1.0 | 5.0 |
2nd | 2144 | Fraser, Jamie | Don't Panic | 2.0 | 1.0 | 2.0 | 5.0 |
3rd | 2539 | Gantzer, Charlie | 3.0 | 2.0 | 3.0 | 8.0 | |
4th | 1894 | Maloney/Bieger | 4.0 | 4.0 | 4.0 | 12.0 | |
5th | TC36 | Berger, Kevin | -various- | 5.0 | 5.0 | 5.0 | 15.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com