venue burgee

2015 MC Season Champ Series

Lake Harriet

Results as of 23:08 on August 31, 2016

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: LHYC Scoring System (2013)
Rank HelmName 6-22 R1 6-22 R2 7-6 R1 7-6 R2 7-27 R1 7-27 R2 7-27 R3 7-27 R4 Total Nett
1st Emma Netzer (4.0 DNC) (4.0 DNC) 2.0 4.0 DNC 1.0 1.0 1.0 1.0 18.0 10.0
2nd Adele Fraser 2.0 1.0 (4.0 DNC) 2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 21.0 13.0
3rd Maddy Netzer (4.0 DNC) (4.0 DNC) 1.0 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 25.0 17.0
4th Calvin Lamosse 1.0 3.0 DNF (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0 20.0
5th Helene Schroeder (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 29.0 21.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com