Rank | SailNo | HelmName | Boat | 6-1 R1 | 6-1 R2 | 6-1 R3 | 6-1 R4 | 6-1 R5 | 6-8 R2 | 6-8 R3 | 6-8 R4 | 6-8 R5 | 6-15 R1 | 6-15 R2 | 6-15 R3 | 6-15 R4 | 6-15 R5 | 6-15 R6 | 6-15 R7 | 6-22 R1 | 6-22 R2 | 7-6 R1 | 7-6 R2 | 7-27 R1 | 7-27 R2 | 7-27 R3 | 7-27 R4 | 7-27 R5 | 8-3 R1 | 8-3 R2 | 8-3 R3 | 8-3 R4 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8-17 R1 | 8-17 R2 | 8-17 R3 | 8-24 R1 | 8-24 R2 | 8-24 R3 | 8-31 R1 | 8-31 R2 | 8-31 R3 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | 1.0 | 1.0 | (6.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | (5.0) | 1.0 | (6.0) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | (7.0) | 2.0 | 1.0 | 1.0 | (6.0) | 3.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (9.0) | (8.0) | 44.0 | |
2nd | 2040 | Chesnutt, Henry | Flying Lotus | 4.0 | 3.0 | 3.0 | (8.0) | (12.0) | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | 3.0 | (9.0) | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 4.0 | 2.6 SB | 2.6 SB | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | (5.0) | (7.0) | 2.6 SB | 2.6 SB | 2.6 SB | 1.0 | (5.0) | (6.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (10.0) | 1.0 | 73.0 |
3rd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 3.0 | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | (8.0) | (7.0) | (7.0) | 4.0 | (11.0) | (6.0) | 3.0 | 6.0 | 5.0 | (11.0) | 6.0 | 3.0 | (8.0) | 3.0 | (19.0) | 6.0 | (9.0) | 6.0 | 2.0 | 3.7 SB | 3.7 SB | 3.7 SB | 3.7 SB | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (7.0) | 2.0 | 3.0 | 103.8 |
4th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (12.0) | 4.0 | (9.0) | (11.0) | 5.0 | 7.0 | 2.0 | (9.0) | 8.0 | 1.0 | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 7.0 | (9.0) | 2.0 | (9.0) | 8.0 | 4.0 | 6.0 | (9.0) | 5.0 | 7.0 | 6.0 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 | 7.0 | (11.0) | 114.0 |
5th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 6.0 | 2.0 | 4.0 | (10.0) | 4.0 | 6.0 | 6.0 | (8.0) | 3.0 | 4.3 RC | 4.3 RC | 4.3 RC | 4.3 RC | 4.3 RC | 4.3 RC | 4.3 RC | 7.0 | 7.0 | 2.0 | 4.0 | 4.3 SB | 4.3 SB | 4.3 SB | 4.3 SB | 4.3 SB | (8.0) | 6.0 | 3.0 | 3.0 | 3.0 | (8.0) | 2.0 | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (10.0) | (8.0) | (10.0) | 119.6 |
6th | 2419 | Nolte, Bill | 2.0 | (10.0) | (11.0) | 3.0 | 6.0 | 4.0 | 5.0 | (17.0) | 8.0 | (18.0 DNC) | 5.0 | (10.0) | 7.0 | 7.0 | (12.0) | (10.0) | (14.0) | 8.0 | 7.0 | 5.0 | 2.0 | 5.0 | (24.0 DNF) | 4.0 | (24.0 DNF) | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 1.0 | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 10.0 | 6.0 | 6.0 | 5.0 | 9.0 | 150.0 | |
7th | 2539 | Gantzer, Charlie | 11.0 | 6.0 | 8.0 | (12.0) | 8.0 | (14.0) | 9.0 | (14.0) | 9.0 | 7.0 | 2.0 | 1.0 | 6.0 | 5.0 | 9.0 | 5.0 | 10.0 | 6.0 | 9.0 | 8.0 | 9.0 | 12.0 | 6.0 | 10.0 | 11.0 | (21.0 DNC) | (23.0 DNC) | (23.0 DNC) | (19.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 9.0 | 9.0 | 11.0 | 1.0 | 4.0 | (19.0) | (20.0) | (19.0) | 210.0 | |
8th | 2121 | Mott/Kirkpatrick, Dave/Bill | 7.7 RC | 7.7 RC | 7.7 RC | 7.7 RC | 7.7 RC | 5.0 | 3.0 | 1.0 | 1.0 | 18.0 DNC | (23.0 DNC) | (22.0 DNC) | (24.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 8.0 | 5.0 | 3.0 | (24.0 DNS) | (21.0 DNC) | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 | 11.0 | 10.0 | 7.7 RC | 7.7 RC | 7.7 RC | 3.0 | 4.0 | (25.0 DNC) | 214.6 | |
9th | 2144 | Fraser, Jamie | Don't Panic | 8.0 | 12.0 | 2.0 | 11.0 | 14.0 | 10.0 | 11.0 | 13.0 | 5.0 | 8.0 | 8.0 | 7.0 | 11.0 | (22.0 DNC) | 6.0 | 6.0 | (21.0 DNC) | (22.0 DNC) | (24.0 DNC) | (24.0 DNC) | (17.0) | 7.0 | (17.0) | 12.0 | (24.0 DNS) | 9.0 | 12.0 | 12.0 | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 2.0 | 5.0 | (16.0) | 6.0 | 2.0 | 243.0 |
10th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | 9.0 | 11.0 | 12.0 | 4.0 | 9.0 | 9.0 | 10.0 | 6.0 | 10.0 | 3.0 | 12.0 | 12.0 | 17.0 | 9.0 | 8.0 | 8.0 | 2.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (21.0 DNC) | (23.0 DNC) | (23.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 | 8.0 | 3.0 | 9.0 | 3.0 | 8.0 | (29.0 RET) | (25.0 DNC) | 245.0 |
11th | TC53 | Berg, John | -various- | 10.0 | 7.0 | 7.0 | 9.0 | 11.0 | (16.0) | (14.0) | 11.0 | (13.0) | 10.0 | 6.0 | (22.0 DNC) | (12.0) | 11.0 | (18.0) | (12.0) | (21.0 DNC) | (19.0) | 10.0 | 6.0 | 10.0 | 9.0 | (13.0) | 11.0 | (12.0) | 11.0 | 8.0 | 6.0 | 8.0 | 10.0 | 6.0 | 8.0 | 11.0 | (12.0) | 11.0 | 7.0 | 7.0 | (13.0) | 8.8 RC | 8.8 RC | 8.8 RC | 247.4 |
12th | 2322 | Ott, Chuck/Wendy | Sea Otter | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 12.0 | 12.0 | (21.0 DNC) | (14.0) | 13.0 | 13.0 | 5.0 | 14.0 | 10.0 | 13.0 | 11.0 | 11.0 | 6.0 | 13.0 | 11.0 | (15.0) | 10.0 | 8.0 | 8.0 | 7.0 | (17.0) | 10.0 | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | (19.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 12.0 | 11.0 | 13.0 | (17.0) | 13.0 | 303.0 |
13th | TC25 | Newman, Darin | -various- | 5.0 | 4.0 | 10.0 | 5.0 | 2.0 | 7.0 | 7.0 | 4.0 | 6.0 | 18.0 DNC | (23.0 DNC) | (22.0 DNC) | (24.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 2.0 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 1.0 | 5.0 | 309.0 |
14th | 2644 | Colburn, Bill | Mango | 12.0 | 21.0 DNF | 1.0 | 6.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 9.0 | (22.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 21.0 DNC | (22.0 DNC) | 1.0 | (23.0 DNS) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 5.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | (30.0 DNC) | (25.0 DNC) | 311.0 |
15th | 1280 | Macphail, Stuart | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 13.0 | 5.0 | (21.0 DNC) | 18.0 DNC | (23.0 DNC) | 3.0 | 10.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (21.0 DNC) | (22.0 DNC) | 11.0 | 9.0 | 14.0 | 14.0 | 7.0 | 9.0 | 7.0 | (21.0 DNC) | 11.0 | 16.0 | 6.0 | 9.0 | 3.0 | 7.0 | 19.0 DNC | 20.0 DNC | 20.0 DNC | 21.0 DNS | 11.0 | 7.0 | (26.0 DNC) | 16.0 | 14.0 | 317.0 | |
16th | TC36 | Berger, Kevin | -various- | 11.5 SB | 11.5 SB | 11.5 SB | 11.5 SB | 11.5 SB | (17.0) | (17.0) | (16.0) | 12.0 | 11.0 | (17.0) | 11.0 | (20.0) | 12.0 | 14.0 | (15.0) | 15.0 | 12.0 | (24.0 DNC) | (24.0 DNC) | (20.0) | 10.0 | 12.0 | 15.0 | 14.0 | 12.0 | 10.0 | 9.0 | 11.0 | 8.0 | 11.0 | 9.0 | 8.0 | 13.0 | 14.0 | (16.0) | (18.0) | (18.0) | (18.0) | 15.0 | 7.0 | 322.5 |
17th | TC12 | Tennis, Jerry | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 15.0 | 15.0 | 15.0 | 14.0 | (18.0 DNC) | (23.0 DNC) | (22.0 DNC) | (24.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 17.0 | 13.0 | 4.0 | 11.0 | 16.0 | 16.0 | 14.0 | 14.0 | 10.0 | 17.0 | (18.0) | 17.0 | 9.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 10.0 | 12.0 | 6.0 | 6.0 | 10.0 | 11.0 | 13.0 | 4.0 | 338.0 |
18th | 2091 | Seymour, Chris | Prima III | 13.0 | 9.0 | 9.0 | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 15.0 | 3.0 | (25.0 DNC) | 373.0 |
19th | 2661 | Driessen, Vincent | Ramble On | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 2.0 | 4.0 | 4.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | 1.0 | 5.0 | 4.0 | 10.0 | 7.0 | 14.0 | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 377.0 |
20th | 18 | Forchas, Tony | 17.0 | 14.0 | 15.0 | 15.0 | 17.0 | 18.0 | 19.0 | (20.0) | 16.0 | 18.0 DNC | 14.0 | 14.0 | (21.0) | 15.0 | (20.0) | 9.0 | 12.0 | 15.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (21.0 DNC) | (23.0 DNC) | 19.0 | 12.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | (20.0 DNC) | 20.0 DNC | 14.0 | 16.0 | 17.0 | 20.0 | 11.0 | 15.0 | 430.0 | |
21st | TC03 | Endean, Dan | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 16.0 | 8.0 | (22.0) | 16.0 | 13.0 | 18.0 | 21.0 DNC | 22.0 DNC | (23.0 DNS) | 7.0 | 7.0 | 11.0 | 8.0 | 17.0 | 13.0 | 21.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 14.0 | 14.0 | 21.0 | (24.0) | 17.0 | 432.0 |
22nd | TC10 | Reincke, Joseph | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (23.0 DNS) | 21.0 | 8.0 | 19.0 | 15.0 | 13.0 | 5.0 | 13.0 | 14.0 | 11.0 | 13.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 5.0 | 9.0 | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 440.0 |
23rd | TC16 | Giuliani, Geo | -various- | 15.0 | 13.0 | 14.0 | 16.0 | 18.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 9.0 | 18.0 | 17.0 | 19.0 | 20.0 | 19.0 | 16.0 | 21.0 DNC | (22.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | 13.0 | 18.0 | 16.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 15.0 | 18.0 | 17.0 | 13.0 | 13.0 | 12.0 | (22.0) | (27.0) | 16.0 | 440.0 |
24th | TC37 | Seys, Jamie | -various- | 16.0 | 8.0 | 16.0 | 13.0 | 16.0 | 20.0 | 18.0 | 19.0 | 15.0 | 18.0 DNC | (23.0 DNC) | (22.0 DNC) | (24.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 21.0 DNC | 22.0 DNC | 12.0 | 12.0 | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 7.0 | 5.0 | 10.0 | 19.0 DNC | 20.0 DNC | 20.0 DNC | 15.0 | 15.0 | 16.0 | 15.7 SB | 15.7 SB | 15.7 SB | 440.1 |
25th | 1554 | Loscheider, Steve | Spastic | 7.0 | 15.0 | 13.0 | 17.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 15.0 | 10.0 | 21.0 RET | 13.0 | 10.0 | 7.0 | 7.0 | 16.0 SB | 16.0 SB | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 448.0 |
26th | TC48 | Hsu, Jennifer | -various- | 18.0 | (21.0 DNF) | 19.0 | 18.0 | 13.0 | (21.0) | (21.0) | (21.0) | 18.0 | 13.0 | 20.0 | 19.0 | 15.0 | 18.0 | 11.0 | 17.0 | 13.0 | 18.0 | 14.0 | 20.0 | 15.0 | 17.0 | 16.0 | 18.0 | 15.0 | (21.0 DNC) | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 462.0 |
27th | TC55 | Callanan, Cynthia | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | 16.0 | 18.0 | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 18.0 | 16.0 | (23.0 DNS) | 10.0 | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 15.0 | 19.0 | 13.0 | 15.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 | 14.0 | 13.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 12.0 | 18.0 | 12.0 | 464.0 |
28th | TC49 | Johnson, Pam | -various- | (20.0) | 18.0 | (20.0) | 19.0 | 19.0 | (23.0) | (23.0) | (23.0) | 19.0 | 12.0 | 15.0 | 16.0 | 14.0 | 19.0 | 16.0 | 20.0 | 19.0 | 20.0 | 17.0 | 14.0 | 18.0 | (22.0) | (21.0) | (23.0) | 17.0 | (21.0 DNC) | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 11.0 | 10.0 | 11.0 | 16.7 SB | 16.7 SB | 16.7 SB | 19.0 | 19.0 | 19.0 | (23.0) | (25.0) | 18.0 | 468.1 |
29th | TC31 | Eide, Sarah | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 21.0 | 18.0 | 16.0 | 17.0 | 15.0 | 19.0 | 16.0 | 17.0 | 15.0 | 19.0 | 12.0 | 20.0 | 19.0 | 19.0 | 16.0 | 21.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 17.0 | 21.0 | 21.0 | 495.0 |
30th | TC09 | Rodich, Alex | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 19.0 | 20.0 | 10.0 | 17.0 | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 13.0 | 13.0 | 11.0 | 16.0 | 6.0 | 21.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 500.0 |
31st | TC50 | Ritsch, Nathan | -various- | 14.0 | 16.0 | 17.0 | 14.0 | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 16.0 | 19.0 | 15.0 | 18.0 | 13.0 | 17.0 | 14.0 | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 502.0 |
32nd | 1933 | Curtis, Jason | Humdinger | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 23.0 DNC | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 1.0 | 2.0 | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 18.4 RC | 18.4 RC | 18.4 RC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 514.2 |
33rd | 2161 | Marquardt, Jim | Scuppers | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 7.0 | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 14.0 | 12.0 | (25.0 DNC) | 516.0 |
34th | 1474 | Baltzersen, Paul | True Blue | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 18.6 RC | 18.6 RC | 18.6 RC | 18.6 RC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | 18.6 RC | 18.6 RC | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 18.6 RC | 21.0 | 18.6 RC | 18.6 RC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | 14.0 | 6.0 | 521.4 |
35th | TC05 | Silver, Laura | -various- | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (23.0 DNS) | 17.0 | (24.0 DNC) | (23.0) | 20.0 | 21.0 | 20.0 | 18.0 | 16.0 | 15.0 | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 17.0 | 17.0 | 15.0 | (26.0 DNC) | (26.0) | 22.0 | 529.0 |
36th | TC45 | Villadsen, Eric | -various- | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 23.0 DNC | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 14.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 4.0 | 7.0 | 3.0 | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 531.0 |
37th | TC56 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | 23.0 DNC | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 23.0 DNC | 23.0 DNC | 19.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 8.0 | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 535.0 | ||
38th | TC46 | Roach, Christie | -various- | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 DNC | 18.0 DNC | (23.0 DNC) | 22.0 DNC | (24.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 21.0 DNC | 22.0 DNC | 13.0 | 15.0 | (24.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 16.0 | 15.0 | 20.0 | 14.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 19.0 DNC | 20.0 DNC | 20.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | (26.0 DNC) | (30.0 DNC) | (25.0 DNC) | 537.0 |
