
| Rank | SailNo | Skipper | Boat | 5-22 | 6-4 R1 | 6-4 R2 | 6-5 | 6-11 | 6-12 | 6-18 R1 | 6-19 | 6-25 R1 | 6-25 R2 | 6-26 | 7-9 R1 | 7-10 | 7-30 R1 | 7-30 R2 | 7-31 | 8/13 R1 | 8/13 R2 | 8/14 | 8-27 R1 | 8-27 R2 | 8-28 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2169 | Grosch, Ryan | Black Cat | 2.0 | 2.0 | 2.0 | 1.0 | (14.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | (7.0 DNC) | (17.0 DNC) | 2.0 | (4.0) | (5.0) | 2.0 | 1.7 SB | 1.0 | 2.0 | 1.0 | 1.7 ORA | 1.7 ORA | 2.0 | 25.1 |
| 2nd | 2644 | Colburn, Bill | Mango | 1.0 | 1.0 | 1.0 | (4.0) | (14.0 DNC) | (13.0 DNC) | 1.0 | 1.8 RC | 1.0 | (7.0 DNC) | 2.0 | (5.0) | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | (19.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 3.0 | 26.8 |
| 3rd | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | 3.4 RC | 3.0 | 3.0 | (8.0) | (7.0) | 5.0 | (8.0) | (12.0 DSQ) | 2.0 | 6.0 DNF | (7.0) | 3.0 | 3.4 RC | 3.4 RC | 3.4 RC | (20.0 DNC) | 3.0 | 1.0 | (8.0) | 3.0 | 5.0 | 3.4 RC | 51.0 |
| 4th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 5.0 | (10.0) | (8.0) | (14.0) | 3.0 | 3.5 SB | 5.0 | 3.0 | 5.0 | 2.0 | (9.0) | 3.5 SB | 3.0 | 2.0 | 1.0 | (7.0) | 5.0 | (11.0) | 5.0 | (20.0 OCS) | 2.0 | 5.0 | 53.0 |
| 5th | TC25 | Newman, Darin | -various- | (24.0 DNC) | 4.0 | 7.0 | (10.0) | 3.8 SB | 3.0 | 3.0 | (8.0) | 3.0 | 6.0 DNF | 6.0 | (8.0) | 1.0 | (8.0) | 6.0 | (12.0) | 3.8 SB | 3.8 SB | 2.0 | (10.0) | 3.0 | 1.0 | 56.4 |
| 6th | 2040 | Chesnutt, Henry | Flying Lotus | 4.6 SB | 6.0 | 5.0 | 2.0 | 4.0 | 1.0 | (13.0) | 4.6 SB | (10.0 DNC) | 7.0 DNC | (17.0 DNC) | 6.0 | (8.0) | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 4.6 SB | 4.6 SB | 6.0 | 4.6 ORA | 4.6 ORA | 4.6 ORA | 69.2 |
| 7th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | (7.0) | 5.0 | (11.0) | 5.0 | 5.0 | (7.0) | 4.0 | 4.0 | (7.0) | 7.0 DNC | 4.0 | (19.0) | (11.0) | (9.0) | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 73.0 |
| 8th | 1933 | Curtis, Jason | Humdinger | 10.0 | 7.0 | 4.0 | 3.0 | 5.8 RC | 2.0 | 5.8 RC | (13.0 DNC) | 10.0 DNC | 7.0 DNC | 3.0 | 11.0 | (18.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 8.0 | 4.0 | 5.8 RC | (21.0 DNC) | (19.0 DNC) | (20.0 DNC) | 87.4 |
| 9th | 2161 | Marquardt, Jim | Scuppers | 6.0 | (8.0) | 6.0 | (12.0) | 5.9 SB | 4.0 | 6.0 | 5.0 | (10.0 DNC) | 7.0 DNC | 5.0 | 7.0 | (17.0 DSQ) | 7.0 | 8.0 | 3.0 | (9.0) | (12.0) | 7.0 | 5.0 | (12.0) | 7.0 | 88.9 |
| 10th | 2091 | Seymour, Chris | Prima III | 4.0 | 6.8 RC | 6.8 RC | (22.0 DNC) | (14.0 DNC) | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | (17.0 DNC) | (26.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 2.0 | 6.8 RC | 6.8 RC | 3.0 | 11.0 | 4.0 | (20.0 DNC) | 102.2 |
| 11th | 2121 | Mott/Kirkpatrick, Dave/Bill | 3.0 | (19.0 DNC) | (20.0 DNC) | 6.0 | 1.0 | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 1.0 | (26.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | (20.0 DNC) | 18.0 | 6.0 | 10.0 | 2.0 | 8.0 | (20.0 DNC) | 107.0 | |
| 12th | 2144 | Fraser, Jamie | Don't Panic | 12.0 | (13.0) | 10.0 | 9.0 | (14.0 DNC) | (13.0 DNC) | 7.0 | 6.0 | 4.0 | 1.0 | 8.0 | 4.0 | 5.0 | 4.0 | 12.0 | (20.0 DNC) | (22.0 DNC) | (19.0 DNC) | (17.0 DNC) | 8.0 | 10.0 | 12.0 | 112.0 |
| 13th | 2539 | Gantzer, Charlie | (11.0) | 9.0 | (13.0) | (11.0) | (14.0 DNC) | 10.0 | 8.1 SB | 7.0 | 8.0 | 6.0 DNF | (14.0) | (26.0 DNC) | (18.0 DNC) | 10.0 | 11.0 | 9.0 | 6.0 | 5.0 | 9.0 | 4.0 | 9.0 | 11.0 | 122.1 | |
| 14th | 1894 | Maloney/Bieger | (24.0 DNC) | (19.0 DNC) | (20.0 DNC) | 7.0 | 14.0 DNC | 6.0 | (19.0 DNC) | 2.0 | 10.0 DNC | 7.0 DNC | 10.0 | 10.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 10.0 | 7.0 | 17.0 DNC | 10.2 SB | 10.2 SB | 14.0 | 152.4 | |
| 15th | TC53 | Berg, John | -various- | (16.0) | (15.0) | 12.0 | (22.0 DNC) | 14.0 DNC | 9.0 | (16.0) | 9.0 | 10.0 DNC | 7.0 DNC | 12.0 | (21.0) | 6.0 | 13.0 | 9.0 | 6.0 | 12.0 | 10.0 | (17.0 DNC) | (21.0 DNC) | 11.0 | 13.0 | 153.0 |
| 16th | 1280 | Macphail, Stuart | 8.0 | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 6.0 | 10.8 RC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 1.0 | 18.0 DNC | 11.0 | 10.0 | 10.8 RC | 14.0 | 8.0 | 17.0 DNC | (21.0 DNC) | (19.0 DNC) | (20.0 DNC) | 161.6 | |
| 17th | 2322 | Ott, Chuck/Wendy | Sea Otter | (15.0) | 12.0 | (14.0) | (18.0) | 11.0 | 13.0 DNC | 14.0 | 10.0 | 10.0 DNC | 7.0 DNC | 10.8 RC | 14.0 | 10.0 | 14.0 | 14.0 | 8.0 | (22.0 DNC) | (19.0 DNC) | (17.0 DNC) | 7.0 | 7.0 | (16.0) | 161.8 |
| 18th | 1935 | Anderson, Mark | Tempest | 13.0 | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 11.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 11.0 | 18.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 14.0 | 9.0 | 18.0 DNF | 8.0 | 187.0 |
| 19th | 1554 | Loscheider, Steve | Spastic | 9.0 | 11.0 | 9.0 | 17.0 | 14.0 DNC | 8.0 | 15.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 11.0 | (19.0 DNC) | 17.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 195.0 |
| 20th | TC12 | Tennis, Jerry | -various- | (24.0 DNC) | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 8.0 | 13.0 DNC | 12.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 13.1 SB | 18.0 DNC | 16.0 | 15.0 | (20.0 DNC) | (22.0 DNC) | (19.0 DNC) | 12.0 | 15.0 | 13.0 | 15.0 | 197.1 |
| 21st | 1916 | Wold, Jayson | Rapido | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 13.2 SB | 15.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 7.0 | 9.0 | 13.2 SB | (21.0 DNC) | 19.0 DNC | 9.0 | 198.4 |
| 22nd | TC37 | Seys, Jamie | -various- | (24.0 DNC) | 16.0 | 16.0 | 15.0 | 14.0 DNC | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (22.0) | 13.3 SB | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 13.0 | 13.0 | 17.0 DNC | 12.0 | (19.0 DNC) | 10.0 | 199.3 |
| 23rd | TC55 | Callanan, Cynthia | -various- | (21.0) | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 9.0 | 12.0 | 12.0 | 13.0 | 14.0 | 17.0 | 16.0 | 17.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 203.0 |
| 24th | 1503 | Dillon, Bob | Windgate | (24.0 DNC) | 13.6 SB | 13.6 SB | 16.0 | 14.0 DNC | 11.0 | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 7.0 | 13.6 SB | 13.6 SB | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 204.4 |
| 25th | TC36 | Berger, Kevin | -various- | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (20.0) | 14.0 DNC | 13.0 DNC | 9.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (20.0) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 10.0 | 15.0 | 19.0 DNC | 17.0 DNC | 13.0 | 14.0 | (20.0 DNC) | 208.0 |
| 26th | 1474 | Baltzersen, Paul | True Blue | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | 14.3 RC | 10.0 | 13.0 DNC | 10.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 17.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 11.0 | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 214.3 |
| 27th | TC52 | Wellmann, Eric | -various- | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 12.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 15.0 | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 6.0 | 218.0 |
| 28th | TC49 | Johnson, Pam | -various- | (24.0 DNC) | 19.0 DNC | 17.0 | (22.0 DNC) | 12.0 | 13.0 DNC | 17.0 | 13.0 DNC | 10.0 DNC | 7.0 DNC | 13.0 | (26.0 DNC) | 14.0 | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | 20.0 | 17.0 | 14.9 SB | (21.0 DNC) | 19.0 DNC | 18.0 | 223.9 |
| 29th | TC16 | Giuliani, Geo | -various- | 17.0 | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | 18.0 | 19.0 | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 11.0 | 15.0 SB | 15.0 SB | (20.0 DNC) | 225.0 |
| 30th | TC10 | Reincke, Joseph | -various- | (20.0) | (19.0 DNC) | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 10.0 DNC | 7.0 DNC | 15.0 SB | (24.0) | 18.0 DNC | 17.0 | 16.0 | 16.0 | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 16.0 | 19.0 DNC | 15.0 SB | 225.0 |
| 31st | 1664 | Tolonen/Armbrustmacher, Lori/Cindy | Kingfisher | (24.0 DNC) | (19.0 DNC) | (20.0 DNC) | 15.0 SB | 14.0 DNC | 13.0 DNC | (19.0 DNC) | 13.0 DNC | 15.0 SB | 15.0 SB | 17.0 DNC | (26.0 DNC) | 13.0 | 15.0 | 17.0 | 18.0 | 16.0 | 14.0 | 13.0 | (21.0 DNC) | (19.0 DNC) | 17.0 | 225.0 |
| 32nd | TC45 | Villadsen, Eric | -various- | 14.0 | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 6.0 | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 235.0 |
| 33rd | TC34 | Davis, Eric | -various- | 18.0 | 19.0 DNC | (20.0 DNC) | 19.0 | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 17.0 | 15.0 | (20.0 DNC) | 235.0 |
| 34th | TC31 | Eide, Sarah | -various- | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (20.0) | 18.0 | 17.0 | 19.0 | 15.0 | 17.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 235.0 |
| 35th | 2661 | Driessen, Vincent | Ramble On | (24.0 DNC) | 19.0 DNC | 20.0 DNC | (22.0 DNC) | 2.0 | 15.7 SB | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 235.7 |
| 36th | 1262 | Anderson, Deborah | Water Wings | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 15.7 SB | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 15.0 | 18.0 | 16.0 | 20.0 DNC | 235.7 |
| 37th | 2419 | Nolte, Bill | (24.0 DNC) | 18.0 DNF | 19.0 DNF | 13.0 | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 236.0 | |
| 38th | TC56 | Sexton, Conor | -various- | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 15.0 | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 14.0 | 19.0 DNC | 20.0 DNC | 236.0 |
| 39th | TC05 | Silver, Laura | -various- | (24.0 DNC) | 15.8 SB | 15.8 SB | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 237.6 |
| 40th | TC03 | Endean, Dan | -various- | (23.0 RET) | 19.0 DNC | 20.0 DNC | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 13.0 | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 238.0 |
| 41st | 1687 | Bowers Jennifer | Hott Yott | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | 13.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 238.0 |
| 42nd | TC09 | Rodich, Alex | -various- | (24.0 DNC) | 14.0 | 15.0 | (22.0 DNC) | 9.0 | 13.0 DNC | 19.0 DNC | 13.0 DNC | 15.9 SB | 15.9 SB | 15.0 | 16.0 | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | (20.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 238.8 |
| 43rd | TC32 | Corbett, David | -various- | 19.0 | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 244.0 |
| 44th | TC48 | Hsu, Jennifer | -various- | (24.0 DNC) | 19.0 DNC | 20.0 DNC | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (23.0) | 18.0 DNC | (22.0 DNC) | (22.0 DNC) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 245.0 |
| 45th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | (24.0 DNC) | 19.0 GST | 20.0 GST | (22.0 GST) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 13.0 DNC | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 GST) | 18.0 GST | (22.0 DNC) | (22.0 DNC) | 20.0 GST | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 245.0 |
| 46th | TC50 | Ritsch, Nathan | -various- | (24.0 DNC) | 19.0 DNC | (20.0 DNC) | (22.0 DNC) | 14.0 DNC | 13.0 DNC | 19.0 DNC | 16.5 SB | 10.0 DNC | 7.0 DNC | 17.0 DNC | (26.0 DNC) | 18.0 DNC | 19.0 | (20.0) | 20.0 DNC | (22.0 DNC) | 19.0 DNC | 17.0 DNC | (21.0 DNC) | 19.0 DNC | 20.0 DNC | 247.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com