venue burgee

2016 MC Pete Taylor Light Air Series

Lake Harriet

Results as of 17:27 on August 6, 2016

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 43, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 5-28 R1 5-28 R2 5-30 6-11 R1 6-18 R1 7-3 7-10 7-30 R1 8-6 R1 Net
1st 2644 Colburn, Bill Mango (7.0) 3.0 3.0 (14.0 DNC) 1.0 1.0 2.0 1.0 (14.0 DNC) 11.0
2nd 2169 Grosch, Ryan   1.0 (8.0) 1.0 (14.0 DNC) 2.0 2.6 SB 4.0 5.0 (14.0 DNC) 15.6
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 (11.0) (6.0) 3.0 5.0 (8.0) 3.0 2.0 3.0 20.0
4th 2040 Chesnutt, Henry Flying Lotus 5.0 1.0 4.0 4.0 (13.0) 2.0 8.0 (22.0 DNC) (14.0 DNC) 24.0
5th 2144 Fraser, Jamie Don't Panic 5.3 SB 5.3 SB 5.3 SB (14.0 DNC) (7.0) (10.0) 5.0 4.0 7.0 31.9
6th TC25 Newman, Darin -various- 12.0 5.0 (17.0 DNC) 5.8 SB 3.0 (17.0 DNC) 1.0 8.0 (14.0 DNC) 34.8
7th 2604 Netzer/Crowe, Robert/Andy Phoenix 8.0 7.0 (9.0) 5.0 4.0 (9.0) (11.0) 9.0 2.0 35.0
8th 2511 Fricton/Reiter, Joe/Gary Minnehaha (9.0) (9.0) 7.0 7.0 8.0 3.0 6.3 RC 6.3 RC (14.0 DNC) 37.6
9th 2661 Driessen, Vincent Ramble On 3.0 4.0 2.0 2.0 (19.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 14.0 DNC 42.0
10th 2322 Ott, Chuck/Wendy Sea Otter 11.0 (12.0) 8.0 11.0 (14.0) 5.0 10.0 (14.0) 6.0 51.0
11th 2161 Marquardt, Jim Scuppers 10.0 6.0 (17.0 DNC) 8.6 SB 6.0 (17.0 DNC) (17.0 DSQ) 7.0 14.0 DNC 51.6
12th 2091 Seymour, Chris Prima III 2.0 2.0 (17.0 DNC) 14.0 DNC (19.0 DNC) 17.0 DNC (18.0 DNC) 3.0 14.0 DNC 52.0
13th TC53 Berg, John -various- 9.5 SB 9.5 SB 10.0 (14.0 DNC) (16.0) (14.0) 6.0 13.0 9.0 57.0
14th 2539 Gantzer, Charlie   6.0 10.0 10.0 SB (14.0 DNC) 10.0 SB (17.0 DNC) (18.0 DNC) 10.0 14.0 DNC 60.0
15th 1474 Baltzersen, Paul True Blue (18.0 DNC) 17.0 DNC 17.0 DNC 10.0 10.0 4.0 (18.0 DNC) (22.0 DNC) 5.0 63.0
16th TC55 Callanan, Cynthia -various- (14.0) (15.0) 5.0 14.0 DNC (19.0 DNC) 13.0 12.0 12.0 11.2 SB 67.2
17th TC12 Tennis, Jerry -various- (18.0 DNC) (17.0 DNC) 12.0 8.0 12.0 12.0 (18.0 DNC) 16.0 8.0 68.0
18th 1280 Macphail, Stuart   (18.0 DNC) 17.0 DNC 17.0 DNC 6.0 (19.0 DNC) 17.0 DNC (18.0 DNC) 11.0 1.0 69.0
19th 1935 Anderson, Mark Tempest (18.0 DNC) (17.0 DNC) 15.0 14.0 DNC 11.0 6.0 9.0 (22.0 DNC) 14.0 DNC 69.0
20th 2121 Mott/Kirkpatrick, Dave/Bill   (18.0 DNC) 17.0 DNC 17.0 DNC 1.0 (19.0 DNC) 17.0 DNC (18.0 DNC) 6.0 14.0 DNC 72.0
21st 1503 Dillon, Bob Windgate (18.0 DNC) (17.0 DNC) 13.0 14.0 DNC (19.0 DNC) 17.0 DNC 7.0 13.0 SB 14.0 DNC 78.0
22nd TC36 Berger, Kevin -various- (18.0 DNC) 17.0 DNC 11.0 14.0 DNC 9.0 17.0 DNC (18.0 DNC) (22.0 DNC) 14.0 DNC 82.0
23rd TC37 Seys, Jamie -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 13.8 SB (22.0 DNC) 4.0 82.8
24th TC09 Rodich, Alex -various- 13.0 13.0 17.0 DNC 9.0 (19.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 14.0 DNC 83.0
25th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher (18.0 DNC) (17.0 DNC) 14.0 14.0 DNC (19.0 DNC) 17.0 DNC 13.0 15.0 10.0 83.0
26th 1916 Wold, Jayson Rapido (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 7.0 18.0 DNC (22.0 DNC) 11.0 84.0
27th 1687 Bowers Jennifer Hott Yott 15.0 RC 15.0 RC 15.0 RC 14.0 DNC (19.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 14.0 DNC 90.0
28th 1894 Maloney/Bieger   (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 11.0 18.0 DNC (22.0 DNC) 14.0 DNC 91.0
29th TC49 Johnson, Pam -various- (18.0 DNC) (17.0 DNC) 17.0 DNC 12.0 17.0 17.0 DNC 14.0 (22.0 DNC) 14.0 DNC 91.0
30th TC32 Corbett, David -various- 16.0 14.0 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 14.0 DNC 92.0
31st TC10 Reincke, Joseph -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 15.0 (18.0 DNC) 17.0 14.0 DNC 94.0
32nd TC31 Eide, Sarah -various- 15.0 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC (18.0 DNC) (20.0) 14.0 DNC 94.0
33rd TC56 Sexton, Conor -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 15.0 (22.0 DNC) 14.0 DNC 94.0
34th 1262 Anderson, Deborah Water Wings (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 15.8 SB (22.0 DNC) 14.0 DNC 94.8
35th TC07 Weingartner, David -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 12.0 95.0
36th TC03 Endean, Dan -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 16.0 SB 18.0 DNC (22.0 DNC) 14.0 DNC 96.0
37th 1554 Loscheider, Steve Spastic (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC 15.0 17.0 DNC (18.0 DNC) (22.0 DNC) 16.0 SB 96.0
38th 1933 Curtis, Jason Humdinger (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 RC 16.0 RC 16.0 RC (18.0 DNC) (22.0 DNC) 14.0 DNC 96.0
39th TC16 Giuliani, Geo -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC (18.0 DNC) 18.0 14.0 DNC 97.0
40th TC50 Ritsch, Nathan -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 18.0 DNC (19.0) 14.0 DNC 97.0
41st TC52 Wellmann, Eric -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 14.0 DNC 97.0
41st TC48 Hsu, Jennifer -various- (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 14.0 DNC 97.0
41st 1850 Crowe/Netzer, Andy/Robert American Flyer (18.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC (19.0 DNC) 17.0 DNC 18.0 GST (22.0 DNC) 14.0 DNC 97.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com