Rank | SailNo | HelmName | Boat | 9-3 R1 | 9-3 R2 | 9-4 | 9-5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1894 | Maloney/Bieger | 2.0 | 3.0 | 1.0 | 9.0 | 15.0 | 15.0 | |
2nd | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | 6.0 | 4.0 | 3.0 | 4.0 | 17.0 | 17.0 |
3rd | 2040 | Chesnutt, Henry | Flying Lotus | 1.0 | 1.0 | 13.0 DNC | 3.0 | 18.0 | 18.0 |
4th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 8.0 | 2.0 | 6.0 SB | 8.0 | 24.0 | 24.0 |
5th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 5.0 | 5.0 | 8.0 | 7.0 | 25.0 | 25.0 |
6th | 2144 | Fraser, Jamie | Don't Panic | 4.0 | 12.0 | 4.0 | 11.0 | 31.0 | 31.0 |
7th | 2644 | Colburn, Bill | Mango | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 34.0 | 34.0 |
8th | 2539 | Gantzer, Charlie | 9.0 | 9.0 | 6.0 | 10.0 | 34.0 | 34.0 | |
9th | 2161 | Marquardt, Jim | Scuppers | 7.0 | 6.0 | 13.0 DNC | 12.0 | 38.0 | 38.0 |
10th | 2169 | Grosch, Ryan | 15.0 DNC | 15.0 DNC | 13.0 DNC | 1.0 | 44.0 | 44.0 | |
11th | TC25 | Newman, Darin | -various- | 3.0 | 7.0 | 13.0 DNC | 21.0 DNC | 44.0 | 44.0 |
12th | 1687 | Bowers Jennifer | Hott Yott | 15.0 DNC | 10.0 | 13.0 DNC | 6.0 | 44.0 | 44.0 |
13th | 1935 | Anderson, Mark | Tempest | 11.0 | 13.0 | 10.0 | 11.3 SB | 45.3 | 45.3 |
14th | TC53 | Berg, John | -various- | 10.0 | 8.0 | 13.0 DNC | 15.0 | 46.0 | 46.0 |
15th | 1280 | Macphail, Stuart | 15.0 DNC | 15.0 DNC | 13.0 DNC | 5.0 | 48.0 | 48.0 | |
16th | 1916 | Wold, Jayson | Rapido | 15.0 DNC | 15.0 DNC | 5.0 | 14.0 | 49.0 | 49.0 |
17th | TC52 | 15.0 DNC | 15.0 DNC | 7.0 | 13.0 | 50.0 | 50.0 | ||
18th | 2322 | Ott, Chuck/Wendy | Sea Otter | 12.5 RC | 12.5 RC | 9.0 | 16.0 | 50.0 | 50.0 |
19th | TC51 | Abellara, Becca | -various- | 12.0 | 11.0 | 13.0 DNC | 21.0 DNC | 57.0 | 57.0 |
20th | 1474 | Baltzersen, Paul | True Blue | 15.0 DNC | 15.0 DNC | 13.0 DNC | 14.3 RC | 57.3 | 57.3 |
21st | TC12 | Tennis, Jerry | -various- | 15.0 DNC | 15.0 DNC | 13.0 DNC | 17.0 | 60.0 | 60.0 |
22nd | TC55 | Callanan, Cynthia | -various- | 15.0 DNC | 15.0 DNC | 13.0 DNC | 18.0 | 61.0 | 61.0 |
23rd | TC36 | Berger, Kevin | -various- | 15.0 DNC | 15.0 DNC | 11.0 | 21.0 DNC | 62.0 | 62.0 |
24th | TC05 | Silver, Laura | -various- | 13.0 | 15.0 DNC | 13.0 DNC | 21.0 DNC | 62.0 | 62.0 |
25th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 15.0 GST | 15.0 DNC | 13.0 DNC | 21.0 DNC | 64.0 | 64.0 |
38th | 1664 | Tolonen/Armbrustmacher, Lori/Cindy | Kingfisher | 16.0 SB | 16.0 SB | 13.0 DNC | 19.0 | 64.0 | 64.0 |
39th | 2091 | Seymour, Chris | Prima III | 15.0 DNC | 15.0 DNC | 17.0 RC | 21.0 DNC | 68.0 | 68.0 |
39th | TC09 | Rodich, Alex | -various- | 15.0 DNC | 15.0 DNC | 17.0 SB | 21.0 DNC | 68.0 | 68.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com