venue burgee

2016 MC Fourth of July Weekend

Lake Harriet

Results as of 16:48 on July 9, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 27, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 7-2 R1 7-2 R2 7-3 7-4 Total Nett
1st 2169 Grosch, Ryan   2.0 2.0 1.7 SB 1.0 6.7 6.7
2nd 2644 Colburn, Bill Mango 4.0 1.0 1.0 2.0 8.0 8.0
3rd 2040 Chesnutt, Henry Flying Lotus 3.0 4.0 2.0 3.0 12.0 12.0
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha 9.0 6.0 3.0 4.0 22.0 22.0
5th 2144 Fraser, Jamie Don't Panic 5.0 3.0 10.0 5.0 23.0 23.0
6th 1847 Katics/Getsinger, John/John Beautiful Obsession 1.0 5.0 8.0 12.0 26.0 26.0
7th 1916 Wold, Jayson Rapido 6.0 8.0 7.0 7.0 SB 28.0 28.0
8th 2604 Netzer/Crowe, Robert/Andy Phoenix 7.5 SB 7.5 SB 9.0 6.0 30.0 30.0
9th 2322 Ott, Chuck/Wendy Sea Otter 8.0 RC 8.0 RC 5.0 11.0 32.0 32.0
10th 1935 Anderson, Mark Tempest 7.0 10.0 6.0 10.0 33.0 33.0
11th 2161 Marquardt, Jim Scuppers 8.0 9.0 18.0 DNC 8.0 43.0 43.0
12th 1894 Maloney/Bieger   15.0 7.0 11.0 11.0 SB 44.0 44.0
13th TC53 Berg, John -various- 10.0 12.0 14.0 13.0 49.0 49.0
14th 1474 Baltzersen, Paul True Blue 18.0 DNC 17.0 DNC 4.0 13.0 RC 52.0 52.0
15th 1280 Macphail, Stuart   18.0 DNC 17.0 DNC 18.0 DNC 7.0 60.0 60.0
16th TC55 Callanan, Cynthia -various- 14.0 14.0 13.0 19.0 60.0 60.0
17th TC09 Rodich, Alex -various- 12.0 17.0 DNC 18.0 DNC 14.0 61.0 61.0
18th TC36 Berger, Kevin -various- 13.0 13.0 18.0 DNC 17.0 61.0 61.0
19th 1503 Dillon, Bob Windgate 18.0 DNC 17.0 DNC 18.0 DNC 9.0 62.0 62.0
20th TC37 Seys, Jamie -various- 11.0 11.0 18.0 DNC 22.0 DNC 62.0 62.0
21st TC12 Tennis, Jerry -various- 18.0 DNC 17.0 DNC 12.0 16.0 63.0 63.0
22nd TC10 Reincke, Joseph -various- 18.0 DNC 17.0 DNC 15.0 15.0 65.0 65.0
23rd 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 16.0 15.0 18.0 DNC 18.0 67.0 67.0
24th 2419 Nolte, Bill   18.0 DNC 17.0 DNC 17.0 DNF 21.0 DNF 73.0 73.0
25th TC03 Endean, Dan -various- 18.0 DNC 17.0 DNC 19.0 SB 22.0 DNC 76.0 76.0
25th 1933 Curtis, Jason Humdinger 18.0 DNC 17.0 DNC 19.0 RC 22.0 DNC 76.0 76.0
27th 1262 Anderson, Deborah Water Wings 20.0 SB 20.0 SB 18.0 DNC 22.0 DNC 80.0 80.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com