venue burgee

2016 MC Issac Reeves

Lake Harriet

Results as of 16:46 on July 9, 2016

Overall

Sailed: 14, Discards: 4, To count: 10, Entries: 40, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 5-14 R1 5-14 R2 5-15 5-22 6-4 R1 6-4 R2 6-5 6-11 6-12 6-18 R1 6-19 6-25 R1 6-25 R2 6-26 Total Nett
1st 2644 Colburn, Bill Mango (11.0 DNC) 11.0 DNC (13.0 DNC) 1.0 1.0 1.0 4.0 (14.0 DNC) (13.0 DNC) 1.0 3.2 RC 1.0 7.0 DNC 2.0 83.2 32.2
2nd 2511 Fricton/Reiter, Joe/Gary Minnehaha 2.0 2.0 4.0 3.8 RC 3.0 3.0 (8.0) (7.0) 5.0 (8.0) (12.0 DSQ) 2.0 6.0 DNF 7.0 72.8 37.8
3rd 2169 Grosch, Ryan   (11.0 DNC) 11.0 DNC 1.0 2.0 2.0 2.0 1.0 (14.0 DNC) (13.0 DNC) 2.0 1.0 10.0 DNC 7.0 DNC (17.0 DNC) 94.0 39.0
4th 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 6.0 6.0 5.0 (10.0) (8.0) (14.0) 3.0 4.3 SB 5.0 3.0 5.0 2.0 (9.0) 84.3 43.3
5th TC25 Newman, Darin -various- 5.0 5.0 (13.0 DNC) (24.0 DNC) 4.0 7.0 (10.0) 4.7 SB 3.0 3.0 (8.0) 3.0 6.0 DNF 6.0 101.7 46.7
6th 2604 Netzer/Crowe, Robert/Andy Phoenix 6.0 4.0 (13.0 DNC) (7.0) 5.0 (11.0) 5.0 5.0 (7.0) 4.0 4.0 7.0 7.0 DNC 4.0 89.0 51.0
7th 2144 Fraser, Jamie Don't Panic 3.0 3.0 5.0 (12.0) (13.0) 10.0 9.0 (14.0 DNC) (13.0 DNC) 7.0 6.0 4.0 1.0 8.0 108.0 56.0
8th 2040 Chesnutt, Henry Flying Lotus (11.0 DNC) 11.0 DNC (13.0 DNC) 5.8 SB 6.0 5.0 2.0 4.0 1.0 (13.0) 5.8 SB 10.0 DNC 7.0 DNC (17.0 DNC) 111.6 57.6
9th 1933 Curtis, Jason Humdinger (11.0 DNC) (11.0 DNC) (13.0 DNC) 10.0 7.0 4.0 3.0 5.8 RC 2.0 5.8 RC (13.0 DNC) 10.0 DNC 7.0 DNC 3.0 105.6 57.6
10th 2161 Marquardt, Jim Scuppers (11.0 DNC) (11.0 DNC) 5.9 SB 6.0 8.0 6.0 (12.0) 5.9 SB 4.0 6.0 5.0 (10.0 DNC) 7.0 DNC 5.0 102.8 58.8
11th 2121 Mott/Kirkpatrick, Dave/Bill   11.0 DNC 11.0 DNC 2.0 3.0 (19.0 DNC) (20.0 DNC) 6.0 1.0 (13.0 DNC) (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 1.0 136.0 65.0
12th 2539 Gantzer, Charlie   7.0 7.0 7.0 (11.0) 9.0 (13.0) 11.0 (14.0 DNC) 10.0 8.0 SB 7.0 8.0 6.0 DNF (14.0) 132.0 80.0
13th 2661 Driessen, Vincent Ramble On 1.0 1.0 3.0 (24.0 DNC) (19.0 DNC) (20.0 DNC) (22.0 DNC) 2.0 8.1 SB 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 166.1 81.1
14th 1894 Maloney/Bieger   11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) 7.0 14.0 DNC 6.0 (19.0 DNC) 2.0 10.0 DNC 7.0 DNC 10.0 173.0 91.0
15th 1554 Loscheider, Steve Spastic 11.0 DNC 11.0 DNC 13.0 DNC 9.0 11.0 9.0 (17.0) (14.0 DNC) 8.0 (15.0) 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 165.0 102.0
16th 2091 Seymour, Chris Prima III 11.0 DNC 11.0 DNC 13.0 DNC 4.0 10.3 RC 10.3 RC (22.0 DNC) (14.0 DNC) 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 174.6 102.6
17th 1280 Macphail, Stuart   11.0 DNC 11.0 DNC 10.4 RC 8.0 (19.0 DNC) (20.0 DNC) (22.0 DNC) 6.0 10.4 RC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 183.8 103.8
18th TC53 Berg, John -various- 11.0 DNC 11.0 DNC 10.0 (16.0) (15.0) 12.0 (22.0 DNC) 14.0 DNC 9.0 (16.0) 9.0 10.0 DNC 7.0 DNC 12.0 174.0 105.0
19th 1474 Baltzersen, Paul True Blue 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) 10.9 RC 10.0 13.0 DNC 10.0 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 188.9 108.9
20th 2322 Ott, Chuck/Wendy Sea Otter 11.0 DNC 11.0 DNC 13.0 DNC (15.0) 12.0 (14.0) (18.0) 11.0 13.0 DNC (14.0) 10.0 10.0 DNC 7.0 DNC 10.9 RC 169.9 108.9
21st TC12 Tennis, Jerry -various- 11.0 DNC 11.0 DNC 9.0 (24.0 DNC) (19.0 DNC) (20.0 DNC) (22.0 DNC) 8.0 13.0 DNC 12.0 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 196.0 111.0
22nd 1503 Dillon, Bob Windgate 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) 11.3 SB 11.3 SB (16.0) 14.0 DNC 11.0 (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 188.6 112.6
23rd TC09 Rodich, Alex -various- 10.0 DNS 9.0 13.0 DNC (24.0 DNC) 14.0 (15.0) (22.0 DNC) 9.0 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 15.0 193.0 113.0
24th 1935 Anderson, Mark Tempest 11.4 SB 11.4 SB 13.0 DNC 13.0 (19.0 DNC) (20.0 DNC) (22.0 DNC) (14.0 DNC) 13.0 DNC 11.0 13.0 DNC 10.0 DNC 7.0 DNC 11.0 188.8 113.8
25th TC05 Silver, Laura -various- 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) 11.5 SB 11.5 SB (22.0 DNC) 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 197.0 115.0
26th TC10 Reincke, Joseph -various- 8.0 8.0 13.0 DNC (20.0) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 11.7 SB 197.7 116.7
27th TC36 Berger, Kevin -various- 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) (20.0) 14.0 DNC 13.0 DNC 9.0 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 201.0 118.0
28th TC45 Villadsen, Eric -various- 11.0 DNC 11.0 DNC 13.0 DNC 14.0 (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 6.0 7.0 DNC 17.0 DNC 199.0 119.0
29th TC49 Johnson, Pam -various- 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (17.0) (22.0 DNC) 12.0 13.0 DNC 17.0 13.0 DNC 10.0 DNC 7.0 DNC 13.0 202.0 120.0
30th TC37 Seys, Jamie -various- 11.0 DNC 11.0 DNC 11.0 (24.0 DNC) (16.0) 16.0 15.0 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC (17.0 DNC) 197.0 121.0
31st 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) 12.1 SB 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 203.1 121.1
32nd 2419 Nolte, Bill   11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (18.0 DNF) (19.0 DNF) 13.0 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 202.0 122.0
33rd TC55 Callanan, Cynthia -various- 11.0 DNC 11.0 DNC 8.0 (21.0) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 205.0 123.0
34th 1916 Wold, Jayson Rapido 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 12.3 SB 208.3 123.3
35th TC16 Giuliani, Geo -various- 11.0 DNC 11.0 DNC 13.0 DNC 17.0 (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 206.0 126.0
36th TC34 Davis, Eric -various- 11.0 DNC 11.0 DNC 13.0 DNC 18.0 (19.0 DNC) (20.0 DNC) (19.0) 14.0 DNC 13.0 DNC (19.0 DNC) 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 204.0 127.0
37th TC50 Ritsch, Nathan -various- 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 12.8 SB 10.0 DNC 7.0 DNC 17.0 DNC 212.8 127.8
38th TC32 Corbett, David -various- 11.0 DNC 11.0 DNC 13.0 DNC (19.0) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 208.0 128.0
39th TC03 Endean, Dan -various- 11.0 DNC 11.0 DNC 13.0 DNC (23.0 RET) (19.0 DNC) (20.0 DNC) (22.0 DNC) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 212.0 128.0
40th 1850 Crowe/Netzer, Andy/Robert American Flyer 11.0 DNC 11.0 DNC 13.0 DNC (24.0 DNC) (19.0 GST) (20.0 GST) (22.0 GST) 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 213.0 128.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com