venue burgee

2016 MC Holiday

Lake Harriet

Results as of 13:13 on September 5, 2016

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 40, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 5-28 R1 5-28 R2 5-29 5-30 7-2 R1 7-2 R2 7-3 7-4 9-3 R1 9-3 R2 9-4 9-5 Total Nett
1st 2169 Grosch, Ryan   1.0 (8.0) 2.0 1.0 2.0 2.0 1.4 SB 1.0 (15.0 DNC) (15.0 DNC) (13.0 DNC) 1.0 62.4 11.4
2nd 2644 Colburn, Bill Mango (7.0) 3.0 1.0 3.0 (4.0) 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 56.0 15.0
3rd 2040 Chesnutt, Henry Flying Lotus (5.0) 1.0 3.0 (4.0) 3.0 (4.0) 2.0 3.0 1.0 1.0 (13.0 DNC) 3.0 43.0 17.0
4th 2144 Fraser, Jamie Don't Panic 4.2 SB 4.2 SB (20.0 DNC) 4.2 SB 5.0 3.0 (10.0) 5.0 4.0 (12.0) 4.0 (11.0) 86.6 33.6
5th 2511 Fricton/Reiter, Joe/Gary Minnehaha (9.0) (9.0) (8.0) 7.0 (9.0) 6.0 3.0 4.0 6.0 4.0 3.0 4.0 72.0 37.0
6th 1847 Katics/Getsinger, John/John Beautiful Obsession 4.0 (11.0) (9.0) 6.0 1.0 5.0 (8.0) (12.0) 5.0 5.0 8.0 7.0 81.0 41.0
7th 2604 Netzer/Crowe, Robert/Andy Phoenix (8.0) 7.0 4.0 (9.0) 5.4 SB 5.4 SB (9.0) 6.0 (8.0) 2.0 5.4 SB 8.0 77.2 43.2
8th 1894 Maloney/Bieger   (18.0 DNC) (17.0 DNC) 12.5 (17.0 DNC) (15.0) 7.0 11.0 6.5 SB 2.0 3.0 1.0 9.0 119.0 52.0
9th 2322 Ott, Chuck/Wendy Sea Otter (11.0) (12.0) 7.3 RC 8.0 7.3 RC 7.3 RC 5.0 (11.0) 7.3 RC 7.3 RC 9.0 (16.0) 108.5 58.5
10th 2161 Marquardt, Jim Scuppers 10.0 6.0 10.0 (17.0 DNC) 8.0 9.0 (18.0 DNC) 8.0 7.0 6.0 (13.0 DNC) (12.0) 124.0 64.0
11th 2539 Gantzer, Charlie   6.0 10.0 8.3 SB 8.3 SB (18.0 DNC) (17.0 DNC) (18.0 DNC) (22.0 DNC) 9.0 9.0 6.0 10.0 141.6 66.6
12th 1935 Anderson, Mark Tempest (18.0 DNC) (17.0 DNC) 11.0 (15.0) 7.0 10.0 6.0 10.0 11.0 (13.0) 10.0 9.3 SB 137.3 74.3
13th 2661 Driessen, Vincent Ramble On 3.0 4.0 7.0 2.0 (18.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 155.0 76.0
14th TC25 Newman, Darin -various- 12.0 5.0 6.0 17.0 DNC (18.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 3.0 7.0 13.0 DNC (21.0 DNC) 159.0 80.0
15th 1916 Wold, Jayson Rapido (18.0 DNC) (17.0 DNC) (20.0 DNC) (17.0 DNC) 6.0 8.0 7.0 10.0 SB 15.0 DNC 15.0 DNC 5.0 14.0 152.0 80.0
16th 2091 Seymour, Chris Prima III 2.0 2.0 5.0 17.0 GST (18.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 10.4 RC (21.0 DNC) 162.4 83.4
17th TC53 Berg, John -various- 10.5 SB 10.5 SB (15.0) 10.0 10.0 12.0 (14.0) (13.0) 10.0 8.0 13.0 DNC (15.0) 141.0 84.0
18th 1687 Bowers Jennifer Hott Yott 12.2 RC 12.2 RC (20.0 DNC) 12.2 RC (18.0 DNC) 17.0 DNC (18.0 DNC) (22.0 DNC) 15.0 DNC 10.0 13.0 DNC 6.0 175.6 97.6
19th TC55 Callanan, Cynthia -various- 14.0 (15.0) (20.0 DNC) 5.0 14.0 14.0 13.0 (19.0) 15.0 DNC 15.0 DNC 13.0 DNC (18.0) 175.0 103.0
20th 1280 Macphail, Stuart   (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC (18.0 DNC) 7.0 15.0 DNC 15.0 DNC 13.0 DNC 5.0 180.0 106.0
21st 1474 Baltzersen, Paul True Blue (18.0 DNC) (17.0 DNC) (20.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 4.0 13.5 RC 15.0 DNC 15.0 DNC 13.0 DNC 13.5 RC 181.0 108.0
22nd TC36 Berger, Kevin -various- (18.0 DNC) (17.0 DNC) 17.0 11.0 13.0 13.0 (18.0 DNC) 17.0 15.0 DNC 15.0 DNC 11.0 (21.0 DNC) 186.0 112.0
23rd TC09 Rodich, Alex -various- 13.0 13.0 (20.0 DNC) (17.0 DNC) 12.0 17.0 DNC (18.0 DNC) 14.0 15.0 DNC 15.0 DNC 14.1 SB (21.0 DNC) 189.1 113.1
24th TC37 Seys, Jamie -various- (18.0 DNC) 17.0 DNC 16.0 17.0 DNC 11.0 11.0 (18.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 194.0 115.0
25th 1503 Dillon, Bob Windgate (18.0 DNC) 17.0 DNC (20.0 DNC) 13.0 (18.0 DNC) 17.0 DNC 18.0 DNC 9.0 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 194.0 117.0
26th TC12 Tennis, Jerry -various- (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 (18.0 DNC) 17.0 DNC 12.0 16.0 15.0 DNC 15.0 DNC 13.0 DNC 17.0 190.0 117.0
27th TC52     (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 7.0 13.0 197.0 119.0
28th TC51 Abellara, Becca -various- (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC (22.0 DNC) 12.0 11.0 13.0 DNC (21.0 DNC) 204.0 123.0
29th TC03 Endean, Dan -various- (18.0 DNC) 17.0 DNC 14.0 17.0 DNC (18.0 DNC) 17.0 DNC 15.4 SB (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 202.4 123.4
30th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher (18.0 DNC) 17.0 DNC (20.0 DNC) 14.0 16.0 15.0 (18.0 DNC) 18.0 15.5 SB 15.5 SB 13.0 DNC (19.0) 199.0 124.0
31st TC10 Reincke, Joseph -various- (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 15.0 15.0 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 201.0 124.0
32nd TC32 Corbett, David -various- 16.0 14.0 (18.0) 17.0 DNC (18.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 204.0 125.0
33rd 1262 Anderson, Deborah Water Wings (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 15.8 SB 15.8 SB 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 207.6 126.6
34th TC31 Eide, Sarah -various- 15.0 17.0 DNC (20.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 208.0 127.0
35th TC05 Silver, Laura -various- (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC (22.0 DNC) 13.0 15.0 DNC 13.0 DNC (21.0 DNC) 209.0 128.0
36th 1933 Curtis, Jason Humdinger (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 18.0 DNC 17.0 DNC 16.0 RC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 209.0 128.0
37th 2121 Mott/Kirkpatrick, Dave/Bill   (18.0 DNC) 17.0 DNC 16.0 SB 17.0 DNC (18.0 DNC) 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 207.0 128.0
38th 2419 Nolte, Bill   (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 18.0 DNC 17.0 DNC 17.0 DNF (21.0 DNF) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 209.0 129.0
39th TC16 Giuliani, Geo -various- (18.0 DNC) 17.0 DNC (19.0) 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (21.0 DNC) 210.0 130.0
40th 1850 Crowe/Netzer, Andy/Robert American Flyer (18.0 DNC) 17.0 DNC (20.0 DNC) 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC (22.0 DNC) 15.0 GST 15.0 DNC 13.0 DNC (21.0 DNC) 211.0 130.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com