Rank | SailNo | HelmName | Boat | 8-6 R1 | 8-6 R2 | 8/13 R1 | 8/13 R2 | 8/14 | 8-20 R1 | 8-20 R2 | 8-21 | 8-27 R1 | 8-27 R2 | 8-28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2169 | Grosch, Ryan | Black Cat | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 3.3 ORA | 3.3 ORA | 2.0 | 70.6 | 26.6 |
2nd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 4.0 | 58.0 | 30.0 |
3rd | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 3.0 | 4.0 | 5.0 | (11.0) | 5.0 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (20.0 OCS) | 2.0 | 5.0 | 83.0 | 38.0 |
4th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | 8.0 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 3.0 | 5.0 | 4.9 RC | 82.9 | 38.9 |
5th | TC25 | Newman, Darin | -various- | (15.0 DNC) | (15.0 DNC) | 5.0 SB | 5.0 SB | 2.0 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 10.0 | 3.0 | 1.0 | 84.0 | 40.0 |
6th | 2539 | Gantzer, Charlie | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 9.0 | 4.0 | 3.0 | 2.0 | 4.0 | 9.0 | (11.0) | 83.0 | 42.0 | |
7th | 2144 | Fraser, Jamie | Don't Panic | 7.0 | 6.0 | (22.0 DNC) | (19.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | 1.0 | 8.0 | 10.0 | 12.0 | 107.0 | 48.0 |
8th | 2161 | Marquardt, Jim | Scuppers | (15.0 DNC) | (15.0 DNC) | 9.0 | (12.0) | 7.0 | 1.0 | 2.0 | 6.0 | 5.0 | 12.0 | 7.0 | 91.0 | 49.0 |
9th | 2644 | Colburn, Bill | Mango | (15.0 DNC) | 15.0 DNC | 2.0 | (19.0 DNC) | (18.0 DNC) | 7.0 DNC | 7.0 DNC | 14.0 DNC | 1.0 | 1.0 | 3.0 | 102.0 | 50.0 |
10th | 2040 | Chesnutt, Henry | Flying Lotus | (15.0 DNC) | (15.0 DNC) | 6.7 SB | 6.7 SB | 6.0 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 6.7 ORA | 6.7 ORA | 6.7 ORA | 97.5 | 53.5 |
11th | 1916 | Wold, Jayson | Rapido | 12.0 | 9.0 | 7.0 | 9.0 | 7.4 SB | 2.0 | 4.0 | (14.0 DNC) | (21.0 DNC) | (19.0 DNC) | 9.0 | 113.4 | 59.4 |
12th | 2322 | Ott, Chuck/Wendy | Sea Otter | 6.0 | 7.0 | (22.0 DNC) | (19.0 DNC) | (18.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 | 7.0 | 16.0 | 121.0 | 62.0 |
13th | TC53 | Berg, John | -various- | 9.0 | 3.0 | (12.0) | 10.0 | 11.0 | 8.5 SB | 8.5 SB | 7.0 | (21.0 DNC) | 11.0 | (13.0) | 114.0 | 68.0 |
14th | 1280 | Macphail, Stuart | 1.0 | 5.0 | 14.0 | 8.0 | 18.0 DNC | 7.0 DNC | 7.0 DNC | 8.6 RC | (21.0 DNC) | (19.0 DNC) | (20.0 DNC) | 128.6 | 68.6 | |
15th | 2121 | Mott/Kirkpatrick, Dave/Bill | (15.0 DNC) | 15.0 DNC | (18.0) | 6.0 | 10.0 | 7.0 DNC | 7.0 DNC | 14.0 DNC | 2.0 | 8.0 | (20.0 DNC) | 122.0 | 69.0 | |
16th | 2091 | Seymour, Chris | Prima III | (15.0 DNC) | 15.0 DNC | 8.7 RC | (19.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 14.0 DNC | 11.0 | 4.0 | (20.0 DNC) | 123.7 | 69.7 |
17th | TC37 | Seys, Jamie | -various- | 4.0 | 8.0 | 13.0 | 13.0 | (18.0 DNC) | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 12.0 | (19.0 DNC) | 10.0 | 125.0 | 74.0 |
18th | 1894 | Maloney/Bieger | (15.0 DNC) | (15.0 DNC) | 10.0 | 7.0 | (18.0 DNC) | 7.0 DNC | 7.0 DNC | 14.0 DNC | 9.8 SB | 9.8 SB | 14.0 | 126.6 | 78.6 | |
19th | 1935 | Anderson, Mark | Tempest | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 14.0 | 7.0 DNC | 7.0 DNC | 4.0 | 9.0 | (18.0 DNF) | 8.0 | 138.0 | 79.0 |
20th | 1933 | Curtis, Jason | Humdinger | 15.0 DNC | 15.0 DNC | 8.0 | 4.0 | 10.0 RC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | (19.0 DNC) | (20.0 DNC) | 140.0 | 80.0 |
21st | TC12 | Tennis, Jerry | -various- | 8.0 | 10.0 | (22.0 DNC) | (19.0 DNC) | 12.0 | 7.0 DNC | 7.0 DNC | 10.3 SB | (15.0) | 13.0 | 15.0 | 138.3 | 82.3 |
22nd | TC36 | Berger, Kevin | -various- | 15.0 DNC | 15.0 DNC | 15.0 | (19.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | 8.0 | 13.0 | 14.0 | (20.0 DNC) | 147.0 | 90.0 |
23rd | 1474 | Baltzersen, Paul | True Blue | 5.0 | 2.0 | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 154.0 | 91.0 |
24th | TC10 | Reincke, Joseph | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 18.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 16.0 | (19.0 DNC) | 11.6 SB | 152.6 | 92.6 |
25th | 1664 | Tolonen/Armbrustmacher, Lori/Cindy | Kingfisher | 10.0 | 13.0 | 16.0 | 14.0 | (18.0 DNC) | 7.0 DNC | 7.0 DNC | 9.0 | (21.0 DNC) | (19.0 DNC) | 17.0 | 151.0 | 93.0 |
26th | TC55 | Callanan, Cynthia | -various- | 11.7 SB | 11.7 SB | 17.0 | 16.0 | 13.0 | 7.0 DNC | 7.0 DNC | 10.0 | (21.0 DNC) | (19.0 DNC) | (20.0 DNC) | 153.4 | 93.4 |
27th | TC16 | Giuliani, Geo | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 15.0 | 7.0 DNC | 7.0 DNC | 14.0 DNC | 12.2 SB | 12.2 SB | (20.0 DNC) | 158.4 | 97.4 |
28th | TC52 | Wellmann, Eric | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 18.0 DNC | 7.0 DNC | 7.0 DNC | 11.0 | (21.0 DNC) | 19.0 DNC | 6.0 | 160.0 | 98.0 |
29th | 1554 | Loscheider, Steve | Spastic | 12.7 SB | 12.7 SB | 11.0 | (19.0 DNC) | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 161.4 | 101.4 |
30th | TC49 | Johnson, Pam | -various- | 15.0 DNC | 15.0 DNC | (20.0) | 17.0 | 13.3 SB | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | (19.0 DNC) | 18.0 | 166.3 | 106.3 |
31st | TC45 | Villadsen, Eric | -various- | 11.0 | 12.0 | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 170.0 | 107.0 |
32nd | 1262 | Anderson, Deborah | Water Wings | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 | 7.0 DNC | 7.0 DNC | 13.0 DNF | 18.0 | 16.0 | (20.0 DNC) | 168.0 | 107.0 |
33rd | TC34 | Davis, Eric | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | 17.0 | 15.0 | (20.0 DNC) | 169.0 | 108.0 |
34th | TC07 | Weingartner, David | -various- | 14.0 DNF | 11.0 | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 172.0 | 109.0 |
35th | TC56 | Sexton, Conor | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | 14.0 | 19.0 DNC | (20.0 DNC) | 170.0 | 109.0 |
36th | TC31 | Eide, Sarah | -various- | 15.0 DNC | 15.0 DNC | (19.0) | 15.0 | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 170.0 | 110.0 |
37th | TC48 | Hsu, Jennifer | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
37th | TC50 | Ritsch, Nathan | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
37th | TC09 | Rodich, Alex | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
37th | TC03 | Endean, Dan | -various- | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
37th | 1503 | Dillon, Bob | Windgate | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
37th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 177.0 | 114.0 |
43rd | 1687 | Bowers Jennifer | Hott Yott | 15.0 DNC | 15.0 DNC | (22.0 DNC) | 19.0 DNC | 18.0 DNC | 16.7 RC | 16.7 RC | 14.0 DNC | (21.0 DNC) | 19.0 DNC | (20.0 DNC) | 196.4 | 133.4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com