venue burgee

2016 Commodore's Cup & Olympic Trials

Lake Harriet

Results as of 23:25 on September 20, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 9-17 Total Nett
1st 1687 Bowers, Jennifer ESP (Spain) 1.0 1.0 1.0
2nd 2511 Fricton/Reiter, Joe/Gary GRE (Greece) 2.0 2.0 2.0
3rd 2091 Seymour, Chris GER (Germany) 3.0 3.0 3.0
4th 2539 Gantzer, Charlie   4.0 4.0 4.0
5th 1280 Macphail, Stuart   5.0 5.0 5.0
6th TC37 Seys, Jamie   6.0 6.0 6.0
7th LH9 Jewett, Ted   7.0 7.0 7.0
8th TC12 Tennis, Jerry   9.0 DNF 9.0 9.0

www.lhycsailing.com

Sailwave Scoring Software 2.19.8
www.sailwave.com