event burgee venue burgee

2015 MC Season Champ Series

Lake Harriet

Results as of 21:49 on August 5, 2015

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 5, Scoring system: LHYC Scoring System (2013)
Rank HelmName 6/24 R1 6/24 R2 6/24 R3 7/1 R1 7/1 R2 7/1 R3 7/8 R1 7/8 R2 7/8 R3 7/22 R1 7/22 R2 7/22 R3 8/5 R1 8/5 R2 8/5 R3 Total Nett
1st Emma Netzer (3.0) 1.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 3.0 DNC 3.0 DNC 37.0 18.0
2nd Calvin Lamosse 1.0 (3.0) (3.0) 1.0 1.0 1.0 2.0 1.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 37.0 19.0
3rd Maddy Netzer / Maeve Katics 2.0 (4.0) (4.0) (3.0) 3.0 3.0 (4.0) 3.0 (4.0) 2.0 2.0 1.0 3.0 DNC 3.0 DNC 1.0 42.0 23.0
4th Mitch Schroeder (4.0) 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 50.0 27.0
5th Adele Fraser (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 2.0 3.0 DNC 1.0 3.0 DNC 62.0 32.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com