event burgee venue burgee

2015 MC Season Champ Series

Lake Harriet

Results as of 12:49 on August 30, 2015

Overall

Sailed: 23, Discards: 7, To count: 16, Entries: 48, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 5/16 R1 5/16 R2 5/17 5/30 R1 5/30 R2 5/31 6/6 R1 6/6 R2 6/7 6/13 R1 6/20 R1 6/20 R2 6/21 6/27 R1 6/27 R2 7/11 R1 7/11 R2 7/12 7/25 R1 7/26 8/8 R1 8/8 R2 8/30 Total Nett
1st 2091 Seymour, Chris Prima III 1.0 1.0 (8.0 DNC) (4.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 (3.0) 1.0 (3.0) 2.0 1.0 1.0 (10.0) (4.0) 1.0 1.0 1.4 RC 1.4 RC 1.4 RC 57.2 22.2
2nd TC08 Grosch, Ryan -various- (12.0 DNC) (11.0 DNC) 2.0 6.0 1.0 7.0 1.0 1.0 5.0 (19.0 DNC) 1.0 4.0 4.0 3.3 ORA 3.3 ORA 3.3 ORA 3.3 ORA 3.3 ORA (10.0) 4.0 (16.0 DNC) (12.0 DNC) (14.0) 146.5 52.5
3rd 2644 Colburn, Bill Mango (12.0 DNC) 11.0 DNC 8.0 DNC 1.0 5.0 (17.0 DNC) (17.0 DNF) 3.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (22.0 DNC) 3.3 ORA 3.3 ORA 5.0 1.0 1.0 2.0 2.0 3.0 1.0 (24.0 DNC) 190.6 52.6
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha 3.0 3.0 1.0 2.0 7.0 4.0 RC 3.0 4.0 2.0 4.0 RC 4.0 RC 4.0 RC (12.0) (19.0 DNF) 2.0 (8.0) 5.0 8.0 8.0 (11.0) (16.0 GST) (12.0 GST) (11.0) 153.0 64.0
5th 2604 Netzer/Crowe, Robert/Andy Phoenix 2.0 2.0 (6.0) 3.0 3.0 4.0 5.0 (8.0) (8.0) 5.0 4.1 SB 4.1 SB (10.0) 6.0 4.0 6.0 4.0 5.0 5.0 (20.0 DNF) (16.0 DNC) (12.0 DNC) 4.0 146.2 66.2
6th 2239 Katics/Getsinger, John/John Beautiful Obsession (7.0) 4.0 3.0 (7.0) 4.0 4.3 SB 6.0 (7.0) 4.0 3.0 (11.0) (11.0) 6.0 5.0 6.0 4.0 (11.0) (18.0) 7.0 6.0 2.0 3.0 2.0 141.3 69.3
7th 1933 Curtis, Jason Humdinger (12.0 DNC) (11.0 DNC) 4.6 RC 5.0 8.0 (17.0 DNC) 8.0 (10.0) 4.6 RC (19.0 DNC) 7.0 8.0 (22.0 DNC) 1.0 3.0 3.0 3.0 3.0 6.0 7.0 1.0 2.0 (24.0 DNC) 189.2 74.2
8th 2144 Fraser, Jamie Don't Panic 5.0 8.0 8.0 DNC (11.0) (11.0) 5.0 7.0 6.0 (15.0) 5.0 SB 5.0 2.0 (9.0) 5.0 ORA 5.0 ORA (10.0) (16.0) (21.0 DNC) 3.0 5.0 5.0 SB 5.0 SB 1.0 173.0 80.0
9th TC25 Newman, Darin -various- (12.0 DNC) 6.0 8.0 DNC (9.0) (12.0) 3.0 4.0 (9.0) (9.0) 6.0 8.0 7.0 2.0 (9.0) 5.0 7.0 2.0 5.4 SB (13.0) 8.0 4.0 5.0 6.0 159.4 86.4
10th 1765 Marquardt, Jim Scuppers 4.0 5.0 (8.0 DNC) (8.0) 6.0 (8.0) 5.5 SB 5.5 SB 7.0 7.0 6.0 (9.0) 7.0 4.0 (8.0) (14.0) 6.0 6.0 4.0 5.5 SB 5.0 4.0 (9.0) 151.5 87.5
11th 2121 Mott/Kirkpatrick, Dave/Bill   11.0 DNF 11.0 DNC 7.2 SB 10.0 9.0 1.0 (17.0 DNF) 16.0 DNC (21.0 DNC) (19.0 DNC) 2.0 3.0 1.0 (20.0 DNC) (17.0 DNC) 2.0 9.0 2.0 (25.0 DNC) 3.0 16.0 DNC 12.0 DNC (24.0 DNC) 258.2 115.2
12th 2539 Gantzer, Charlie   (12.0 DNC) 11.0 DNC 8.0 DNC (14.0) 10.0 10.0 8.8 SB 8.8 SB (13.0) 4.0 (12.0) 10.0 5.0 3.0 10.0 8.8 SB 8.8 SB 11.0 (15.0) (13.0) (16.0 DNC) 12.0 DNC 12.0 236.2 141.2
13th 1503 Dillon, Bob Windgate 12.0 DNC 11.0 DNC 8.0 DNC 10.2 SB 10.2 SB 9.0 9.0 13.0 12.0 (19.0 DNC) 9.0 12.0 (17.0) (20.0 DNC) (17.0 DNC) (16.0) 7.0 10.0 9.0 10.0 (16.0 DNC) 12.0 DNC (24.0 DNC) 292.4 163.4
14th 1650 Hovde, John Little Fish 12.0 DNC 11.0 DNC 8.0 DNC 12.0 15.0 (17.0 DNC) (18.0 DNC) 16.0 DNC (21.0 DNC) 8.0 10.0 6.0 (22.0 DNC) 7.0 11.0 12.0 14.0 10.3 SB (24.0 DNF) (21.0 DNC) 6.0 6.0 (24.0 DNC) 311.3 164.3
15th TC53 Berg, John -various- 6.0 7.0 5.0 17.0 14.0 13.0 (18.0 DNC) 16.0 DNC 17.0 10.0 17.0 14.0 (18.0) 8.0 9.0 (20.0) 17.0 (21.0 DNC) (24.0 DNF) (21.0 DNC) 9.0 12.0 DNC (21.0) 334.0 191.0
16th 2322 Ott, Chuck/Wendy Sea Otter 12.0 SBm 11.0 SBm 8.0 DNC 15.0 (16.0) (17.0 DNC) 14.0 12.0 (18.0) (16.0) 14.0 13.0 13.0 14.0 13.0 11.0 13.0 (16.0) (17.0) 12.0 10.0 8.0 (17.0) 310.0 193.0
17th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 11.0 DNF 11.0 DNC 4.0 13.0 (17.0) 15.0 11.0 14.0 12.1 SB 13.0 (19.0) (16.0) 14.0 12.0 12.0 9.0 (18.0) 14.0 (25.0 DNC) (17.0) 16.0 DNC 12.0 DNC (20.0) 325.1 193.1
18th 1916 Wold, Jayson Rapido 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 10.0 5.0 6.0 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) (20.0 DNC) 17.0 DNC (23.0 DNC) (20.0 DNC) 7.0 11.0 (21.0 DNC) 16.0 DNC 12.0 DNC 5.0 346.0 194.0
19th TC55 Callanan, Cynthia -various- 12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) (19.0 DNC) 12.0 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC 16.0 5.0 8.0 10.0 7.0 (23.0 DNC) (20.0 DNC) (21.0 DNC) 12.2 SB (21.0 DNC) 16.0 DNC 12.0 DNC 13.0 339.2 195.2
20th 1280 Macphail, Stuart   12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) (19.0 DNC) 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) (20.0 DNC) 17.0 DNC 12.3 RC 12.3 RC 12.3 RC 12.3 RC 12.3 RC 7.0 7.0 3.0 343.5 196.5
21st TC09 Rodich, Alex -various- 8.0 9.0 8.0 DNC 16.0 13.0 (17.0 DNC) (18.0 DNC) 16.0 DNC (21.0 DNC) (17.0) 4.0 (19.0) 15.0 13.0 15.0 17.0 (20.0 DNC) 12.0 16.0 (21.0 DNC) 11.0 12.0 DNC 15.0 333.0 200.0
22nd 1894 Maloney/Bieger   12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) (19.0 DNC) 14.0 18.0 DNC 16.0 DNC 11.0 19.0 DNC (23.0 DNC) (23.0 DNC) 16.0 13.2 RC 17.0 DNC 13.0 8.0 (21.0 DNC) (25.0 DNC) (21.0 DNC) 16.0 DNC 12.0 DNC 7.0 362.2 211.2
23rd 1474 Baltzersen, Paul True Blue 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 6.0 18.0 DNC 16.0 DNC 10.0 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) (20.0 DNC) 17.0 DNC (23.0 DNC) (20.0 DNC) (21.0 DNC) 12.0 9.0 16.0 DNC 12.0 DNC 10.0 366.0 214.0
24th 1935 Anderson, Mark Tempest 12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) (19.0 DNC) (17.0 DNC) (18.0 DNC) 16.0 DNC 13.6 SB (19.0 DNC) 13.0 17.0 11.0 13.6 SB 17.0 DNC (18.0) 12.0 15.0 (18.0) 15.0 16.0 DNC 12.0 DNC 16.0 346.2 218.2
25th TC36 Berger, Kevin -various- 12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) 19.0 DNC 17.0 DNC 13.0 16.0 DNC (21.0 DNC) 14.0 (21.0) (21.0) (22.0 DNC) 11.0 17.0 DNC (21.0) (20.0 DNC) 13.0 14.0 SB 16.0 13.0 12.0 DNC 18.0 369.0 224.0
26th TC33 Chesnutt, Henry -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC 16.0 11.0 (23.0 DNC) (23.0 DNC) (22.0 DNC) (20.0 DNC) 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) 19.0 (21.0 DNC) 8.0 12.0 DNC 8.0 384.0 231.0
27th TC37 Seys, Jamie -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 15.0 18.0 18.0 (20.0) (20.0 DNC) 17.0 DNC (23.0 DNC) (20.0 DNC) (21.0 DNC) (20.0) 14.0 12.0 9.0 14.9 SB 382.9 237.9
28th TC10 Reincke, Joseph -various- 12.0 DNC 11.0 DNC 8.0 DNC (19.0 DNC) 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) 19.0 (20.0 DNC) 17.0 DNC 19.0 15.0 9.0 (21.0) 15.1 SB 16.0 DNC 12.0 DNC (24.0 DNC) 393.1 242.1
29th TC34 Davis, Eric -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC 15.0 15.0 (22.0 DNC) 15.0 14.0 (23.0 DNC) (20.0 DNC) 17.0 (25.0 DNC) (21.0 DNC) 16.0 DNC 12.0 DNC (24.0 DNC) 399.0 243.0
30th 2419 Nolte, Bill   12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 12.0 11.0 (21.0 DNC) 9.0 (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 406.0 245.0
31st 1687 Bowers Jennifer Hott Yott 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 15.8 RC 15.8 RC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 15.8 RC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) 14.0 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 409.4 252.4
32nd 1554 Loscheider, Steve Spastic 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 11.0 18.0 DNC 16.0 DNC 14.0 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 414.0 253.0
33rd TC31 Eide, Sarah -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) 18.0 16.0 DNC 10.0 16.0 SB 414.0 256.0
34th TC12 Tennis, Jerry -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 12.0 (20.0) 20.0 (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 19.0 (25.0 DNC) (21.0 DNC) 16.0 DNC 12.0 DNC (24.0 DNC) 412.0 256.0
35th TC38 Pronovici, Julie -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC 16.0 SB 16.0 SB (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) (21.0 DNC) 16.0 DNC 12.0 DNC (24.0 DNC) 413.0 256.0
35th TC39 Pronovici, Ken -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC 16.0 SB 16.0 SB (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) (21.0 DNC) 16.0 DNC 12.0 DNC (24.0 DNC) 413.0 256.0
37th 1262 Anderson, Deborah Water Wings 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 16.0 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 14.0 12.0 DNC (24.0 DNC) 421.0 260.0
38th 1850 Crowe/Netzer, Andy/Robert American Flyer 12.0 GST 11.0 GST 8.0 DNC 19.0 GST 19.0 GST 17.0 GST 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 GST) 20.0 DNC 17.0 DNC 15.0 20.0 DNC (21.0 GST) (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 GST) 419.0 260.0
39th TC16 Giuliani, Geo -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) 16.5 SB 17.0 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) 21.0 DNC 16.5 SB 16.5 SB (22.0) 421.5 263.5
40th TC05 Silver, Laura -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC 19.0 422.0 264.0
41st TC17 Piechowski, Lee -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC 20.0 DNF 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC (21.0 DNC) (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 426.0 265.0
42nd TC23 Heinis, Frazer -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 16.6 SB 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 426.6 265.6
43rd TC59 Holloman, Keith -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0
43rd TC13 Ryland, Mitch -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0
43rd TC29 Brown, Sean -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0
43rd TC03 Endean, Dan -various- 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0
43rd 1847 Katics/Getsinger, John/John Beautiful Obsession 12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0
43rd TC??     12.0 DNC 11.0 DNC 8.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 16.0 DNC (21.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 17.0 DNC (23.0 DNC) 20.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 16.0 DNC 12.0 DNC (24.0 DNC) 427.0 266.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com