event burgee venue burgee

2015 MC Pete Taylor Light Wind Series

Lake Harriet

Results as of 8:21 on September 8, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 39, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 5/23 R1 5/24 6/21 7/4 R1 7/25 R1 8/1 R1 Total Nett
1st 2091 Seymour, Chris Prima III MC LHYC 1.0 2.0 3.0 (4.0) 1.0 (11.0 DNC) 22.0 7.0
2nd 2644 Colburn, Bill   MC LHYC 2.7 RC 5.0 (21.0 DNC) 1.0 2.0 (11.0 DNC) 42.7 10.7
3rd TC08 Grosch, Ryan -various- MC TCSC 4.0 1.0 4.0 2.0 (10.0) (11.0 DNC) 32.0 11.0
4th 1765 Marquardt, Jim Scuppers MC LHYC (6.0) 3.0 (7.0) 5.0 4.0 3.0 28.0 15.0
5th 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 2.0 4.0 (10.0) 6.0 5.0 (11.0 DNC) 38.0 17.0
6th TC25 Newman, Darin -various- MC TCSC 5.0 9.0 2.0 3.0 (13.0) (11.0 DNC) 43.0 19.0
7th 2239 Katics/Getsinger, John/John Beautiful Obsession MC LHYC (8.0) 6.0 6.0 7.0 7.0 (11.0 DNC) 45.0 26.0
8th 2144 Fraser, Jamie Don't Panic MC LHYC (10.0) 8.0 9.0 8.0 3.0 (11.0 DNC) 49.0 28.0
9th 2539 Gantzer, Charlie   MC LHYC 9.0 7.0 5.0 (16.0 DNC) (15.0) 11.0 DNC 63.0 32.0
10th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 3.0 11.0 (12.0) (12.0) 8.0 11.0 DNC 57.0 33.0
11th 1503 Dillon, Bob Windgate MC LHYC 7.0 14.0 DNC (17.0) (16.0 DNC) 9.0 6.0 69.0 36.0
12th 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 14.0 DNC 14.0 DNC 1.0 (16.0 DNC) (25.0 DNC) 11.0 DNC 81.0 40.0
13th TC55 Callanan, Cynthia -various- MC TCSC (14.0 DNC) 14.0 DNC 8.0 (16.0 DNC) 10.0 SB 8.0 70.0 40.0
14th TC37 Seys, Jamie -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 9.0 (20.0) 4.0 82.0 41.0
15th TC09 Rodich, Alex -various- MC TCSC 12.0 14.0 DNC (15.0) 10.3 SB (16.0) 5.0 72.3 41.3
16th 1687 Bowers Jennifer Hott Yott MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) (16.0 DNC) 14.0 1.0 80.0 43.0
17th 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) (16.0 DNC) 6.0 11.0 DNC 82.0 45.0
18th TC33 Chesnutt, Henry -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (19.0) 2.0 86.0 46.0
19th 1664 Tolonen, Lori Kingfisher MC LHYC (14.0 DNC) 14.0 DNC 14.0 10.0 (25.0 DNC) 9.0 86.0 47.0
20th 1935 Anderson, Mark   MC LHYC (14.0 DNC) 14.0 DNC 11.0 11.0 (18.0) 11.0 DNC 79.0 47.0
21st 1474 Baltzersen, Paul True Blue MC LHYC (14.0 DNC) 12.0 RC (21.0 DNC) 12.0 RC 12.0 12.0 RC 83.0 48.0
22nd TC12 Tennis, Jerry -various- MC TCSC 12.3 SB 10.0 (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 95.3 49.3
23rd 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 (14.0 DNC) 13.0 13.0 (17.0) 12.3 ORA 80.3 49.3
24th 1916 Wold, Jayson Rapido MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) (16.0 DNC) 11.0 11.0 DNC 87.0 50.0
25th TC10 Reincke, Joseph -various- MC TCSC 14.0 DNC 14.0 DNC (19.0) 16.0 DNC (21.0) 7.0 91.0 51.0
26th TC36 Berger, Kevin -various- MC TCSC (14.0 DNC) 14.0 DNC (21.0 DNC) 14.0 13.0 SB 11.0 DNC 87.0 52.0
27th 1280 Macphail, Stuart   MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) (16.0 DNC) 13.0 RC 11.0 DNC 89.0 52.0
28th TC59 Holloman, Keith -various- MC TCSC 14.0 DNC 12.0 (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 99.0 53.0
29th TC53 Berg, John -various- MC TCSC 14.0 DNC 14.0 DNC (18.0) 16.0 DNC (24.0 DNF) 11.0 DNC 97.0 55.0
30th 1894 Maloney/Bieger   MC LHYC 14.0 DNC 14.0 DNC (16.0) 16.0 DNC (25.0 DNC) 11.0 DNC 96.0 55.0
31st TC05 Silver, Laura -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st TC??         14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st TC13 Ryland, Mitch -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st TC29 Brown, Sean -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st TC03 Endean, Dan -various- MC TCSC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st 2344 Colburn, Bill Tangerine MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 14.0 GST 14.0 GST (21.0 GST) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
31st 1246 Anderson, Mark Tempest MC LHYC 14.0 DNC 14.0 DNC (21.0 DNC) 16.0 DNC (25.0 DNC) 11.0 DNC 101.0 55.0
39th 1650 Hovde, John Little Fish MC LHYC 15.0 SB 14.0 DNC (21.0 DNC) 16.0 DNC (24.0 DNF) 15.0 SB 105.0 60.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com