event burgee venue burgee

2015 MC Memorial Day Weekend

Lake Harriet

Results as of 17:29 on May 30, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 33, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 5/23 R1 5/23 R2 5/24 5/25 Total Nett
1st TC08 Grosch, Ryan -various- MC TCSC 4.0 4.0 1.0 2.0 11.0 11.0
2nd 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 2.0 3.0 4.0 3.0 12.0 12.0
3rd 2239 Katics/Getsinger, John/John Beautiful Obsession MC LHYC 8.0 1.0 6.0 1.0 16.0 16.0
4th 2091 Seymour, Chris Prima III MC LHYC 1.0 2.0 2.0 13.0 DNC 18.0 18.0
5th 2644 Colburn, Bill   MC LHYC 5.0 RC 5.0 RC 5.0 5.0 RC 20.0 20.0
6th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 3.0 5.0 11.0 6.0 25.0 25.0
7th 1765 Marquardt, Jim Scuppers MC LHYC 6.0 6.0 3.0 13.0 DNC 28.0 28.0
8th 2539 Gantzer, Charlie   MC LHYC 9.0 8.0 7.0 5.0 29.0 29.0
9th TC25 Newman, Darin -various- MC TCSC 5.0 11.0 9.0 7.0 32.0 32.0
10th 2144 Fraser, Jamie Don't Panic MC LHYC 10.0 7.0 8.0 8.0 33.0 33.0
11th TC12 Tennis, Jerry -various- MC TCSC 10.0 SB 10.0 SB 10.0 10.0 40.0 40.0
12th 1503 Dillon, Bob Windgate MC LHYC 7.0 10.0 14.0 DNC 13.0 DNC 44.0 44.0
13th 1916 Wold, Jayson Rapido MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 46.0 46.0
14th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 9.0 14.0 DNC 13.0 DNC 47.0 47.0
15th TC09 Rodich, Alex -various- MC TCSC 12.0 12.0 14.0 DNC 9.0 47.0 47.0
16th TC59 Holloman, Keith -various- MC TCSC 14.0 DNC 14.0 DNC 12.0 13.0 DNC 53.0 53.0
17th TC55 Callanan, Cynthia -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNF 54.0 54.0
18th 1650 Hovde, John Little Fish MC LHYC 13.5 SB 13.5 SB 14.0 DNC 13.0 DNC 54.0 54.0
19th 1474 Baltzersen, Paul True Blue MC LHYC 14.0 DNC 14.0 DNC 13.7 RC 13.0 DNC 54.7 54.7
20th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 14.0 GST 14.0 GST 14.0 GST 13.0 DNC 55.0 55.0
20th 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 1687 Bowers Jennifer Hott Yott MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 1246 Anderson, Mark Tempest MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 2344 Colburn, Bill Tangerine MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th TC13 Ryland, Mitch -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th TC29 Brown, Sean -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th TC03 Endean, Dan -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 1280 Macphail, Stuart   MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th 1664 Tolonen, Lori Kingfisher MC LHYC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th TC10 Reincke, Joseph -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
20th TC05 Silver, Laura -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 55.0 55.0
33rd TC53 Berg, John -various- MC TCSC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 SB 56.0 56.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com