Rank | SailNo | HelmName | Boat | Class | Club | 9/5 R1 | 9/5 R2 | 9/6 | 9/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2644 | Colburn, Bill | MC | LHYC | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
2nd | TC08 | Grosch, Ryan | -various- | MC | TCSC | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
3rd | 2091 | Seymour, Chris | Prima III | MC | LHYC | 5.0 | 3.0 | 3.7 RC | 3.0 | 14.7 | 14.7 |
4th | TC33 | Chesnutt, Henry | -various- | MC | TCSC | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | 18.0 |
5th | TC25 | Newman, Darin | -various- | MC | TCSC | 7.0 | 7.0 | 3.0 | 6.0 | 23.0 | 23.0 |
6th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | MC | LHYC | 8.0 | 11.0 | 4.0 | 4.0 | 27.0 | 27.0 |
7th | 1765 | Marquardt, Jim | Scuppers | MC | LHYC | 4.0 | 4.0 | 19.0 DNC | 7.0 | 34.0 | 34.0 |
8th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | MC | LHYC | 9.0 | 6.0 | 8.0 | 13.0 | 36.0 | 36.0 |
9th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | MC | LHYC | 10.0 SB | 10.0 SB | 9.0 | 11.0 | 40.0 | 40.0 |
10th | 2144 | Fraser, Jamie | Don't Panic | MC | LHYC | 11.0 | 12.0 | 6.0 | 12.0 | 41.0 | 41.0 |
11th | 1503 | Dillon, Bob | Windgate | MC | LHYC | 12.0 | 10.0 | 11.0 | 9.0 | 42.0 | 42.0 |
12th | 1894 | Maloney/Bieger | MC | LHYC | 6.0 | 8.0 | 11.0 SB | 19.0 | 44.0 | 44.0 | |
13th | 1935 | Anderson, Mark | MC | LHYC | 10.0 | 9.0 | 15.0 | 15.0 | 49.0 | 49.0 | |
14th | 2539 | Gantzer, Charlie | MC | LHYC | 14.0 | 15.0 | 10.0 | 10.0 | 49.0 | 49.0 | |
15th | 1474 | Baltzersen, Paul | True Blue | MC | LHYC | 13.0 RC | 13.0 RC | 12.0 | 14.0 | 52.0 | 52.0 |
16th | TC55 | Callanan, Cynthia | -various- | MC | TCSC | 13.5 SB | 13.5 SB | 19.0 DNC | 8.0 | 54.0 | 54.0 |
17th | 2322 | Ott, Chuck/Wendy | Sea Otter | MC | LHYC | 16.0 | 14.0 | 14.0 | 14.7 RC | 58.7 | 58.7 |
18th | TC53 | Berg, John | -various- | MC | TCSC | 13.0 | 17.0 | 17.0 | 15.7 SB | 62.7 | 62.7 |
19th | 1650 | Hovde, John | Little Fish | MC | LHYC | 15.0 | 13.0 | 13.0 | 22.0 DNC | 63.0 | 63.0 |
20th | 1280 | Macphail, Stuart | MC | LHYC | 19.0 DNC | 20.0 DNC | 7.0 | 22.0 DNC | 68.0 | 68.0 | |
21st | 1664 | Tolonen, Lori | Kingfisher | MC | LHYC | 17.0 | 18.0 | 16.0 | 18.0 | 69.0 | 69.0 |
22nd | TC36 | Berger, Kevin | -various- | MC | TCSC | 19.0 DNC | 16.0 | 19.0 DNC | 16.0 | 70.0 | 70.0 |
23rd | 1916 | Wold, Jayson | Rapido | MC | LHYC | 19.0 DNC | 20.0 DNC | 19.0 DNC | 17.0 | 75.0 | 75.0 |
24th | 1262 | Anderson, Deborah | Water Wings | MC | LHYC | 19.0 DNC | 20.0 DNC | 19.0 DNC | 20.0 | 78.0 | 78.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com